2017-18 Concordia-Moorhead Men's Golf
3/25-26/2018 -- NSIC Preview
Paradise Pointe Golf Complex
Smithville, Mo.
Dates: 3/25-26/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lindenwood | 293 | 298 | 591 | +15 | |
| 2 | Minnesota State | 299 | 300 | 599 | +23 | |
| 3 | Winona State | 301 | 300 | 601 | +25 | |
| 4 | Bemidji State University | 302 | 302 | 604 | +28 | |
| 5 | Minot State | 301 | 304 | 605 | +29 | |
| 6 | Arkansas-Monticello | 311 | 301 | 612 | +36 | |
| 7 | Washburn | 301 | 317 | 618 | +42 | |
| t | 8 | Concordia-St. Paul | 312 | 307 | 619 | +43 |
| t | 8 | Upper Iowa | 315 | 304 | 619 | +43 |
| t | 10 | Augustana (SD) | 310 | 310 | 620 | +44 |
| t | 10 | St. Cloud State | 311 | 309 | 620 | +44 |
| 12 | Concordia-Moorhead | 318 | 314 | 632 | +56 | |
| 13 | Minnesota Crookston | 334 | 333 | 667 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Klitzke, Parker | Augustana (SD) | 72 | 69 | 141 | -3 | |
| 2 | Svac, J.J. | Minnesota State | 72 | 71 | 143 | -1 | |
| 3 | Turner Wintz | Washburn | 75 | 69 | 144 | E | |
| t | 4 | Ian Mackenzie-Olson | Bemidji State University | 73 | 72 | 145 | +1 |
| t | 4 | Van Doren,Yente | Lindenwood | 72 | 73 | 145 | +1 |
| 6 | Currier,Brad | Lindenwood | 71 | 75 | 146 | +2 | |
| t | 7 | Benjamin Jasper | Winona State | 72 | 75 | 147 | +3 |
| t | 7 | Lindgren,Markus | Lindenwood | 72 | 75 | 147 | +3 |
| t | 9 | Matthew Kreutz | Minot State | 74 | 74 | 148 | +4 |
| t | 9 | Troy Ryynanen | St. Cloud State | 74 | 74 | 148 | +4 |
| t | 11 | Cody Cook | Bemidji State University | 75 | 74 | 149 | +5 |
| t | 11 | Mathew Higley | Winona State | 76 | 73 | 149 | +5 |
| t | 13 | Jared Burns | Washburn | 71 | 79 | 150 | +6 |
| t | 13 | Bentley Glass | Winona State | 75 | 75 | 150 | +6 |
| t | 13 | Stephane Perrin | Arkansas-Monticello | 78 | 72 | 150 | +6 |
| t | 16 | Nathaniel Kahlbaugh | Concordia-Moorhead | 73 | 78 | 151 | +7 |
| t | 16 | Cody Reynolds | Minot State | 73 | 78 | 151 | +7 |
| t | 16 | Schmitz, Kelton | Minnesota State | 72 | 79 | 151 | +7 |
| t | 16 | Michael Schmitz | Winona State | 78 | 73 | 151 | +7 |
| t | 16 | Hunter Schulte | Upper Iowa | 78 | 73 | 151 | +7 |
| t | 16 | Shane Thackerson | Arkansas-Monticello | 75 | 76 | 151 | +7 |
| t | 16 | Wooters, Carson | Concordia-St. Paul | 78 | 73 | 151 | +7 |
| t | 23 | Mathew Bean | Minot State | 77 | 75 | 152 | +8 |
| t | 23 | Bennett, Matt | Minnesota State | 77 | 75 | 152 | +8 |
| t | 23 | Brandon Nelson | Bemidji State University | 78 | 74 | 152 | +8 |
| t | 23 | Tanner Sperling | Bemidji State University | 73 | 79 | 152 | +8 |
| t | 23 | Urch, Ted | Augustana (SD) | 76 | 76 | 152 | +8 |
| t | 23 | Zack, Taylor | Concordia-St. Paul | 79 | 73 | 152 | +8 |
| t | 29 | Argyros,Christian | Lindenwood | 78 | 75 | 153 | +9 |
| t | 29 | Blake Kahlbaugh | Concordia-Moorhead | 76 | 77 | 153 | +9 |
| t | 29 | Jonathan Lindquist | Winona State | 76 | 77 | 153 | +9 |
| t | 29 | Rasinski, Noah | Concordia-St. Paul | 73 | 80 | 153 | +9 |
| t | 29 | Thompson, Bryce | Minnesota State | 78 | 75 | 153 | +9 |
| t | 34 | Tyler Beeck | Winona State | 75 | 79 | 154 | +10 |
| t | 34 | Carson Harcourt | Minot State | 77 | 77 | 154 | +10 |
| t | 34 | Storbeck, Thomas | Concordia-St. Paul | 74 | 80 | 154 | +10 |
| t | 34 | Vakipartra,Ville | Lindenwood | 75 | 79 | 154 | +10 |
| t | 38 | Blake Allen | Washburn | 78 | 77 | 155 | +11 |
| t | 38 | Ethan DuCharme | Upper Iowa | 76 | 79 | 155 | +11 |
| t | 38 | Brandon Olson | Bemidji State University | 79 | 76 | 155 | +11 |
| t | 38 | Wilson Powell | Arkansas-Monticello | 81 | 74 | 155 | +11 |
| t | 38 | Sean Semmens | Minot State | 77 | 78 | 155 | +11 |
| t | 43 | Chase Coble | Washburn | 74 | 82 | 156 | +12 |
| t | 43 | Kinley Lee | Arkansas-Monticello | 77 | 79 | 156 | +12 |
| t | 43 | Logan Schweinefus | Upper Iowa | 79 | 77 | 156 | +12 |
| t | 46 | Brennan Hockman | Bemidji State University | 77 | 80 | 157 | +13 |
| t | 46 | Nathan Roy | Washburn | 78 | 79 | 157 | +13 |
| t | 46 | Jalen Tranbarger | Upper Iowa | 82 | 75 | 157 | +13 |
| t | 46 | Wyllie,Colton | Lindenwood | 81 | 76 | 157 | +13 |
| t | 50 | Riley Duncanson | St. Cloud State | 76 | 82 | 158 | +14 |
| t | 50 | Austin Janski | St. Cloud State | 79 | 79 | 158 | +14 |
| t | 50 | Brady Madsen | Winona State | 79 | 79 | 158 | +14 |
| t | 50 | Samuel Otto | Bemidji State University | 81 | 77 | 158 | +14 |
| t | 54 | Dan Massey | St. Cloud State | 82 | 77 | 159 | +15 |
| t | 54 | Lucas Peterson | Winona State | 79 | 80 | 159 | +15 |
| 56 | Ian Trebilcock | Washburn | 78 | 82 | 160 | +16 | |
| 57 | Jeffrey Whitson | Arkansas-Monticello | 81 | 80 | 161 | +17 | |
| t | 58 | Ben Skaar | Bemidji State University | 84 | 78 | 162 | +18 |
| t | 58 | Regan Steen | St. Cloud State | 86 | 76 | 162 | +18 |
| t | 58 | Gage Stromme | Concordia-Moorhead | 82 | 80 | 162 | +18 |
| t | 61 | Dunn, Tyler | Concordia-St. Paul | 82 | 81 | 163 | +19 |
| t | 61 | Kranz, Carter | Augustana (SD) | 81 | 82 | 163 | +19 |
| t | 61 | Ricky Phillips | Minnesota Crookston | 82 | 81 | 163 | +19 |
| t | 61 | David Scharenbroich | St. Cloud State | 79 | 84 | 163 | +19 |
| t | 61 | Joe Vatnsdal | Bemidji State University | 82 | 81 | 163 | +19 |
| t | 66 | Crawford, Cole | Augustana (SD) | 81 | 83 | 164 | +20 |
| t | 66 | Brock Falley | Washburn | 86 | 78 | 164 | +20 |
| 68 | Isaac Westlake | Winona State | 84 | 81 | 165 | +21 | |
| t | 69 | Connor Humble | Minnesota Crookston | 83 | 83 | 166 | +22 |
| t | 69 | T'mone Kleindl | Minnesota Crookston | 86 | 80 | 166 | +22 |
| t | 69 | Ben Koisti | Minnesota Crookston | 84 | 82 | 166 | +22 |
| t | 69 | Joseph Lensing | Upper Iowa | 83 | 83 | 166 | +22 |
| t | 69 | Jared Lind | Concordia-Moorhead | 87 | 79 | 166 | +22 |
| 74 | Leighton Bearchell | Minot State | 82 | 85 | 167 | +23 | |
| 75 | Cooper, Jacob | Minnesota State | 79 | 89 | 168 | +24 | |
| 76 | Peterson, Brian | Concordia-St. Paul | 83 | 86 | 169 | +25 | |
| t | 77 | Noah Antes | Upper Iowa | 83 | 87 | 170 | +26 |
| t | 77 | Aaron Schnathorst | Bemidji State University | 85 | 85 | 170 | +26 |
| 79 | Voss, Lincoln | Augustana (SD) | 82 | 89 | 171 | +27 | |
| 80 | Brandon Brown | Minnesota Crookston | 85 | 87 | 172 | +28 | |
| t | 81 | Greg Koehn | St. Cloud State | 83 | 91 | 174 | +30 |
| t | 81 | Mock, Sam | Augustana (SD) | 90 | 84 | 174 | +30 |
| t | 83 | Brady Liebl | Concordia-Moorhead | 89 | 86 | 175 | +31 |
| t | 83 | Aaron Ryback | Concordia-Moorhead | 89 | 86 | 175 | +31 |
| t | 85 | Eric Gullicks | Minnesota Crookston | 90 | 87 | 177 | +33 |
| t | 85 | Kolquist, Dylan | Minnesota State | 88 | 89 | 177 | +33 |
| 87 | Cory Mullins | Upper Iowa | 88 | 91 | 179 | +35 | |
| 88 | Hayden Sollars | Upper Iowa | 89 | 93 | 182 | +38 | |
|
Team-by-Team Results |
3/25-26/2018 -- NSIC Preview
Paradise Pointe Golf Complex -- Smithville, Mo.
Par 72, 6964 yards -- 13 teams, 88 players
| Arkansas-Monticello | 311 | 301 | 612 | +36 | 6th |
| Stephane Perrin | 78 | 72 | 150 | +6 | t-13th |
| Shane Thackerson | 75 | 76 | 151 | +7 | t-16th |
| Wilson Powell | 81 | 74 | 155 | +11 | t-38th |
| Kinley Lee | 77 | 79 | 156 | +12 | t-43rd |
| Jeffrey Whitson | 81 | 80 | 161 | +17 | 57th |
| Augustana (SD) | 310 | 310 | 620 | +44 | t-10th |
| Klitzke, Parker | 72 | 69 | 141 | -3 | 1st |
| Urch, Ted | 76 | 76 | 152 | +8 | t-23rd |
| Kranz, Carter | 81 | 82 | 163 | +19 | t-61st |
| Crawford, Cole | 81 | 83 | 164 | +20 | t-66th |
| Voss, Lincoln# | 82 | 89 | 171 | +27 | 79th |
| Mock, Sam | 90 | 84 | 174 | +30 | t-81st |
| Bemidji State University | 302 | 302 | 604 | +28 | 4th |
| Ian Mackenzie-Olson | 73 | 72 | 145 | +1 | t-4th |
| Cody Cook | 75 | 74 | 149 | +5 | t-11th |
| Brandon Nelson# | 78 | 74 | 152 | +8 | t-23rd |
| Tanner Sperling | 73 | 79 | 152 | +8 | t-23rd |
| Brandon Olson# | 79 | 76 | 155 | +11 | t-38th |
| Brennan Hockman# | 77 | 80 | 157 | +13 | t-46th |
| Samuel Otto | 81 | 77 | 158 | +14 | t-50th |
| Ben Skaar# | 84 | 78 | 162 | +18 | t-58th |
| Joe Vatnsdal | 82 | 81 | 163 | +19 | t-61st |
| Aaron Schnathorst# | 85 | 85 | 170 | +26 | t-77th |
| Concordia-Moorhead | 318 | 314 | 632 | +56 | 12th |
| Nathaniel Kahlbaugh | 73 | 78 | 151 | +7 | t-16th |
| Blake Kahlbaugh | 76 | 77 | 153 | +9 | t-29th |
| Gage Stromme | 82 | 80 | 162 | +18 | t-58th |
| Jared Lind | 87 | 79 | 166 | +22 | t-69th |
| Brady Liebl# | 89 | 86 | 175 | +31 | t-83rd |
| Aaron Ryback | 89 | 86 | 175 | +31 | t-83rd |
| Concordia-St. Paul | 312 | 307 | 619 | +43 | t-8th |
| Wooters, Carson | 78 | 73 | 151 | +7 | t-16th |
| Zack, Taylor | 79 | 73 | 152 | +8 | t-23rd |
| Rasinski, Noah | 73 | 80 | 153 | +9 | t-29th |
| Storbeck, Thomas# | 74 | 80 | 154 | +10 | t-34th |
| Dunn, Tyler | 82 | 81 | 163 | +19 | t-61st |
| Peterson, Brian | 83 | 86 | 169 | +25 | 76th |
| Lindenwood | 293 | 298 | 591 | +15 | 1st |
| Van Doren,Yente | 72 | 73 | 145 | +1 | t-4th |
| Currier,Brad | 71 | 75 | 146 | +2 | 6th |
| Lindgren,Markus | 72 | 75 | 147 | +3 | t-7th |
| Argyros,Christian | 78 | 75 | 153 | +9 | t-29th |
| Vakipartra,Ville# | 75 | 79 | 154 | +10 | t-34th |
| Wyllie,Colton | 81 | 76 | 157 | +13 | t-46th |
| Minnesota Crookston | 334 | 333 | 667 | +91 | 13th |
| Ricky Phillips | 82 | 81 | 163 | +19 | t-61st |
| Connor Humble | 83 | 83 | 166 | +22 | t-69th |
| T'mone Kleindl# | 86 | 80 | 166 | +22 | t-69th |
| Ben Koisti | 84 | 82 | 166 | +22 | t-69th |
| Brandon Brown | 85 | 87 | 172 | +28 | 80th |
| Eric Gullicks | 90 | 87 | 177 | +33 | t-85th |
| Minnesota State | 299 | 300 | 599 | +23 | 2nd |
| Svac, J.J. | 72 | 71 | 143 | -1 | 2nd |
| Schmitz, Kelton | 72 | 79 | 151 | +7 | t-16th |
| Bennett, Matt | 77 | 75 | 152 | +8 | t-23rd |
| Thompson, Bryce | 78 | 75 | 153 | +9 | t-29th |
| Cooper, Jacob | 79 | 89 | 168 | +24 | 75th |
| Kolquist, Dylan# | 88 | 89 | 177 | +33 | t-85th |
| Minot State | 301 | 304 | 605 | +29 | 5th |
| Matthew Kreutz | 74 | 74 | 148 | +4 | t-9th |
| Cody Reynolds | 73 | 78 | 151 | +7 | t-16th |
| Mathew Bean | 77 | 75 | 152 | +8 | t-23rd |
| Carson Harcourt | 77 | 77 | 154 | +10 | t-34th |
| Sean Semmens | 77 | 78 | 155 | +11 | t-38th |
| Leighton Bearchell# | 82 | 85 | 167 | +23 | 74th |
| St. Cloud State | 311 | 309 | 620 | +44 | t-10th |
| Troy Ryynanen | 74 | 74 | 148 | +4 | t-9th |
| Riley Duncanson | 76 | 82 | 158 | +14 | t-50th |
| Austin Janski# | 79 | 79 | 158 | +14 | t-50th |
| Dan Massey | 82 | 77 | 159 | +15 | t-54th |
| Regan Steen | 86 | 76 | 162 | +18 | t-58th |
| David Scharenbroich | 79 | 84 | 163 | +19 | t-61st |
| Greg Koehn# | 83 | 91 | 174 | +30 | t-81st |
| Upper Iowa | 315 | 304 | 619 | +43 | t-8th |
| Hunter Schulte | 78 | 73 | 151 | +7 | t-16th |
| Ethan DuCharme | 76 | 79 | 155 | +11 | t-38th |
| Logan Schweinefus | 79 | 77 | 156 | +12 | t-43rd |
| Jalen Tranbarger | 82 | 75 | 157 | +13 | t-46th |
| Joseph Lensing | 83 | 83 | 166 | +22 | t-69th |
| Noah Antes# | 83 | 87 | 170 | +26 | t-77th |
| Cory Mullins# | 88 | 91 | 179 | +35 | 87th |
| Hayden Sollars# | 89 | 93 | 182 | +38 | 88th |
| Washburn | 301 | 317 | 618 | +42 | 7th |
| Turner Wintz# | 75 | 69 | 144 | E | 3rd |
| Jared Burns | 71 | 79 | 150 | +6 | t-13th |
| Blake Allen | 78 | 77 | 155 | +11 | t-38th |
| Chase Coble | 74 | 82 | 156 | +12 | t-43rd |
| Nathan Roy | 78 | 79 | 157 | +13 | t-46th |
| Ian Trebilcock | 78 | 82 | 160 | +16 | 56th |
| Brock Falley# | 86 | 78 | 164 | +20 | t-66th |
| Winona State | 301 | 300 | 601 | +25 | 3rd |
| Benjamin Jasper | 72 | 75 | 147 | +3 | t-7th |
| Mathew Higley# | 76 | 73 | 149 | +5 | t-11th |
| Bentley Glass | 75 | 75 | 150 | +6 | t-13th |
| Michael Schmitz | 78 | 73 | 151 | +7 | t-16th |
| Jonathan Lindquist | 76 | 77 | 153 | +9 | t-29th |
| Tyler Beeck# | 75 | 79 | 154 | +10 | t-34th |
| Brady Madsen | 79 | 79 | 158 | +14 | t-50th |
| Lucas Peterson# | 79 | 80 | 159 | +15 | t-54th |
| Isaac Westlake# | 84 | 81 | 165 | +21 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Preview Paradise Pointe Golf Complex Smithville, Mo. Dates: 3/25-26/2018 Par 72, 6964 yards Fin. Top 20 teams Scores Total Par 1 Lindenwood..................... 293 298 591 +15 2 Minnesota State................ 299 300 599 +23 3 Winona State................... 301 300 601 +25 4 Bemidji State University....... 302 302 604 +28 5 Minot State.................... 301 304 605 +29 6 Arkansas-Monticello............ 311 301 612 +36 7 Washburn....................... 301 317 618 +42 t 8 Concordia-St. Paul............. 312 307 619 +43 t 8 Upper Iowa..................... 315 304 619 +43 t 10 Augustana (SD)................. 310 310 620 +44 t 10 St. Cloud State................ 311 309 620 +44 12 Concordia-Moorhead............. 318 314 632 +56 13 Minnesota Crookston............ 334 333 667 +91 Fin. Top 20 Players Team Scores Total Par 1 Klitzke, Parker...... Augustana (SD)................. 72 69 141 -3 2 Svac, J.J............ Minnesota State................ 72 71 143 -1 3 Turner Wintz......... Washburn....................... 75 69 144 E t 4 Ian Mackenzie-Olson.. Bemidji State University....... 73 72 145 +1 t 4 Van Doren,Yente...... Lindenwood..................... 72 73 145 +1 6 Currier,Brad......... Lindenwood..................... 71 75 146 +2 t 7 Benjamin Jasper...... Winona State................... 72 75 147 +3 t 7 Lindgren,Markus...... Lindenwood..................... 72 75 147 +3 t 9 Matthew Kreutz....... Minot State.................... 74 74 148 +4 t 9 Troy Ryynanen........ St. Cloud State................ 74 74 148 +4 t 11 Cody Cook............ Bemidji State University....... 75 74 149 +5 t 11 Mathew Higley........ Winona State................... 76 73 149 +5 t 13 Jared Burns.......... Washburn....................... 71 79 150 +6 t 13 Bentley Glass........ Winona State................... 75 75 150 +6 t 13 Stephane Perrin...... Arkansas-Monticello............ 78 72 150 +6 t 16 Nathaniel Kahlbaugh.. Concordia-Moorhead............. 73 78 151 +7 t 16 Cody Reynolds........ Minot State.................... 73 78 151 +7 t 16 Schmitz, Kelton...... Minnesota State................ 72 79 151 +7 t 16 Michael Schmitz...... Winona State................... 78 73 151 +7 t 16 Hunter Schulte....... Upper Iowa..................... 78 73 151 +7 t 16 Shane Thackerson..... Arkansas-Monticello............ 75 76 151 +7 t 16 Wooters, Carson...... Concordia-St. Paul............. 78 73 151 +7
