2020-21 Concordia-Moorhead Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Tyler Bossert
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 9 | 712 | 73 | 79.1 |
| 2019-20 | 14 | 1076 | 73 | 76.9 |
| Totals | 23 | 1788 | 73 | 77.7 |
Isaac Cihak
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 244 | 78 | 81.3 |
| 2019-20 | - | - | - | - |
| Totals | 3 | 244 | 78 | 81.3 |
Blake Kahlbaugh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 17 | 1336 | 72 | 78.6 |
| 2017-18 | 13 | 1000 | 69 | 76.9 |
| 2018-19 | 17 | 1321 | 69 | 77.7 |
| 2019-20 | 14 | 1065 | 71 | 76.1 |
| Totals | 61 | 4722 | 69 | 77.4 |
Jared Lind
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 4 | 327 | 80 | 81.8 |
| 2017-18 | 13 | 1027 | 74 | 79.0 |
| 2018-19 | 8 | 644 | 76 | 80.5 |
| 2019-20 | 2 | 161 | 77 | 80.5 |
| Totals | 27 | 2159 | 74 | 80.0 |
Nate Longtin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 9 | 709 | 72 | 78.8 |
| 2019-20 | 14 | 1098 | 73 | 78.4 |
| Totals | 23 | 1807 | 72 | 78.6 |
Nick Meland
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 84 | 84 | 84.0 |
| 2018-19 | 4 | 337 | 77 | 84.3 |
| 2019-20 | - | - | - | - |
| Totals | 5 | 421 | 77 | 84.2 |
Mason Opheim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 14 | 1066 | 69 | 76.1 |
| Totals | 14 | 1066 | 69 | 76.1 |
Ryan Paskey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 12 | 937 | 74 | 78.1 |
| 2019-20 | 4 | 319 | 76 | 79.8 |
| Totals | 16 | 1256 | 74 | 78.5 |
Ryback, Aaron
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 2 | 173 | 79 | 86.5 |
| 2017-18 | 13 | 1050 | 74 | 80.8 |
| 2018-19 | 4 | 324 | 77 | 81.0 |
| 2019-20 | 9 | 698 | 73 | 77.6 |
| Totals | 28 | 2245 | 73 | 80.2 |
Gage Stromme
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 17 | 1383 | 74 | 81.4 |
| 2017-18 | 13 | 1009 | 69 | 77.6 |
| 2018-19 | 17 | 1293 | 71 | 76.1 |
| 2019-20 | 14 | 1035 | 67 | 73.9 |
| Totals | 61 | 4720 | 67 | 77.4 |
