Bunker Hills Golf Club
Coon Rapids, Minn.
Dates: 10/01-03/2022
Nate Loxtercamp -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
| Round 2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | 71 | ||
| Round 3 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 33 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 70 |
Conor Schubring -- Bethel University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 68 | ||
| Round 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 33 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 69 | ||
| Round 3 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 38 | 77 |
Andrew Boemer -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 75 | ||
| Round 2 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 2 | 4 | 38 | 73 | ||
| Round 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 70 |
Sam Berger -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
| Round 2 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | 74 | ||
| Round 3 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 36 | 73 |
Will Karkoc -- Bethel University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 4 | 5 | 2 | 4 | 6 | 4 | 4 | 2 | 4 | 35 | 69 | ||
| Round 2 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 35 | 71 | ||
| Round 3 | 4 | 5 | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 39 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 5 | 41 | 80 |
Wyatt Wasko -- Gustavus Adolphus College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 37 | 75 | ||
| Round 2 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 71 | ||
| Round 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 75 |
James Berger -- Carleton College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 38 | 75 | ||
| Round 2 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
| Round 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 75 |
Landon Olson -- Concordia College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 73 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 41 | 79 | ||
| Round 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 71 |
Blake Schuler -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 38 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 39 | 77 | ||
| Round 2 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 74 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Sam Skaar -- Gustavus Adolphus College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 74 | ||
| Round 2 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 75 | ||
| Round 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 38 | 75 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 9 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 40 | 75 | ||
| Round 2 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 74 | ||
| Round 3 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 39 | 76 |
Jacob Hall -- Bethel University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 73 | ||
| Round 2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 76 | ||
| Round 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 76 |
Fritz Belisle -- Augsburg University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 43 | 80 | ||
| Round 2 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 70 | ||
| Round 3 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 38 | 76 |
Fritz Gessl -- Macalester College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 39 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 72 | ||
| Round 2 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 76 | ||
| Round 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 78 |
Anderson Murphy -- Carleton College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 40 | 77 | ||
| Round 2 | 4 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 38 | 74 | ||
| Round 3 | 4 | 6 | 2 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 75 |
Thomas Gutzmer -- Saint John's University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 42 | 78 | ||
| Round 2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 75 | ||
| Round 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 74 |
Cameron Longie -- Gustavus Adolphus College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 40 | 76 | ||
| Round 2 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 40 | 77 | ||
| Round 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 3 | 38 | 74 |
Chris Gutuza -- Gustavus Adolphus College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 40 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 79 | ||
| Round 2 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 76 | ||
| Round 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 73 |
Isaac Schmidt -- St. Olaf College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 39 | 74 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 72 | ||
| Round 3 | 5 | 4 | 3 | 7 | 5 | 7 | 4 | 5 | 4 | 44 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 83 |
Harry Cheng -- Macalester College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 41 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 78 | ||
| Round 2 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 36 | 76 | ||
| Round 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 76 |
David Morton -- Bethel University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 78 | ||
| Round 2 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 75 | ||
| Round 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 43 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 78 |
Stellan Orvick -- Augsburg University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 6 | 44 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 79 | ||
| Round 2 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 38 | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 2 | 5 | 41 | 79 | ||
| Round 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 37 | 73 |
Casey Parker -- St. Olaf College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 73 | ||
| Round 2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 79 | ||
| Round 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 79 |
Eldon Spencer -- Carleton College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 79 | ||
| Round 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 76 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 38 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 76 |
Gabe Benson -- Concordia College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 427 | 354 | 164 | 486 | 385 | 535 | 220 | 450 | 390 | 3411 | 428 | 530 | 195 | 373 | 560 | 440 | 400 | 220 | 391 | 3537 | 6948 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 | ||
