2022-23 Concordia-Moorhead Men's Golf
Individual Results
| Gabe Benson |
| Sam Grafstrom |
| Sam Henke |
| Ryan Jenson |
| Johnson, Jayce |
| Justin Lamp |
| Mark Noah |
| Landon Olson |
| Plante, Mason |
| Boyd Rassatt |
| Shelstad, Aaron |
| Adam Tonsfeldt |
| Colton Westra |
|
Gabe Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 80-75=155 | +11 | t-28th/94 |
| BSU Invite | 9/12-9/13/2022 | 2 | 73-73=146 | +2 | t-14th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 79-71=150 | +6 | t-14th/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 75-78-77=230 | +14 | t-14th/107 |
| 2022 MIAC Men's Golf Championship | 10/01-03/2022 | 3 | 72-80-80=232 | +16 | t-25th/45 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 79-80=159 | +18 | t-49th/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 79-80=159 | +18 | t-49th/119 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 70-79=149 | +6 | t-9th/100 |
| SEASON TOTALS | 18 | 1380 Avg. 76.7 | +5 | - | |
|
Sam Grafstrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 82-86=168 | +24 | t-75th/94 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | |
|
Sam Henke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 79-82=161 | +17 | t-51st/94 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 77-80-87=244 | +28 | t-57th/107 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 85-77=162 | +21 | t-61st/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 85-77=162 | +21 | t-61st/119 |
| SEASON TOTALS | 9 | 729 Avg. 81.0 | +10 | - | |
|
Ryan Jenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 91-75=166 | +22 | t-71st/94 |
| BSU Invite | 9/12-9/13/2022 | 2 | 73-79=152 | +8 | t-32nd/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 76-81=157 | +13 | t-39th/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 76-94-83=253 | +37 | t-87th/107 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 77-80=157 | +16 | t-34th/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 77-80=157 | +16 | t-34th/119 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 78-78=156 | +13 | t-33rd/100 |
| SEASON TOTALS | 15 | 1198 Avg. 79.9 | +8 | - | |
|
Johnson, Jayce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invite | 9/12-9/13/2022 | 2 | 78-73=151 | +7 | t-28th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 78-79=157 | +13 | t-39th/71 |
| 2022 MIAC Men's Golf Championship | 10/01-03/2022 | 3 | 73-78-84=235 | +19 | t-30th/45 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 81-77=158 | +17 | t-41st/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 81-77=158 | +17 | t-41st/119 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 82-80=162 | +19 | t-67th/100 |
| SEASON TOTALS | 13 | 1021 Avg. 78.5 | +7 | - | |
|
Justin Lamp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 83-77=160 | +16 | t-46th/94 |
| BSU Invite | 9/12-9/13/2022 | 2 | 78-76=154 | +10 | t-38th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 76-77=153 | +9 | t-25th/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 76-79-82=237 | +21 | t-29th/107 |
| 2022 MIAC Men's Golf Championship | 10/01-03/2022 | 3 | 77-85-75=237 | +21 | 32nd/45 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 85-77=162 | +21 | t-61st/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 85-77=162 | +21 | t-61st/119 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 78-85=163 | +20 | t-72nd/100 |
| SEASON TOTALS | 18 | 1428 Avg. 79.3 | +8 | - | |
|
Mark Noah (dnc) |
|
Landon Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 72-83=155 | +11 | t-28th/94 |
| BSU Invite | 9/12-9/13/2022 | 2 | 73-72=145 | +1 | 13th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 71-71=142 | -2 | t-2nd/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 77-79-85=241 | +25 | t-42nd/107 |
| 2022 MIAC Men's Golf Championship | 10/01-03/2022 | 3 | 73-79-71=223 | +7 | t-8th/45 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 79-83=162 | +21 | t-61st/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 79-83=162 | +21 | t-61st/119 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 79-75=154 | +11 | t-22nd/100 |
| SEASON TOTALS | 18 | 1384 Avg. 76.9 | +5 | - | |
|
Plante, Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invite | 9/12-9/13/2022 | 2 | 78-77=155 | +11 | t-40th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 73-80=153 | +9 | t-25th/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 77-80-83=240 | +24 | t-39th/107 |
| 2022 MIAC Men's Golf Championship | 10/01-03/2022 | 3 | 78-79-77=234 | +18 | t-28th/45 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 84-84=168 | +25 | t-84th/100 |
| SEASON TOTALS | 12 | 950 Avg. 79.2 | +7 | - | |
|
Boyd Rassatt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 83-80=163 | +22 | t-68th/119 |
| 2023 Bobby Krig Invitational | 4/22-23/2023 | 2 | 83-80=163 | +22 | t-68th/119 |
| SEASON TOTALS | 4 | 326 Avg. 81.5 | +11 | - | |
|
Shelstad, Aaron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invite | 9/12-9/13/2022 | 2 | 76-80=156 | +12 | t-45th/64 |
| 2022 Saint John's Fall Invitational | 9/17-18/2022 | 2 | 77-73=150 | +6 | t-14th/71 |
| 2022 Twin Cities Classic | 9/24-26/2022 | 3 | 77-83-82=242 | +26 | t-47th/107 |
| SEASON TOTALS | 7 | 548 Avg. 78.3 | +6 | - | |
|
Adam Tonsfeldt (dnc) |
|
Colton Westra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/03-04/2022 | 2 | 82-78=160 | +16 | t-46th/94 |
| 2023 Saint John's Spring Invitational | 4/29-30/2023 | 2 | 82-81=163 | +20 | t-72nd/100 |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +9 | - | |
