2024 Twin Cities Classic -- 1st Round
Elk River/Ramsey/Le Sueur, Minn.
Dates: 9/28-9/30/2024
1st Round Scores
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nebraska Wesleyan University | 290 | +2 | |
| 2 | Bethel (MN) | 291 | +3 | |
| 3 | Carleton College | 295 | +7 | |
| 4 | Saint John's University | 297 | +9 | |
| 5 | Luther College | 300 | +12 | |
| t | 6 | GACM | 302 | +14 |
| t | 6 | Saint John's Blue | 302 | +14 |
| t | 8 | Concordia-Moorhead | 303 | +15 |
| t | 8 | GACM (B) | 303 | +15 |
| 10 | Macalester | 308 | +20 | |
| 11 | Bethel (MN) (B) | 311 | +23 | |
| 12 | St. Olaf College | 312 | +24 | |
| 13 | University of Manitoba | 313 | +25 | |
| 14 | Augsburg University | 317 | +29 | |
| 15 | UW-Superior Men's Golf | 319 | +31 | |
| 16 | Loras | 322 | +34 | |
| 17 | GACM (C) | 325 | +37 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Wyatt Carlson | GACM (B) | 70 | -2 |
| t | 1 | Justin Rodriguez | Carleton College | 70 | -2 |
| t | 3 | Andrew Boemer | Saint John's University | 71 | -1 |
| t | 3 | Gavin Grahek | Saint John's Blue | 71 | -1 |
| t | 3 | Haakon Rustad | Luther College | 71 | -1 |
| t | 3 | Harrison Weddell | Nebraska Wesleyan University | 71 | -1 |
| t | 7 | Jacob Hall | Bethel (MN) | 72 | E |
| t | 7 | Will Karkoc | Bethel (MN) | 72 | E |
| t | 7 | Brayden Schram | Nebraska Wesleyan University | 72 | E |
| t | 7 | Charlie Solberg | Bethel (MN) | 72 | E |
| t | 11 | Sam Higaki | Carleton College | 73 | +1 |
| t | 11 | Owen King | Luther College | 73 | +1 |
| t | 11 | Ben Mertz | Bethel (MN) (B) | 73 | +1 |
| t | 11 | Stellan Orvick | Augsburg University | 73 | +1 |
| t | 11 | Pelayo Perez Crespo | GACM | 73 | +1 |
| t | 11 | Geran Sander | Nebraska Wesleyan University | 73 | +1 |
| t | 17 | Jesse Balc | Bethel (MN) (B) | 74 | +2 |
| t | 17 | Gus Briguet | Saint John's University | 74 | +2 |
| t | 17 | Ryan Engel | Concordia-Moorhead | 74 | +2 |
| t | 17 | Blake Forrest | GACM | 74 | +2 |
| t | 17 | Jackson Lapour | Nebraska Wesleyan University | 74 | +2 |
| t | 17 | Gordon Walker | Carleton College | 74 | +2 |
| t | 23 | Harry Cheng | Macalester | 75 | +3 |
| t | 23 | Mark Devlin | Luther College | 75 | +3 |
| t | 23 | Mitchell Dewey | Concordia-Moorhead | 75 | +3 |
| t | 23 | Jacob Ferrin | Bethel (MN) | 75 | +3 |
| t | 23 | Tim Fultz | Saint John's University | 75 | +3 |
| t | 23 | Noah Nabb | Loras | 75 | +3 |
| t | 29 | Nate Appelhof | Saint John's Blue | 76 | +4 |
| t | 29 | Mac Drake | Saint John's University | 76 | +4 |
| t | 29 | Aradheea Gawade | GACM (B) | 76 | +4 |
| t | 29 | River Goodmanson | Augsburg University | 76 | +4 |
| t | 29 | Chris Gutuza | GACM | 76 | +4 |
| t | 29 | Justin Lamp | Concordia-Moorhead | 76 | +4 |
| t | 29 | Quinn Nevell | St. Olaf College | 76 | +4 |
| t | 29 | Trent Robertson | University of Manitoba | 76 | +4 |
| t | 29 | Isaac Schmidt | St. Olaf College | 76 | +4 |
| t | 38 | Nate Burke | UW-Superior Men's Golf | 77 | +5 |
| t | 38 | Tommy Disch | Concordia-Moorhead | 77 | +5 |
| t | 38 | Jean Fabre | Macalester | 77 | +5 |
| t | 38 | Jay Fjelstul | Luther College | 77 | +5 |
| t | 38 | Tommy Hiniker | GACM (B) | 77 | +5 |
| t | 38 | Ethan Kress | Saint John's University | 77 | +5 |
| t | 38 | Eric Prokopowich | University of Manitoba | 77 | +5 |
| t | 38 | Hogan Reuter | Luther College | 77 | +5 |
| t | 38 | Joey Simonich | Saint John's Blue | 77 | +5 |
| t | 38 | Travis Tilford | Nebraska Wesleyan University | 77 | +5 |
| t | 38 | Jack Wellen | Bethel (MN) | 77 | +5 |
| t | 49 | Gareth Birney | Carleton College | 78 | +6 |
| t | 49 | Ryan Choi | Carleton College | 78 | +6 |
| t | 49 | Trevor Durfee | UW-Superior Men's Golf | 78 | +6 |
| t | 49 | Jack Hanson | Concordia-Moorhead | 78 | +6 |
| t | 49 | Drew Krekelberg | Saint John's University | 78 | +6 |
| t | 49 | Josh Sansom | St. Olaf College | 78 | +6 |
| t | 49 | Liam Sarmiento | Macalester | 78 | +6 |
| t | 49 | Brady Thomas | Macalester | 78 | +6 |
| t | 49 | Marty Timmons | Saint John's Blue | 78 | +6 |
| t | 49 | Conner Willard | UW-Superior Men's Golf | 78 | +6 |
| t | 59 | Will Black | St. Olaf College | 79 | +7 |
| t | 59 | Aaron Cheng | Macalester | 79 | +7 |
| t | 59 | Teddy Kaste | GACM | 79 | +7 |
| t | 59 | Rio Pearlstein | Macalester | 79 | +7 |
| t | 59 | Pedro Pelicioni | Luther College | 79 | +7 |
| t | 64 | Jimmy Abdo | GACM (B) | 80 | +8 |
| t | 64 | Will Gruidl | Saint John's University | 80 | +8 |
| t | 64 | Alex Link | Loras | 80 | +8 |
| t | 64 | Cameron Longie | GACM (C) | 80 | +8 |
| t | 64 | Rory Neill | University of Manitoba | 80 | +8 |
| t | 64 | Tyler Polanski | University of Manitoba | 80 | +8 |
| t | 64 | Andrew Rude | UW-Superior Men's Golf | 80 | +8 |
| t | 64 | Jack Rudick | University of Manitoba | 80 | +8 |
| t | 64 | Andrew Swanson | Concordia-Moorhead | 80 | +8 |
| t | 73 | Ethan Hall | Bethel (MN) (B) | 81 | +9 |
| t | 73 | Caleb McBee | GACM (C) | 81 | +9 |
| t | 73 | Cole Paulson | GACM (C) | 81 | +9 |
| t | 73 | Khrystjan Petersen | GACM (B) | 81 | +9 |
| t | 73 | Jack Reinardy | GACM | 81 | +9 |
| t | 73 | Alexander Wold | Luther College | 81 | +9 |
| t | 79 | Dillon Croco | Carleton College | 82 | +10 |
| t | 79 | Luke Mountain | Augsburg University | 82 | +10 |
| t | 79 | Peter Stinar | Luther College | 82 | +10 |
| t | 79 | Ike Vessey | St. Olaf College | 82 | +10 |
| t | 83 | Vince Bertram | Augsburg University | 83 | +11 |
| t | 83 | Doug Custis | Loras | 83 | +11 |
| t | 83 | Yaqi Miao | Macalester | 83 | +11 |
| t | 83 | Tomas Rohrborn | GACM (C) | 83 | +11 |
| t | 83 | Evan Villagomez | Bethel (MN) (B) | 83 | +11 |
| t | 83 | Charlie Willette | Saint John's Blue | 83 | +11 |
| t | 89 | Danny Anderson | Loras | 84 | +12 |
| t | 89 | Carson Hannestad | Bethel (MN) (B) | 84 | +12 |
| t | 89 | Matthew Unger | UW-Superior Men's Golf | 84 | +12 |
| t | 92 | August Lang | UW-Superior Men's Golf | 85 | +13 |
| t | 92 | Nick Mountain | Augsburg University | 85 | +13 |
| t | 94 | Tyler Cooper | St. Olaf College | 87 | +15 |
| t | 94 | Hunter Ubel | Augsburg University | 87 | +15 |
| t | 94 | Colton Westra | Concordia-Moorhead | 87 | +15 |
| t | 97 | Will Coohey | Loras | 88 | +16 |
| t | 97 | Joonas Elo | St. Olaf College | 88 | +16 |
| t | 97 | Max Gundlach | Augsburg University | 88 | +16 |
| Cole Jonart | Augsburg University | DNF | |||
Team-by-Team Results |
9/28-9/30/2024 -- 2024 Twin Cities Classic
Elk River Country Club
-- Elk River/Ramsey/Le Sueur, Minn.
Par 72, 6560 yards -- 17 teams, 100
players
| Augsburg University | 317 | +29 | 14th |
| Stellan Orvick | 73 | +1 | t-11th |
| River Goodmanson | 76 | +4 | t-29th |
| Luke Mountain# | 82 | +10 | t-79th |
| Vince Bertram | 83 | +11 | t-83rd |
| Nick Mountain | 85 | +13 | t-92nd |
| Hunter Ubel | 87 | +15 | t-94th |
| Max Gundlach# | 88 | +16 | t-97th |
| Cole Jonart# |
| Bethel (MN) | 291 | +3 | 2nd |
| Jacob Hall | 72 | E | t-7th |
| Will Karkoc | 72 | E | t-7th |
| Charlie Solberg | 72 | E | t-7th |
| Jacob Ferrin | 75 | +3 | t-23rd |
| Jack Wellen | 77 | +5 | t-38th |
| Bethel (MN) (B) | 311 | +23 | 11th |
| Ben Mertz | 73 | +1 | t-11th |
| Jesse Balc | 74 | +2 | t-17th |
| Ethan Hall | 81 | +9 | t-73rd |
| Evan Villagomez | 83 | +11 | t-83rd |
| Carson Hannestad | 84 | +12 | t-89th |
| Carleton College | 295 | +7 | 3rd |
| Justin Rodriguez | 70 | -2 | t-1st |
| Sam Higaki | 73 | +1 | t-11th |
| Gordon Walker | 74 | +2 | t-17th |
| Gareth Birney# | 78 | +6 | t-49th |
| Ryan Choi | 78 | +6 | t-49th |
| Dillon Croco | 82 | +10 | t-79th |
| Concordia-Moorhead | 303 | +15 | t-8th |
| Ryan Engel | 74 | +2 | t-17th |
| Mitchell Dewey | 75 | +3 | t-23rd |
| Justin Lamp | 76 | +4 | t-29th |
| Tommy Disch# | 77 | +5 | t-38th |
| Jack Hanson | 78 | +6 | t-49th |
| Andrew Swanson | 80 | +8 | t-64th |
| Colton Westra# | 87 | +15 | t-94th |
| GACM | 302 | +14 | t-6th |
| Pelayo Perez Crespo | 73 | +1 | t-11th |
| Blake Forrest | 74 | +2 | t-17th |
| Chris Gutuza | 76 | +4 | t-29th |
| Teddy Kaste | 79 | +7 | t-59th |
| Jack Reinardy | 81 | +9 | t-73rd |
| GACM (B) | 303 | +15 | t-8th |
| Wyatt Carlson | 70 | -2 | t-1st |
| Aradheea Gawade | 76 | +4 | t-29th |
| Tommy Hiniker | 77 | +5 | t-38th |
| Jimmy Abdo | 80 | +8 | t-64th |
| Khrystjan Petersen | 81 | +9 | t-73rd |
| GACM (C) | 325 | +37 | 17th |
| Cameron Longie | 80 | +8 | t-64th |
| Caleb McBee | 81 | +9 | t-73rd |
| Cole Paulson | 81 | +9 | t-73rd |
| Tomas Rohrborn | 83 | +11 | t-83rd |
| Loras | 322 | +34 | 16th |
| Noah Nabb | 75 | +3 | t-23rd |
| Alex Link | 80 | +8 | t-64th |
| Doug Custis | 83 | +11 | t-83rd |
| Danny Anderson | 84 | +12 | t-89th |
| Will Coohey | 88 | +16 | t-97th |
| Luther College | 300 | +12 | 5th |
| Haakon Rustad | 71 | -1 | t-3rd |
| Owen King# | 73 | +1 | t-11th |
| Mark Devlin | 75 | +3 | t-23rd |
| Jay Fjelstul | 77 | +5 | t-38th |
| Hogan Reuter | 77 | +5 | t-38th |
| Pedro Pelicioni# | 79 | +7 | t-59th |
| Alexander Wold# | 81 | +9 | t-73rd |
| Peter Stinar | 82 | +10 | t-79th |
| Macalester | 308 | +20 | 10th |
| Harry Cheng | 75 | +3 | t-23rd |
| Jean Fabre | 77 | +5 | t-38th |
| Liam Sarmiento | 78 | +6 | t-49th |
| Brady Thomas | 78 | +6 | t-49th |
| Aaron Cheng | 79 | +7 | t-59th |
| Rio Pearlstein# | 79 | +7 | t-59th |
| Yaqi Miao# | 83 | +11 | t-83rd |
| Nebraska Wesleyan University | 290 | +2 | 1st |
| Harrison Weddell | 71 | -1 | t-3rd |
| Brayden Schram | 72 | E | t-7th |
| Geran Sander | 73 | +1 | t-11th |
| Jackson Lapour | 74 | +2 | t-17th |
| Travis Tilford | 77 | +5 | t-38th |
| Saint John's Blue | 302 | +14 | t-6th |
| Gavin Grahek | 71 | -1 | t-3rd |
| Nate Appelhof | 76 | +4 | t-29th |
| Joey Simonich | 77 | +5 | t-38th |
| Marty Timmons | 78 | +6 | t-49th |
| Charlie Willette | 83 | +11 | t-83rd |
| Saint John's University | 297 | +9 | 4th |
| Andrew Boemer | 71 | -1 | t-3rd |
| Gus Briguet | 74 | +2 | t-17th |
| Tim Fultz | 75 | +3 | t-23rd |
| Mac Drake# | 76 | +4 | t-29th |
| Ethan Kress | 77 | +5 | t-38th |
| Drew Krekelberg | 78 | +6 | t-49th |
| Will Gruidl# | 80 | +8 | t-64th |
| St. Olaf College | 312 | +24 | 12th |
| Quinn Nevell | 76 | +4 | t-29th |
| Isaac Schmidt | 76 | +4 | t-29th |
| Josh Sansom | 78 | +6 | t-49th |
| Will Black# | 79 | +7 | t-59th |
| Ike Vessey | 82 | +10 | t-79th |
| Tyler Cooper# | 87 | +15 | t-94th |
| Joonas Elo | 88 | +16 | t-97th |
| UW-Superior Men's Golf | 319 | +31 | 15th |
| Nate Burke | 77 | +5 | t-38th |
| Trevor Durfee# | 78 | +6 | t-49th |
| Conner Willard | 78 | +6 | t-49th |
| Andrew Rude | 80 | +8 | t-64th |
| Matthew Unger | 84 | +12 | t-89th |
| August Lang | 85 | +13 | t-92nd |
| University of Manitoba | 313 | +25 | 13th |
| Trent Robertson | 76 | +4 | t-29th |
| Eric Prokopowich | 77 | +5 | t-38th |
| Rory Neill | 80 | +8 | t-64th |
| Tyler Polanski | 80 | +8 | t-64th |
| Jack Rudick | 80 | +8 | t-64th |
# Indicates individual player
AP-Style Tournament Results |
2024 Twin Cities Classic Elk River Country Club Elk River/Ramsey/Le Sueur, Minn. Dates: 9/28-9/30/2024 1st Round Scores Par 72, 6560 yards Fin. Top 20 teams Total Par 1 Nebraska Wesleyan University... 290 +2 2 Bethel (MN).................... 291 +3 3 Carleton College............... 295 +7 4 Saint John's University........ 297 +9 5 Luther College................. 300 +12 t 6 GACM........................... 302 +14 t 6 Saint John's Blue.............. 302 +14 t 8 Concordia-Moorhead............. 303 +15 t 8 GACM (B)....................... 303 +15 10 Macalester..................... 308 +20 11 Bethel (MN) (B)................ 311 +23 12 St. Olaf College............... 312 +24 13 University of Manitoba......... 313 +25 14 Augsburg University............ 317 +29 15 UW-Superior Men's Golf......... 319 +31 16 Loras.......................... 322 +34 17 GACM (C)....................... 325 +37 Fin. Top 20 Players Team Total Par t 1 Wyatt Carlson........ GACM (B)....................... 70 -2 t 1 Justin Rodriguez..... Carleton College............... 70 -2 t 3 Andrew Boemer........ Saint John's University........ 71 -1 t 3 Gavin Grahek......... Saint John's Blue.............. 71 -1 t 3 Haakon Rustad........ Luther College................. 71 -1 t 3 Harrison Weddell..... Nebraska Wesleyan University... 71 -1 t 7 Jacob Hall........... Bethel (MN).................... 72 E t 7 Will Karkoc.......... Bethel (MN).................... 72 E t 7 Brayden Schram....... Nebraska Wesleyan University... 72 E t 7 Charlie Solberg...... Bethel (MN).................... 72 E t 11 Sam Higaki........... Carleton College............... 73 +1 t 11 Owen King............ Luther College................. 73 +1 t 11 Ben Mertz............ Bethel (MN) (B)................ 73 +1 t 11 Stellan Orvick....... Augsburg University............ 73 +1 t 11 Pelayo Perez Crespo.. GACM........................... 73 +1 t 11 Geran Sander......... Nebraska Wesleyan University... 73 +1 t 17 Jesse Balc........... Bethel (MN) (B)................ 74 +2 t 17 Gus Briguet.......... Saint John's University........ 74 +2 t 17 Ryan Engel........... Concordia-Moorhead............. 74 +2 t 17 Blake Forrest........ GACM........................... 74 +2 t 17 Jackson Lapour....... Nebraska Wesleyan University... 74 +2 t 17 Gordon Walker........ Carleton College............... 74 +2
