2024 Twin Cities Classic -- 2nd Round

Elk River/Ramsey/Le Sueur, Minn.
2nd Round Scores
Elk River Country Club � Par 72, 6560 Yards
Links at Northfork � Par 72, 6989 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan University   290  287  577   +1
t 2  Bethel (MN)   291  287  578   +2
t 2  Carleton College   295  283  578   +2
t 4  GACM (B)   303  284  587   +11
t 4  Saint John's University   297  290  587   +11
6  Luther College   300  290  590   +14
7  GACM   302  290  592   +16
8  Concordia-Moorhead   303  303  606   +30
9  Bethel (MN) (B)   311  297  608   +32
10  Saint John's Blue   302  307  609   +33
11  Macalester   308  306  614   +38
12  St. Olaf College   312  305  617   +41
t 13  Augsburg University   317  302  619   +43
t 13  University of Manitoba   313  306  619   +43
15  UW-Superior Men's Golf   319  309  628   +52
16  Loras   322  318  640   +64
17  GACM (C)   325  330  655   +79


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Karkoc   Bethel (MN)   72  66  138   -6
t 2  Sam Higaki   Carleton College   73  68  141   -3
t 2  Harrison Weddell   Nebraska Wesleyan University   71  70  141   -3
4  Andrew Boemer   Saint John's University   71  71  142   -2
t 5  Jesse Balc   Bethel (MN) (B)   74  69  143   -1
t 5  Wyatt Carlson   GACM (B)   70  73  143   -1
t 5  Justin Rodriguez   Carleton College   70  73  143   -1
8  Gavin Grahek   Saint John's Blue   71  73  144   E
t 9  Jacob Ferrin   Bethel (MN)   75  70  145   +1
t 9  Brayden Schram   Nebraska Wesleyan University   72  73  145   +1
t 11  Jay Fjelstul   Luther College   77  69  146   +2
t 11  Aradheea Gawade   GACM (B)   76  70  146   +2
t 11  Ben Mertz   Bethel (MN) (B)   73  73  146   +2
t 11  Stellan Orvick   Augsburg University   73  73  146   +2
t 15  Blake Forrest   GACM   74  73  147   +3
t 15  Chris Gutuza   GACM   76  71  147   +3
t 15  Geran Sander   Nebraska Wesleyan University   73  74  147   +3
t 15  Charlie Solberg   Bethel (MN)   72  75  147   +3
t 15  Travis Tilford   Nebraska Wesleyan University   77  70  147   +3
t 20  Gus Briguet   Saint John's University   74  74  148   +4
t 20  Mark Devlin   Luther College   75  73  148   +4
t 20  Jacob Hall   Bethel (MN)   72  76  148   +4
t 20  Owen King   Luther College   73  75  148   +4
t 20  Jackson Lapour   Nebraska Wesleyan University   74  74  148   +4
t 25  Jimmy Abdo   GACM (B)   80  69  149   +5
t 25  Ryan Choi   Carleton College   78  71  149   +5
t 25  Ryan Engel   Concordia-Moorhead   74  75  149   +5
t 25  Tommy Hiniker   GACM (B)   77  72  149   +5
t 25  Ethan Kress   Saint John's University   77  72  149   +5
t 25  Pelayo Perez Crespo   GACM   73  76  149   +5
t 25  Gordon Walker   Carleton College   74  75  149   +5
t 32  Jean Fabre   Macalester   77  73  150   +6
t 32  Hogan Reuter   Luther College   77  73  150   +6
t 32  Isaac Schmidt   St. Olaf College   76  74  150   +6
t 35  Tim Fultz   Saint John's University   75  76  151   +7
t 35  River Goodmanson   Augsburg University   76  75  151   +7
t 35  Teddy Kaste   GACM   79  72  151   +7
t 35  Drew Krekelberg   Saint John's University   78  73  151   +7
t 35  Justin Lamp   Concordia-Moorhead   76  75  151   +7
t 40  Harry Cheng   Macalester   75  77  152   +8
t 40  Mitchell Dewey   Concordia-Moorhead   75  77  152   +8
t 40  Noah Nabb   Loras   75  77  152   +8
t 40  Rory Neill   University of Manitoba   80  72  152   +8
t 40  Haakon Rustad   Luther College   71  81  152   +8
t 45  Nate Burke   UW-Superior Men's Golf   77  76  153   +9
t 45  Dillon Croco   Carleton College   82  71  153   +9
t 45  Quinn Nevell   St. Olaf College   76  77  153   +9
t 45  Trent Robertson   University of Manitoba   76  77  153   +9
t 45  Joey Simonich   Saint John's Blue   77  76  153   +9
t 50  Andrew Rude   UW-Superior Men's Golf   80  74  154   +10
t 50  Jack Wellen   Bethel (MN)   77  77  154   +10
t 52  Aaron Cheng   Macalester   79  76  155   +11
t 52  Mac Drake   Saint John's University   76  79  155   +11
t 52  Jack Reinardy   GACM   81  74  155   +11
t 55  Eric Prokopowich   University of Manitoba   77  79  156   +12
t 55  Josh Sansom   St. Olaf College   78  78  156   +12
t 55  Andrew Swanson   Concordia-Moorhead   80  76  156   +12
t 58  Gareth Birney   Carleton College   78  79  157   +13
t 58  Pedro Pelicioni   Luther College   79  78  157   +13
t 58  Peter Stinar   Luther College   82  75  157   +13
t 58  Marty Timmons   Saint John's Blue   78  79  157   +13
t 58  Conner Willard   UW-Superior Men's Golf   78  79  157   +13
t 58  Alexander Wold   Luther College   81  76  157   +13
t 64  Will Black   St. Olaf College   79  79  158   +14
t 64  Tyler Polanski   University of Manitoba   80  78  158   +14
t 64  Liam Sarmiento   Macalester   78  80  158   +14
t 67  Trevor Durfee   UW-Superior Men's Golf   78  81  159   +15
t 67  Caleb McBee   GACM (C)   81  78  159   +15
t 67  Khrystjan Petersen   GACM (B)   81  78  159   +15
t 67  Brady Thomas   Macalester   78  81  159   +15
t 71  Alex Link   Loras   80  80  160   +16
t 71  Cameron Longie   GACM (C)   80  80  160   +16
t 71  Evan Villagomez   Bethel (MN) (B)   83  77  160   +16
t 74  Vince Bertram   Augsburg University   83  79  162   +18
t 74  Will Gruidl   Saint John's University   80  82  162   +18
t 74  Ethan Hall   Bethel (MN) (B)   81  81  162   +18
t 74  Carson Hannestad   Bethel (MN) (B)   84  78  162   +18
t 74  Jack Hanson   Concordia-Moorhead   78  84  162   +18
t 74  Cole Paulson   GACM (C)   81  81  162   +18
t 74  Hunter Ubel   Augsburg University   87  75  162   +18
t 74  Charlie Willette   Saint John's Blue   83  79  162   +18
t 82  Jack Rudick   University of Manitoba   80  83  163   +19
t 82  Ike Vessey   St. Olaf College   82  81  163   +19
t 84  Tommy Disch   Concordia-Moorhead   77  87  164   +20
t 84  Joonas Elo   St. Olaf College   88  76  164   +20
t 86  Danny Anderson   Loras   84  81  165   +21
t 86  August Lang   UW-Superior Men's Golf   85  80  165   +21
t 86  Rio Pearlstein   Macalester   79  86  165   +21
t 89  Nate Appelhof   Saint John's Blue   76  90  166   +22
t 89  Max Gundlach   Augsburg University   88  78  166   +22
91  Doug Custis   Loras   83  84  167   +23
t 92  Will Coohey   Loras   88  80  168   +24
t 92  Tyler Cooper   St. Olaf College   87  81  168   +24
t 92  Luke Mountain   Augsburg University   82  86  168   +24
t 92  Nick Mountain   Augsburg University   85  83  168   +24
t 92  Colton Westra   Concordia-Moorhead   87  81  168   +24
97  Yaqi Miao   Macalester   83  86  169   +25
98  Matthew Unger   UW-Superior Men's Golf   84  88  172   +28
99  Tomas Rohrborn   GACM (C)   83  91  174   +30
 Cole Jonart   Augsburg University   dnc  dnc DNF



 Team-by-Team Results
 

9/28-9/30/2024 -- 2024 Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/Le Sueur, Minn.
Par 72, 6560 yards -- 17 teams, 100 players

 

Augsburg University   317 302   619    +43   t-13th
Stellan Orvick   73 73   146    +2   t-11th
River Goodmanson   76 75   151    +7   t-35th
Vince Bertram   83 79   162    +18   t-74th
Hunter Ubel   87 75   162    +18   t-74th
Max Gundlach#   88 78   166    +22   t-89th
Luke Mountain#   82 86   168    +24   t-92nd
Nick Mountain   85 83   168    +24   t-92nd
Cole Jonart#  

 

Bethel (MN)   291 287   578    +2   t-2nd
Will Karkoc   72 66   138    -6   1st
Jacob Ferrin   75 70   145    +1   t-9th
Charlie Solberg   72 75   147    +3   t-15th
Jacob Hall   72 76   148    +4   t-20th
Jack Wellen   77 77   154    +10   t-50th

 

Bethel (MN) (B)   311 297   608    +32   9th
Jesse Balc   74 69   143    -1   t-5th
Ben Mertz   73 73   146    +2   t-11th
Evan Villagomez   83 77   160    +16   t-71st
Ethan Hall   81 81   162    +18   t-74th
Carson Hannestad   84 78   162    +18   t-74th

 

Carleton College   295 283   578    +2   t-2nd
Sam Higaki   73 68   141    -3   t-2nd
Justin Rodriguez   70 73   143    -1   t-5th
Ryan Choi   78 71   149    +5   t-25th
Gordon Walker   74 75   149    +5   t-25th
Dillon Croco   82 71   153    +9   t-45th
Gareth Birney#   78 79   157    +13   t-58th

 

Concordia-Moorhead   303 303   606    +30   8th
Ryan Engel   74 75   149    +5   t-25th
Justin Lamp   76 75   151    +7   t-35th
Mitchell Dewey   75 77   152    +8   t-40th
Andrew Swanson   80 76   156    +12   t-55th
Jack Hanson   78 84   162    +18   t-74th
Tommy Disch#   77 87   164    +20   t-84th
Colton Westra#   87 81   168    +24   t-92nd

 

GACM   302 290   592    +16   7th
Blake Forrest   74 73   147    +3   t-15th
Chris Gutuza   76 71   147    +3   t-15th
Pelayo Perez Crespo   73 76   149    +5   t-25th
Teddy Kaste   79 72   151    +7   t-35th
Jack Reinardy   81 74   155    +11   t-52nd

 

GACM (B)   303 284   587    +11   t-4th
Wyatt Carlson   70 73   143    -1   t-5th
Aradheea Gawade   76 70   146    +2   t-11th
Jimmy Abdo   80 69   149    +5   t-25th
Tommy Hiniker   77 72   149    +5   t-25th
Khrystjan Petersen   81 78   159    +15   t-67th

 

GACM (C)   325 330   655    +79   17th
Caleb McBee   81 78   159    +15   t-67th
Cameron Longie   80 80   160    +16   t-71st
Cole Paulson   81 81   162    +18   t-74th
Tomas Rohrborn   83 91   174    +30   99th

 

Loras   322 318   640    +64   16th
Noah Nabb   75 77   152    +8   t-40th
Alex Link   80 80   160    +16   t-71st
Danny Anderson   84 81   165    +21   t-86th
Doug Custis   83 84   167    +23   91st
Will Coohey   88 80   168    +24   t-92nd

 

Luther College   300 290   590    +14   6th
Jay Fjelstul   77 69   146    +2   t-11th
Mark Devlin   75 73   148    +4   t-20th
Owen King#   73 75   148    +4   t-20th
Hogan Reuter   77 73   150    +6   t-32nd
Haakon Rustad   71 81   152    +8   t-40th
Pedro Pelicioni#   79 78   157    +13   t-58th
Peter Stinar   82 75   157    +13   t-58th
Alexander Wold#   81 76   157    +13   t-58th

 

Macalester   308 306   614    +38   11th
Jean Fabre   77 73   150    +6   t-32nd
Harry Cheng   75 77   152    +8   t-40th
Aaron Cheng   79 76   155    +11   t-52nd
Liam Sarmiento   78 80   158    +14   t-64th
Brady Thomas   78 81   159    +15   t-67th
Rio Pearlstein#   79 86   165    +21   t-86th
Yaqi Miao#   83 86   169    +25   97th

 

Nebraska Wesleyan University   290 287   577    +1   1st
Harrison Weddell   71 70   141    -3   t-2nd
Brayden Schram   72 73   145    +1   t-9th
Geran Sander   73 74   147    +3   t-15th
Travis Tilford   77 70   147    +3   t-15th
Jackson Lapour   74 74   148    +4   t-20th

 

Saint John's Blue   302 307   609    +33   10th
Gavin Grahek   71 73   144   E   8th
Joey Simonich   77 76   153    +9   t-45th
Marty Timmons   78 79   157    +13   t-58th
Charlie Willette   83 79   162    +18   t-74th
Nate Appelhof   76 90   166    +22   t-89th

 

Saint John's University   297 290   587    +11   t-4th
Andrew Boemer   71 71   142    -2   4th
Gus Briguet   74 74   148    +4   t-20th
Ethan Kress   77 72   149    +5   t-25th
Tim Fultz   75 76   151    +7   t-35th
Drew Krekelberg   78 73   151    +7   t-35th
Mac Drake#   76 79   155    +11   t-52nd
Will Gruidl#   80 82   162    +18   t-74th

 

St. Olaf College   312 305   617    +41   12th
Isaac Schmidt   76 74   150    +6   t-32nd
Quinn Nevell   76 77   153    +9   t-45th
Josh Sansom   78 78   156    +12   t-55th
Will Black#   79 79   158    +14   t-64th
Ike Vessey   82 81   163    +19   t-82nd
Joonas Elo   88 76   164    +20   t-84th
Tyler Cooper#   87 81   168    +24   t-92nd

 

UW-Superior Men's Golf   319 309   628    +52   15th
Nate Burke   77 76   153    +9   t-45th
Andrew Rude   80 74   154    +10   t-50th
Conner Willard   78 79   157    +13   t-58th
Trevor Durfee#   78 81   159    +15   t-67th
August Lang   85 80   165    +21   t-86th
Matthew Unger   84 88   172    +28   98th

 

University of Manitoba   313 306   619    +43   t-13th
Rory Neill   80 72   152    +8   t-40th
Trent Robertson   76 77   153    +9   t-45th
Eric Prokopowich   77 79   156    +12   t-55th
Tyler Polanski   80 78   158    +14   t-64th
Jack Rudick   80 83   163    +19   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 
2024 Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/Le Sueur, Minn.
Dates: 9/28-9/30/2024
2nd Round Scores
Par:     72   72
Yards: 6560 6989

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan University...  290  287    577     +1
t  2  Bethel (MN)....................  291  287    578     +2
t  2  Carleton College...............  295  283    578     +2
t  4  GACM (B).......................  303  284    587    +11
t  4  Saint John's University........  297  290    587    +11
   6  Luther College.................  300  290    590    +14
   7  GACM...........................  302  290    592    +16
   8  Concordia-Moorhead.............  303  303    606    +30
   9  Bethel (MN) (B)................  311  297    608    +32
  10  Saint John's Blue..............  302  307    609    +33
  11  Macalester.....................  308  306    614    +38
  12  St. Olaf College...............  312  305    617    +41
t 13  Augsburg University............  317  302    619    +43
t 13  University of Manitoba.........  313  306    619    +43
  15  UW-Superior Men's Golf.........  319  309    628    +52
  16  Loras..........................  322  318    640    +64
  17  GACM (C).......................  325  330    655    +79


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Will Karkoc.......... Bethel (MN)....................   72   66    138     -6
t  2  Sam Higaki........... Carleton College...............   73   68    141     -3
t  2  Harrison Weddell..... Nebraska Wesleyan University...   71   70    141     -3
   4  Andrew Boemer........ Saint John's University........   71   71    142     -2
t  5  Jesse Balc........... Bethel (MN) (B)................   74   69    143     -1
t  5  Wyatt Carlson........ GACM (B).......................   70   73    143     -1
t  5  Justin Rodriguez..... Carleton College...............   70   73    143     -1
   8  Gavin Grahek......... Saint John's Blue..............   71   73    144      E
t  9  Jacob Ferrin......... Bethel (MN)....................   75   70    145     +1
t  9  Brayden Schram....... Nebraska Wesleyan University...   72   73    145     +1
t 11  Jay Fjelstul......... Luther College.................   77   69    146     +2
t 11  Aradheea Gawade...... GACM (B).......................   76   70    146     +2
t 11  Ben Mertz............ Bethel (MN) (B)................   73   73    146     +2
t 11  Stellan Orvick....... Augsburg University............   73   73    146     +2
t 15  Blake Forrest........ GACM...........................   74   73    147     +3
t 15  Chris Gutuza......... GACM...........................   76   71    147     +3
t 15  Geran Sander......... Nebraska Wesleyan University...   73   74    147     +3
t 15  Charlie Solberg...... Bethel (MN)....................   72   75    147     +3
t 15  Travis Tilford....... Nebraska Wesleyan University...   77   70    147     +3
t 20  Gus Briguet.......... Saint John's University........   74   74    148     +4
t 20  Mark Devlin.......... Luther College.................   75   73    148     +4
t 20  Jacob Hall........... Bethel (MN)....................   72   76    148     +4
t 20  Owen King............ Luther College.................   73   75    148     +4
t 20  Jackson Lapour....... Nebraska Wesleyan University...   74   74    148     +4