2024-25 Concordia-Moorhead Men's Golf
Individual Results
| Caden Beer |
| Matthew Cone |
| Mitchell Dewey |
| Tommy Disch |
| Ryan Engel |
| Jack Hanson |
| Justin Lamp |
| Damien Silus |
| Andrew Swanson |
| Jay Wanzek |
| Colton Westra |
|
Caden Beer (dnc) |
|
Matthew Cone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 87-86=173 | +30 | 221st/228 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 82-85=167 | +24 | t-72nd/85 |
| SEASON TOTALS | 4 | 340 Avg. 85.0 | +14 | - | |
|
Mitchell Dewey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 86-86=172 | +28 | t-71st/84 |
| BSU Invite | 9/9-10/2024 | 2 | 74-81=155 | +13 | t-41st/60 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 77-82=159 | +15 | t-49th/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 75-77-83=235 | +21 | t-52nd/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 77-74-77=228 | +12 | t-19th/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 83-80=163 | +20 | t-194th/228 |
| Neb. Wesleyan Howl at the Hill | 4/14-15/2025 | 2 | 78-75=153 | +9 | t-11th/42 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 84-74=158 | +15 | t-51st/85 |
| SEASON TOTALS | 18 | 1423 Avg. 79.1 | +7 | - | |
|
Tommy Disch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 87-86=173 | +29 | t-73rd/84 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 79-89=168 | +24 | t-75th/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 77-87-85=249 | +35 | t-84th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 83-81=164 | +21 | t-198th/228 |
| Neb. Wesleyan Howl at the Hill | 4/14-15/2025 | 2 | 81-78=159 | +15 | t-23rd/42 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 79-80=159 | +16 | t-55th/85 |
| SEASON TOTALS | 13 | 1072 Avg. 82.5 | +11 | - | |
|
Ryan Engel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 72-76=148 | +4 | t-3rd/84 |
| BSU Invite | 9/9-10/2024 | 2 | 80-72=152 | +10 | t-27th/60 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 71-69=140 | -4 | 2nd/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 74-75-80=229 | +15 | t-32nd/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 75-78-71=224 | +8 | t-9th/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 83-73=156 | +13 | t-118th/228 |
| Neb. Wesleyan Howl at the Hill | 4/14-15/2025 | 2 | 74-74=148 | +4 | 1st/42 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 79-65=144 | +1 | t-6th/85 |
| SEASON TOTALS | 18 | 1341 Avg. 74.5 | +3 | - | |
|
Jack Hanson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 81-87=168 | +24 | t-59th/84 |
| BSU Invite | 9/9-10/2024 | 2 | 80-74=154 | +12 | t-37th/60 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 71-74=145 | +1 | t-4th/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 78-84-77=239 | +25 | t-63rd/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 72-74-77=223 | +7 | t-6th/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 78-83=161 | +18 | t-172nd/228 |
| Neb. Wesleyan Howl at the Hill | 4/14-15/2025 | 2 | 74-80=154 | +10 | t-13th/42 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 83-75=158 | +15 | t-51st/85 |
| SEASON TOTALS | 18 | 1402 Avg. 77.9 | +6 | - | |
|
Justin Lamp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 75-78=153 | +9 | t-13th/84 |
| BSU Invite | 9/9-10/2024 | 2 | 75-76=151 | +9 | t-20th/60 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 79-78=157 | +13 | t-43rd/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 76-75-85=236 | +22 | t-56th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 76-78-74=228 | +12 | t-19th/45 |
| SEASON TOTALS | 12 | 925 Avg. 77.1 | +5 | - | |
|
Damien Silus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 90-76=166 | +23 | 71st/85 |
| SEASON TOTALS | 2 | 166 Avg. 83.0 | +12 | - | |
|
Andrew Swanson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Invite | 9/9-10/2024 | 2 | 73-79=152 | +10 | t-27th/60 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 71-80=151 | +7 | t-20th/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 80-76-79=235 | +21 | t-52nd/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 74-81-76=231 | +15 | t-23rd/45 |
| SEASON TOTALS | 10 | 769 Avg. 76.9 | +5 | - | |
|
Jay Wanzek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 88-92=180 | +36 | t-80th/84 |
| Neb. Wesleyan Howl at the Hill | 4/14-15/2025 | 2 | 85-83=168 | +24 | 37th/42 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 80-77=157 | +14 | t-44th/85 |
| SEASON TOTALS | 6 | 505 Avg. 84.2 | +12 | - | |
|
Colton Westra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Invitational | 8/31-9/1/2024 | 2 | 85-83=168 | +24 | t-59th/84 |
| 2024 Saint John's Fall Invitational | 9/14-15/2024 | 2 | 78-78=156 | +12 | t-40th/78 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 87-81-78=246 | +32 | t-78th/100 |
| SEASON TOTALS | 7 | 570 Avg. 81.4 | +10 | - | |
