2025-26 Concordia-Moorhead Men's Golf
Individual Results
| Tony Carlin |
| Matthew Cone |
| Mitchell Dewey |
| Tommy Disch |
| Ryan Engel |
| Jack Hanson |
| Niklas Manninen |
| Carter Midthune |
| Damien Silus |
| Jay Wanzek |
|
Tony Carlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 85-73=158 | +14 | t-29th/66 |
| Frank Wrigglesworth Blugold Invitational | 9/14-15/2025 | 2 | 83-78=161 | +19 | t-84th/120 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 79-80=159 | +15 | t-82nd/119 |
| 2025 MIAC Men's Golf Championships | 09/27-29/2025 | 3 | 76-84-81=241 | +25 | t-37th/45 |
| 2025 Twin Cities Classic | 10/04-06/2025 | 3 | 75-80-76=231 | +18 | t-33rd/85 |
| SEASON TOTALS | 12 | 950 Avg. 79.2 | +8 | - | |
|
Matthew Cone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Comets Invitational | 10/8-9/2025 | 2 | 87-81=168 | +26 | 31st/49 |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 88-81=169 | +26 | 84th/85 |
| SEASON TOTALS | 4 | 337 Avg. 84.3 | +13 | - | |
|
Mitchell Dewey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 80-76=156 | +12 | t-22nd/66 |
| Frank Wrigglesworth Blugold Invitational | 9/14-15/2025 | 2 | 78-78=156 | +14 | t-58th/120 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 76-73=149 | +5 | t-31st/119 |
| 2025 MIAC Men's Golf Championships | 09/27-29/2025 | 3 | 77-78-81=236 | +20 | 30th/45 |
| 2025 Twin Cities Classic | 10/04-06/2025 | 3 | 78-72-83=233 | +20 | t-43rd/85 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 75-83-77=235 | +22 | t-49th/97 |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 78-76=154 | +11 | t-53rd/85 |
| SEASON TOTALS | 17 | 1319 Avg. 77.6 | +6 | - | |
|
Tommy Disch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 80-75=155 | +11 | t-20th/66 |
| Frank Wrigglesworth Blugold Invitational | 9/14-15/2025 | 2 | 75-85=160 | +18 | t-77th/120 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 77-76=153 | +9 | t-46th/119 |
| Comets Invitational | 10/8-9/2025 | 2 | 80--4=80 | +9 | |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 82-79=161 | +18 | t-79th/85 |
| SEASON TOTALS | 9 | 709 Avg. 78.8 | +7 | - | |
|
Ryan Engel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 71-78=149 | +5 | 10th/66 |
| Frank Wrigglesworth Blugold Invitational | 9/14-15/2025 | 2 | 72-73=145 | +3 | 4th/120 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 74-73=147 | +3 | t-20th/119 |
| 2025 MIAC Men's Golf Championships | 09/27-29/2025 | 3 | 73-76-75=224 | +8 | t-6th/45 |
| 2025 Twin Cities Classic | 10/04-06/2025 | 3 | 70-74-68=212 | -1 | 1st/85 |
| Comets Invitational | 10/8-9/2025 | 2 | 70-70=140 | -2 | 1st/49 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 78-74-72=224 | +11 | t-16th/97 |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 76-69=145 | +2 | t-13th/85 |
| SEASON TOTALS | 19 | 1386 Avg. 72.9 | +2 | - | |
|
Jack Hanson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 80-79=159 | +15 | t-33rd/66 |
| Frank Wrigglesworth Blugold Invitational | 9/14-15/2025 | 2 | 81-76=157 | +15 | t-66th/120 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 72-82=154 | +10 | t-51st/119 |
| 2025 MIAC Men's Golf Championships | 09/27-29/2025 | 3 | 74-84-90=248 | +32 | t-40th/45 |
| 2025 Twin Cities Classic | 10/04-06/2025 | 3 | 77-78-82=237 | +24 | 54th/85 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 83-81-84=248 | +35 | t-83rd/97 |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 77-76=153 | +10 | t-48th/85 |
| SEASON TOTALS | 17 | 1356 Avg. 79.8 | +8 | - | |
|
Niklas Manninen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Comets Invitational | 10/8-9/2025 | 2 | -2-0=0 | E | |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 82-76=158 | +15 | t-68th/85 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +8 | - | |
|
Carter Midthune |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 88-81=169 | +25 | t-58th/66 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 74-83=157 | +13 | t-68th/119 |
| 2025 MIAC Men's Golf Championships | 09/27-29/2025 | 3 | 86-82-76=244 | +28 | 39th/45 |
| 2025 Twin Cities Classic | 10/04-06/2025 | 3 | 80-95-77=252 | +39 | t-77th/85 |
| Comets Invitational | 10/8-9/2025 | 2 | 73-70=143 | +1 | 3rd/49 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 82-73-76=231 | +18 | t-35th/97 |
| 2026 Saint John's Spring Invitational | 4/25-26/2026 | 2 | 73-70=143 | E | t-8th/85 |
| SEASON TOTALS | 17 | 1339 Avg. 78.8 | +7 | - | |
|
Damien Silus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Comets Invitational | 10/8-9/2025 | 2 | 79-90=169 | +27 | t-32nd/49 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 89-85-82=256 | +43 | 88th/97 |
| SEASON TOTALS | 5 | 425 Avg. 85.0 | +14 | - | |
|
Jay Wanzek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 08/30-31/2025 | 2 | 81-81=162 | +18 | t-45th/66 |
| 2025 Saint John's Fall Invitational | 9/20-21/2025 | 2 | 77-84=161 | +17 | t-90th/119 |
| Comets Invitational | 10/8-9/2025 | 2 | 74-73=147 | +5 | 5th/49 |
| Bobby Krig Invite | 4/18-19/2026 | 3 | 77-84-80=241 | +28 | t-66th/97 |
| SEASON TOTALS | 9 | 711 Avg. 79.0 | +8 | - | |
