2025-26 Concordia-Moorhead Men's Golf
Team Results

08/30-31/2025 -- Augsburg Fall Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6818 yards -- 9 teams, 66 players
 
Concordia-Moorhead   311 302   613    +37   t-4th
Ryan Engel   71 78   149    +5   10th
Tommy Disch   80 75   155    +11   t-20th
Mitchell Dewey   80 76   156    +12   t-22nd
Tony Carlin   85 73   158    +14   t-29th
Jack Hanson   80 79   159    +15   t-33rd
Jay Wanzek#   81 81   162    +18   t-45th
Carter Midthune#   88 81   169    +25   t-58th

9/14-15/2025 -- Frank Wrigglesworth Blugold Invitational
Eau Claire Golf & Country Club -- Altoona, Wis.
Par 71, 6855 yards -- 22 teams, 120 players
 

Concordia-Moorhead   306 305   611    +43   10th
Ryan Engel   72 73   145    +3   4th
Mitchell Dewey   78 78   156    +14   t-58th
Jack Hanson   81 76   157    +15   t-66th
Tommy Disch   75 85   160    +18   t-77th
Tony Carlin   83 78   161    +19   t-84th

9/20-21/2025 -- 2025 Saint John's Fall Invitational
St. Cloud C.C. -- St. Cloud/Sartell, Minn.
Par 72, 6676 yards -- 19 teams, 119 players
 

Concordia College-Moorhead   299 302   601    +25   10th
Ryan Engel   74 73   147    +3   t-20th
Mitchell Dewey   76 73   149    +5   t-31st
Tommy Disch   77 76   153    +9   t-46th
Jack Hanson   72 82   154    +10   t-51st
Carter Midthune#   74 83   157    +13   t-68th
Tony Carlin   79 80   159    +15   t-82nd
Jay Wanzek#   77 84   161    +17   t-90th

09/27-29/2025 -- 2025 MIAC Men's Golf Championships
Edinburgh Golf Course -- Brooklyn Park, Minn.
Par 72, 6929 yards -- 9 teams, 45 players
 

Concordia College   300 320 313   933    +69   7th
Ryan Engel   73 76 75   224    +8   t-6th
Mitchell Dewey   77 78 81   236    +20   30th
Tony Carlin   76 84 81   241    +25   t-37th
Carter Midthune   86 82 76   244    +28   39th
Jack Hanson   74 84 90   248    +32   t-40th

10/04-06/2025 -- 2025 Twin Cities Classic
Elk River Country Club -- Elk River/Le Sueur/Bloomington, Minn.
Par 70, 5890 yards -- 16 teams, 85 players
 

Concordia College   300 304 303   907    +55   6th
Ryan Engel   70 74 68   212    -1   1st
Tony Carlin   75 80 76   231    +18   t-33rd
Mitchell Dewey   78 72 83   233    +20   t-43rd
Jack Hanson   77 78 82   237    +24   54th
Carter Midthune   80 95 77   252    +39   t-77th

10/8-9/2025 -- Comets Invitational
Hawley Golf and Country Club -- Hawley, Minn.
Par 71, 6114 yards -- 9 teams, 49 players
 

Concordia-Moorhead   296 303   599    +31   1st
Ryan Engel   70 70   140    -2   1st
Carter Midthune   73 70   143    +1   3rd
Jay Wanzek   74 73   147    +5   5th
Matthew Cone#   87 81   168    +26   31st
Damien Silus   79 90   169    +27   t-32nd
Tommy Disch   80 wd   80
Niklas Manninen#  

4/18-19/2026 -- Bobby Krig Invite
New Prague Golf Club -- New Prague, Minn. and Le Sueur, Minn.
Par 71, 6414 yards -- 16 teams, 97 players
 

Concordia-Moorhead   312 311 305   928    +76   10th
Ryan Engel   78 74 72   224    +11   t-16th
Carter Midthune   82 73 76   231    +18   t-35th
Mitchell Dewey   75 83 77   235    +22   t-49th
Jay Wanzek   77 84 80   241    +28   t-66th
Jack Hanson   83 81 84   248    +35   t-83rd
Damien Silus#   89 85 82   256    +43   88th

4/25-26/2026 -- 2026 Saint John's Spring Invitational
Wapicada G.C. -- St. Cloud/Monticello, Minn.
Par 72, 6677 yards -- 15 teams, 85 players
 

Concordia College-Moorhead   304 291   595    +23   10th
Carter Midthune   73 70   143   E   t-8th
Ryan Engel   76 69   145    +2   t-13th
Jack Hanson   77 76   153    +10   t-48th
Mitchell Dewey   78 76   154    +11   t-53rd
Niklas Manninen#   82 76   158    +15   t-68th
Tommy Disch   82 79   161    +18   t-79th
Matthew Cone#   88 81   169    +26   84th

# Indicates individual player