Cobber Men's Golf Year-By-Year Results
Year-By-Year Records
| Year | MIAC Finish |
MIAC Scores | Coach |
| 2025 | 7th | 933 (300-320-313) | Nathaniel Kahlbaugh |
| 2024 | 4th | 899 (297-304-298) | Nathaniel Kahlbaugh |
| 2023 | 3rd | 899 (296-298-305) | Nathaniel Kahlbaugh |
| 2022 | 5th | 914 (295-316-303) | Nathaniel Kahlbaugh |
| 2021 | 4th | 760 (146-309-305) | Chris Howe |
| 2020-21 | 3rd | 873 (301-280-292) | Chris Howe |
| 2019 | 5th | 914 (305-300-309) | Joe Christianson |
| 2018 | 7th | 915 (309-302-304) | Joe Christianson |
| 2017 | 6th | 920 (306-314-300) | Joe Christianson |
| 2016 | 5th | 926 (305-315-306) | Joe Christianson |
| 2015 | 6th | 915 (316-305-294) | Duane Siverson |
| 2014 | 5th | 928 (318-313-297) | Duane Siverson |
| 2013 | 4th | 912 (298-314-300) | Duane Siverson |
| 2012 | 5th | 941 (314-313-314) | Duane Siverson |
| 2011 | 6th | 928 (308-312-308) | Duane Siverson |
| 2010 | 4th | 921 (310-305-306) | Duane Siverson |
| 2009 | 4th | 919 (311-307-301) | Duane Siverson |
| 2008 | 7th | 951 (315-324-312) | Duane Siverson |
| 2007 | T5th | 924 (306-294-324) | Troy Odegaard |
| 2006 | 5th | 930 (306-313-311) | Troy Odegaard |
| 2005 | T4th | 617 (303-314) | Troy Odegaard |
| 2004 | 6th | 628 (311-317) | Troy Odegaard |
| 2003 | 4th | 640 (323-317) | Troy Odegaard |
| 2002 | 4th | 458 (157-301) | Troy Odegaard |
| 2001 | 3rd | 615 (311-304) | Peter Hovde |
| 2000 | T5th | 640 (329-311) | Peter Hovde |
| 1999 | 6th | 650 (318-332) | Peter Hovde |
| 1998 | 2nd | 629 (319-310) | Mark Johnson |
| 1997 | 5th | 627 (311-316) | Mark Johnson |
| 1996 | 5th | 652 (325-327) | Jerry Pyle |
| 1995 | T4th | 635 (318-317) | Jerry Pyle |
| 1994 | 3rd | 649 (330-319) | Jerry Pyle |
| 1993 | 5th | 511 (174-337) | Jerry Pyle |
| 1992 | 5th | 657 (317-338) | Jerry Pyle |
| 1991 | 4th | 485 (326-159) | Jerry Pyle |
| 1990 | 5th | 661 (335-326) | Jerry Pyle |
| 1989 | 3rd | 647 (330-317) | John Eidsness |
| 1988 | 3rd | 665 (327-338) | John Eidsness |
| 1987 | 3rd | 651 (325-326) | John Eidsness |
| 1986 | 5th | 495 | John Eidsness |
| 1985 | T2nd | 630 | John Eidsness |
| 1984 | 3rd | 649 | John Eidsness |
| 1983 | 4th | 649 | John Eidsness |
| 1982 | 4th | 645 | John Eidsness |
| 1981 | 1st | 634 | John Eidsness |
| 1980 | 2nd | 631 | John Eidsness |
| 1979 | 6th | Finn Grinaker | |
| 1978 | 6th | Finn Grinaker | |
| 1977 | 4th | Finn Grinaker | |
| 1976 | 5th | Finn Grinaker | |
| 1975 | Finn Grinaker | ||
| 1974 | Finn Grinaker | ||
| 1973 | Finn Grinaker | ||
| 1972 | 1st | Finn Grinaker | |
| 1971 |
8th | Finn Grinaker | |
| 1970 | 5th | Finn Grinaker | |
| 1968-69 | 7th | Finn Grinaker | |
| 1967-68 | 7th | Finn Grinaker | |
| 1966-67 | 9th | Finn Grinaker | |
| 1965-66 | 7th | Finn Grinaker | |
| 1964-65 | 4th | Finn Grinaker | |
| 1963-64 | 4th | Finn Grinaker | |
| 1962-63 | 4th | Finn Grinaker | |
| 1961-62 | 4th | Finn Grinaker | |
| 1960-61 | 7th | Finn Grinaker | |
| 1959-60 | -- | Finn Grinaker | |
| 1958-59 | 9th | Finn Grinaker | |
| 1957-58 | -- | Finn Grinaker | |
| 1956-57 | -- | Finn Grinaker | |
| 1955-56 | 7th | Finn Grinaker | |
| 1954-55 | 5th | Finn Grinaker | |
| 1953-54 | 5th | J.A. Holvik | |
| 1952-53 | -- | J.A. Holvik | |
| 1951-52 | 4th | J.A. Holvik | |
| 1950-51 | 9th | J.A. Holvik | |
| 1949-50 | 7th | J.A. Holvik | |
| 1948-49 | DNP | J.A. Holvik | |
| 1947-48 | -- | J.A. Holvik | |
| 1946-47 | J.A. Holvik | ||
| 1945-46 | Cy Running | ||
| 1944-45 | DNC | DNC | |
| 1943-44 | DNC | DNC | |
| 1942-43 | -- | -- | |
| 1941-42 | -- | -- |
