2010-11 Ice hockey Statistics Concordia-M'head

  • Games
    27
  • Goals
    83
  • Assists
    120
  • Goals/g
    3.07
  • Shots/g
    26.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 at Augsburg W, 2-1
1/22/2011 at Augsburg W, 3-2
1/28/2011 St. John's (Minn.) W, 3-2
1/29/2011 St. John's (Minn.) T, 2-2
2/4/2011 Gust. Adolphus W, 9-1
2/5/2011 Gust. Adolphus L, 3-1
2/18/2011 Hamline W, 4-0
2/19/2011 Hamline L, 7-4
2/26/2011 at St. Thomas (Minn.) W, 4-2
3/5/2011 at Hamline L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 30 vs. Bethel (Minn.) W, 6-4 6 9 29 28 1 8 12.5 2 7 71.4 0 0 4 4.00 33 .892 0
Oct 31 vs. St. Thomas (Minn.) L, 4-2 2 4 17 12 1 3 33.3 2 5 60.0 0 0 4 4.00 23 .852 0
Nov 5 St. Scholastica L, 4-1 1 1 26 10 0 3 0.0 1 5 80.0 0 0 3 3.00 26 .897 1
Nov 6 Wis.-Superior L, 2-0 0 0 25 10 0 2 0.0 0 4 100.0 0 0 1 1.00 30 .968 1
Nov 12 at St. Mary's (Minn.) L, 5-2 2 1 28 60 1 3 33.3 4 11 63.6 1 0 5 5.00 25 .833 0
Nov 13 at St. Mary's (Minn.) L, 2-1 1 1 30 10 1 8 12.5 1 5 80.0 0 0 2 2.00 23 .920 0
Nov 19 St. Olaf T, 1-1 1 0 25 12 0 4 0.0 1 6 83.3 0 0 1 0.92 25 .962 0
Nov 20 St. Olaf W, 3-2 3 6 32 10 1 5 20.0 1 3 66.7 0 0 2 1.99 25 .926 0
Dec 3 at Bethel (Minn.) T, 3-3 3 6 27 14 2 3 66.7 2 3 33.3 0 0 3 2.77 29 .906 0
Dec 4 at Bethel (Minn.) T, 4-4 4 6 28 16 2 4 50.0 3 4 25.0 0 0 4 3.69 26 .867 0
Dec 30 Northland W, 6-3 6 8 41 10 0 2 0.0 2 4 50.0 2 0 3 3.00 24 .889 0
Dec 31 Northland W, 7-4 7 12 32 8 4 4 100.0 1 4 75.0 0 0 4 4.00 20 .833 0
Jan 3 Finlandia W, 7-3 7 12 36 6 1 4 25.0 0 3 100.0 0 1 3 3.00 27 .900 0
Jan 7 at Wis.-Stevens Point L, 6-2 2 3 28 12 1 6 16.7 1 4 75.0 0 0 6 6.00 29 .829 0
Jan 8 at St. Norbert L, 5-1 1 2 21 2 1 3 33.3 0 1 100.0 0 1 5 5.00 36 .878 0
Jan 14 at St. Thomas (Minn.) L, 3-0 0 0 30 6 0 1 0.0 1 2 50.0 0 0 3 3.00 32 .914 0
Jan 15 at St. Thomas (Minn.) W, 3-2 3 4 26 10 1 3 33.3 1 4 75.0 0 0 2 2.00 26 .929 0
Jan 21 at Augsburg W, 2-1 2 1 26 10 2 4 50.0 1 4 75.0 0 0 1 1.00 31 .969 0
Jan 22 at Augsburg W, 3-2 3 5 32 16 0 3 0.0 1 6 83.3 0 0 2 2.00 23 .920 0
Jan 28 St. John's (Minn.) W, 3-2 3 5 18 14 0 6 0.0 0 5 100.0 0 0 2 1.93 21 .913 0
Jan 29 St. John's (Minn.) T, 2-2 2 4 33 8 1 4 25.0 1 4 75.0 0 0 2 1.85 19 .905 0
Feb 4 Gust. Adolphus W, 9-1 9 9 22 14 1 6 16.7 0 6 100.0 1 0 1 1.00 26 .963 0
Feb 5 Gust. Adolphus L, 3-1 1 0 22 18 0 7 0.0 0 7 100.0 0 0 3 3.00 24 .889 0
Feb 18 Hamline W, 4-0 4 6 23 27 1 3 33.3 0 7 100.0 1 0 0 0.00 32 1.000 0
Feb 19 Hamline L, 7-4 4 8 30 4 2 4 50.0 0 1 100.0 0 1 6 6.00 29 .829 1
Feb 26 at St. Thomas (Minn.) W, 4-2 4 3 18 4 0 1 0.0 0 2 100.0 0 0 2 2.00 27 .931 0
Mar 5 at Hamline L, 5-2 2 4 21 4 1 3 33.3 0 2 100.0 0 0 4 4.00 27 .871 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 83 120 3.07 726 355 25 107 23.4 26 119 78.2 5 3 78 2.85 718 .902 4
Conference 16 45 62 2.81 432 249 15 68 22.1 17 78 78.2 3 1 39 2.38 416 .914 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 48 71 3.69 365 151 11 54 20.4 7 59 88.1 4 2 31 2.35 328 .914 3
Away 12 27 36 2.25 315 164 12 42 28.6 15 48 68.8 1 1 39 3.21 334 .895 1
Neutral 2 8 13 4.00 46 40 2 11 18.2 4 12 66.7 0 0 8 4.00 56 .875 0
 
Wins 12 57 80 4.75 335 157 12 49 24.5 9 55 83.6 4 1 26 2.16 315 .924 0
Losses 11 16 24 1.45 278 148 8 43 18.6 10 47 78.7 1 2 42 3.82 304 .879 4
Ties 4 10 16 2.50 113 50 5 15 33.3 7 17 58.8 0 0 10 2.31 99 .908 0
 
October 2 8 13 4.00 46 40 2 11 18.2 4 12 66.7 0 0 8 4.00 56 .875 0
November 6 8 9 1.33 166 112 3 25 12.0 8 34 76.5 1 0 14 2.30 154 .917 2
December 4 20 32 5.00 128 48 8 13 61.5 8 15 46.7 2 0 14 3.36 99 .876 0
January 9 23 36 2.56 250 84 7 34 20.6 6 33 81.8 0 2 26 2.85 244 .904 0
February 5 22 26 4.40 115 67 4 21 19.0 0 23 100.0 2 1 12 2.40 138 .920 1
March 1 2 4 2.00 21 4 1 3 33.3 0 2 100.0 0 0 4 4.00 27 .871 1
Attendance Statistics
Date Opponent Score Attend
Oct 30 vs. Bethel (Minn.) W, 6-4 279
Oct 31 vs. St. Thomas (Minn.) L, 4-2 211
Nov 5 St. Scholastica L, 4-1 207
Nov 6 Wis.-Superior L, 2-0 179
Nov 12 at St. Mary's (Minn.) L, 5-2 397
Nov 13 at St. Mary's (Minn.) L, 2-1 197
Nov 19 St. Olaf T, 1-1 277
Nov 20 St. Olaf W, 3-2 205
Dec 3 at Bethel (Minn.) T, 3-3 236
Dec 4 at Bethel (Minn.) T, 4-4 139
Dec 30 Northland W, 6-3 58
Dec 31 Northland W, 7-4 78
Jan 3 Finlandia W, 7-3 209
Jan 7 at Wis.-Stevens Point L, 6-2 452
Jan 8 at St. Norbert L, 5-1 1,032
Jan 14 at St. Thomas (Minn.) L, 3-0 130
Jan 15 at St. Thomas (Minn.) W, 3-2 145
Jan 21 at Augsburg W, 2-1 162
Jan 22 at Augsburg W, 3-2 141
Jan 28 St. John's (Minn.) W, 3-2 433
Jan 29 St. John's (Minn.) T, 2-2 229
Feb 4 Gust. Adolphus W, 9-1 407
Feb 5 Gust. Adolphus L, 3-1 203
Feb 18 Hamline W, 4-0 323
Feb 19 Hamline L, 7-4 281
Feb 26 at St. Thomas (Minn.) W, 4-2 570
Mar 5 at Hamline L, 5-2 638