Jared Collen
gp
25
p
3
g
0
a
3
pim
30
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Points | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| PIM | 30 | 26 |
| +/- | -1 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 30 | 17 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | vs. Gust. Adolphus | W, 3-2 |
| Oct 30 | vs. St. John's (Minn.) | W, 2-1 |
| Nov 4 | at Wis.-Stout | L, 2-1 |
| Nov 5 | at St. Thomas (Minn.) | W, 2-1 |
| Nov 11 | at St. Olaf | L, 5-1 |
| Nov 12 | at St. Olaf | T, 2-2 |
| Nov 18 | Bethel (Minn.) | W, 2-0 |
| Nov 19 | Bethel (Minn.) | W, 1-0 |
| Nov 23 | Wis.-Superior | L, 6-1 |
| Dec 2 | St. Thomas (Minn.) | W, 3-2 |
| Dec 3 | St. Thomas (Minn.) | T, 2-2 |
| Dec 17 | at Northland | T, 2-2 |
| Dec 18 | at Northland | W, 4-3 |
| Jan 6 | Wis.-Eau Claire | L, 3-0 |
| Jan 7 | Wis.-River Falls | L, 3-1 |
| Jan 13 | Augsburg | L, 5-1 |
| Jan 14 | Augsburg | W, 4-1 |
| Jan 21 | at St. John's (Minn.) | L, 2-1 |
| Jan 22 | at St. John's (Minn.) | L, 4-1 |
| Jan 27 | at Gust. Adolphus | T, 4-4 |
| Jan 28 | at Gust. Adolphus | L, 2-0 |
| Feb 10 | at Hamline | L, 1-0 |
| Feb 11 | at Hamline | W, 2-1 |
| Feb 17 | St. Mary's (Minn.) | L, 5-1 |
| Feb 18 | St. Mary's (Minn.) | W, 7-0 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
