2011-12 Ice hockey Statistics Concordia-M'head
-
Games25
-
Goals48
-
Assists79
-
Goals/g1.92
-
Shots/g27.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/13/2012 | Augsburg | L, 5-1 |
| 1/14/2012 | Augsburg | W, 4-1 |
| 1/21/2012 | at St. John's (Minn.) | L, 2-1 |
| 1/22/2012 | at St. John's (Minn.) | L, 4-1 |
| 1/27/2012 | at Gust. Adolphus | T, 4-4 |
| 1/28/2012 | at Gust. Adolphus | L, 2-0 |
| 2/10/2012 | at Hamline | L, 1-0 |
| 2/11/2012 | at Hamline | W, 2-1 |
| 2/17/2012 | St. Mary's (Minn.) | L, 5-1 |
| 2/18/2012 | St. Mary's (Minn.) | W, 7-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Gust. Adolphus | W, 3-2 | 3 | 4 | 24 | 27 | 1 | 5 | 20.0 | 2 | 8 | 75.0 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Oct 30 | vs. St. John's (Minn.) | W, 2-1 | 2 | 4 | 27 | 6 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Nov 4 | at Wis.-Stout | L, 2-1 | 1 | 2 | 21 | 10 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| Nov 5 | at St. Thomas (Minn.) | W, 2-1 | 2 | 4 | 23 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Nov 11 | at St. Olaf | L, 5-1 | 1 | 2 | 31 | 18 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 36 | .878 | 0 |
| Nov 12 | at St. Olaf | T, 2-2 | 2 | 4 | 39 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Nov 18 | Bethel (Minn.) | W, 2-0 | 2 | 3 | 28 | 19 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Nov 19 | Bethel (Minn.) | W, 1-0 | 1 | 0 | 27 | 30 | 0 | 3 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 37 | 1.000 | 0 |
| Nov 23 | Wis.-Superior | L, 6-1 | 1 | 1 | 17 | 6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 22 | .786 | 0 |
| Dec 2 | St. Thomas (Minn.) | W, 3-2 | 3 | 5 | 19 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Dec 3 | St. Thomas (Minn.) | T, 2-2 | 2 | 4 | 16 | 20 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 2 | 1.85 | 43 | .956 | 0 |
| Dec 17 | at Northland | T, 2-2 | 2 | 4 | 45 | 14 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.71 | 22 | .917 | 0 |
| Dec 18 | at Northland | W, 4-3 | 4 | 6 | 39 | 30 | 2 | 5 | 40.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 6 | Wis.-Eau Claire | L, 3-0 | 0 | 0 | 17 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 1 |
| Jan 7 | Wis.-River Falls | L, 3-1 | 1 | 2 | 28 | 12 | 0 | 5 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 1 |
| Jan 13 | Augsburg | L, 5-1 | 1 | 2 | 32 | 23 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 16 | .762 | 0 |
| Jan 14 | Augsburg | W, 4-1 | 4 | 6 | 30 | 14 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 21 | at St. John's (Minn.) | L, 2-1 | 1 | 2 | 21 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 22 | at St. John's (Minn.) | L, 4-1 | 1 | 2 | 24 | 19 | 0 | 7 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
| Jan 27 | at Gust. Adolphus | T, 4-4 | 4 | 8 | 33 | 10 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.69 | 27 | .871 | 0 |
| Jan 28 | at Gust. Adolphus | L, 2-0 | 0 | 0 | 24 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 1 | 2 | 2.00 | 43 | .956 | 0 |
| Feb 10 | at Hamline | L, 1-0 | 0 | 0 | 34 | 17 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Feb 11 | at Hamline | W, 2-1 | 2 | 4 | 36 | 32 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 17 | St. Mary's (Minn.) | L, 5-1 | 1 | 0 | 25 | 29 | 1 | 4 | 25.0 | 3 | 5 | 40.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Feb 18 | St. Mary's (Minn.) | W, 7-0 | 7 | 10 | 32 | 34 | 2 | 3 | 66.7 | 0 | 6 | 100.0 | 1 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 48 | 79 | 1.92 | 692 | 422 | 14 | 92 | 15.2 | 16 | 101 | 84.2 | 1 | 1 | 57 | 2.24 | 718 | .926 | 2 |
| Conference | 16 | 32 | 52 | 2.00 | 451 | 299 | 9 | 58 | 15.5 | 8 | 61 | 86.9 | 1 | 1 | 36 | 2.22 | 455 | .927 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 23 | 33 | 2.09 | 271 | 209 | 6 | 38 | 15.8 | 9 | 49 | 81.6 | 1 | 0 | 25 | 2.26 | 300 | .923 | 2 |
| Away | 12 | 20 | 38 | 1.67 | 370 | 180 | 6 | 46 | 13.0 | 5 | 40 | 87.5 | 0 | 1 | 29 | 2.35 | 349 | .923 | 0 |
| Neutral | 2 | 5 | 8 | 2.50 | 51 | 33 | 2 | 8 | 25.0 | 2 | 12 | 83.3 | 0 | 0 | 3 | 1.50 | 69 | .958 | 0 |
| Wins | 10 | 30 | 46 | 3.00 | 285 | 216 | 9 | 38 | 23.7 | 4 | 47 | 91.5 | 1 | 0 | 11 | 1.10 | 281 | .962 | 0 |
| Losses | 11 | 8 | 13 | 0.73 | 274 | 154 | 3 | 38 | 7.9 | 11 | 38 | 71.1 | 0 | 1 | 36 | 3.27 | 318 | .898 | 2 |
| Ties | 4 | 10 | 20 | 2.50 | 133 | 52 | 2 | 16 | 12.5 | 1 | 16 | 93.8 | 0 | 0 | 10 | 2.26 | 119 | .922 | 0 |
| October | 2 | 5 | 8 | 2.50 | 51 | 33 | 2 | 8 | 25.0 | 2 | 12 | 83.3 | 0 | 0 | 3 | 1.50 | 69 | .958 | 0 |
| November | 7 | 10 | 16 | 1.43 | 186 | 101 | 4 | 26 | 15.4 | 3 | 25 | 88.0 | 0 | 0 | 16 | 2.26 | 212 | .930 | 0 |
| December | 4 | 11 | 19 | 2.75 | 119 | 78 | 4 | 17 | 23.5 | 3 | 21 | 85.7 | 0 | 0 | 9 | 2.12 | 118 | .929 | 0 |
| January | 8 | 12 | 22 | 1.50 | 209 | 98 | 1 | 29 | 3.4 | 5 | 28 | 82.1 | 0 | 1 | 22 | 2.72 | 213 | .906 | 2 |
| February | 4 | 10 | 14 | 2.50 | 127 | 112 | 3 | 12 | 25.0 | 3 | 15 | 80.0 | 1 | 0 | 7 | 1.75 | 106 | .938 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | vs. Gust. Adolphus | W, 3-2 | 0 |
| Oct 30 | vs. St. John's (Minn.) | W, 2-1 | 0 |
| Nov 4 | at Wis.-Stout | L, 2-1 | 375 |
| Nov 5 | at St. Thomas (Minn.) | W, 2-1 | 190 |
| Nov 11 | at St. Olaf | L, 5-1 | 287 |
| Nov 12 | at St. Olaf | T, 2-2 | 156 |
| Nov 18 | Bethel (Minn.) | W, 2-0 | 303 |
| Nov 19 | Bethel (Minn.) | W, 1-0 | 183 |
| Nov 23 | Wis.-Superior | L, 6-1 | 112 |
| Dec 2 | St. Thomas (Minn.) | W, 3-2 | 421 |
| Dec 3 | St. Thomas (Minn.) | T, 2-2 | 168 |
| Dec 17 | at Northland | T, 2-2 | 231 |
| Dec 18 | at Northland | W, 4-3 | 189 |
| Jan 6 | Wis.-Eau Claire | L, 3-0 | 168 |
| Jan 7 | Wis.-River Falls | L, 3-1 | 144 |
| Jan 13 | Augsburg | L, 5-1 | 235 |
| Jan 14 | Augsburg | W, 4-1 | 147 |
| Jan 21 | at St. John's (Minn.) | L, 2-1 | 224 |
| Jan 22 | at St. John's (Minn.) | L, 4-1 | 191 |
| Jan 27 | at Gust. Adolphus | T, 4-4 | 271 |
| Jan 28 | at Gust. Adolphus | L, 2-0 | 249 |
| Feb 10 | at Hamline | L, 1-0 | 500 |
| Feb 11 | at Hamline | W, 2-1 | 500 |
| Feb 17 | St. Mary's (Minn.) | L, 5-1 | 272 |
| Feb 18 | St. Mary's (Minn.) | W, 7-0 | 114 |
