Hamline at Concordia-M'head
at Blaine, MN
10/28/2012 at 2:30 pm
at Blaine, MN
10/28/2012 at 2:30 pm
|
Hamline
5 |
Concordia-M'head
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamline (0-1-1) | 1 | 2 | 2 | 0 | 5 |
| Concordia-M'head (0-1-1) | 2 | 1 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 16:16 | Dan Hrabowych ( Trent Johnson ) |
| Concordia-M'head | 12:16 | Andrew Deters ( Chris Williamson & Trent Johnson ) |
| Hamline | 07:03 | Zach Johnson ( Ryan McElhone ) |
| -- 2nd -- | ||
| Hamline | 13:14 | Chris Hoffman ( Brandon Zurn ) |
| Concordia-M'head | 08:37 | Caleb Suderman ( Trent Johnson ) |
| Hamline | 05:10 | PP - Nick Widing ( Cameron Stowers & Joe Rubbelke ) |
| -- 3rd -- | ||
| Concordia-M'head | 16:42 | Adam Sundqvist ( Ben Payne & Aaron Wheeler ) |
| Hamline | 10:06 | PP - Chris Hoffman ( Brandon Zurn ) |
| Hamline | 07:39 | Joe Rubbelke ( unassisted) |
| Concordia-M'head | 00:30 | Andrew Deters ( Jordie Bancroft & Derek Whitehill ) |
| -- 4th -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Chris Hoffman
- Hamline Andrew Deters - Concordia-M'head Trent Johnson - Concordia-M'head |
Hamline | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grant Fahnhorst * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 4 | Jordan Johnson | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 6 | Joel Scattarelli | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Nick Widing | 1 | 0 | 0 | 6 | 4-6 | 0 | |
| 9 | Ryan McElhone * | c | 0 | 1 | -2 | 1 | 2-5 | 2 |
| 11 | Kevin Novakovich | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 12 | Andrew Herbert | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Zach Johnson * | lw | 1 | 0 | -1 | 3 | 13-15 | 0 |
| 14 | Chris Hoffman | 2 | 0 | 0 | 3 | 1-1 | 0 | |
| 15 | Anthony Wolfe | 0 | 0 | 0 | 0 | 9-20 | 0 | |
| 16 | Dominic Chiapelli | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 19 | Brandon Zurn | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 21 | Cameron Stowers | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 22 | Joe Rubbelke | 1 | 1 | 0 | 6 | 0-0 | 2 | |
| 23 | Sheldon Taylor * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Sam Leslie | 0 | 0 | -1 | 1 | 7-14 | 0 | |
| 28 | Austin Cihak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Nick Heimer * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Danny Muck * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 35 | 45-81 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Heimer | 5 | 65:00 | 30 | 35 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Chris Beede | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 4 | Shawn Crawford | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Andrew Deters | 2 | 0 | +2 | 2 | 1-1 | 0 | |
| 9 | Aaron Wheeler * | rw | 0 | 1 | 0 | 3 | 0-0 | 4 |
| 10 | Tucker Coborn | 0 | 0 | +1 | 2 | 8-17 | 0 | |
| 11 | Michael Benedict * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 14 | Dan Hrabowych | 1 | 0 | +1 | 4 | 6-11 | 0 | |
| 15 | Derek Whitehill | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 17 | Caleb Suderman | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 19 | Ben Payne * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 22 | Danil Kalashnikov | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Adam Sundqvist * | d | 1 | 0 | +2 | 2 | 1-1 | 2 |
| 25 | Chris Williamson | 0 | 1 | +2 | 2 | 0-1 | 4 | |
| 27 | Jordie Bancroft | 0 | 1 | +2 | 3 | 1-2 | 0 | |
| 28 | Trent Johnson | 0 | 3 | +3 | 3 | 6-17 | 0 | |
| 33 | Rylan Henley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Brian Kang * | c | 0 | 0 | -1 | 0 | 9-25 | 0 |
| 35 | Kelly Andrew * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Dmitry Kalashnikov | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 35 | 36-81 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelly Andrew | 5 | 64:39 | 30 | 35 | 0 | ||
| Empty net | 0 | 00:21 | 0 | 0 | 0 | |||
| Totals | 5 | 65:00 | 30 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 19:22 | Aaron Wheeler: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 06:35 | Chris Williamson: ELBOWING | MINOR | 2 minutes | ||
| Hamline | 01:37 | Cameron Stowers: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 13:14 | Sean Crawford: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 06:16 | Adam Sundqvist: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Hamline | 04:02 | Jordan Johnson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 19:51 | Caleb Suderman: TRIPPING | MINOR | 2 minutes | ||
| Hamline | 14:55 | Nick Heimer: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:55 | Chris Williamson: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 10:30 | Ben Payne: ELBOWING | MINOR | 2 minutes | ||
| Hamline | 04:05 | Joe Rubbelke: HOOKING | MINOR | 2 minutes | ||
| Hamline | 02:23 | Ryan McElhone: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 01:34 | Aaron Wheeler: INTERFERENCE | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hamline | 8 | 13 | 9 | 5 | 35 |
| Concordia-M'head | 9 | 6 | 16 | 4 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 308 Referee: Dan Stumpf Linesman: Jerry McLaughlin Linesman: Jon Parker Goal Judge: Kevin Capocasa |
* Starter
