Christian Axelsson
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Norrköping, Sweden/
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Ebersteinska
-
- Major:
- International Business
-
- gp
- 11
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 6
-
- +/-
- 0
Bio
Personal: Son of Ricky Axelsson and Karin
Hhl
Hobbies: watching movies, hang out with
friends
Why Concordia? The high level of education and hockey as a package appealed to me
Post graduate plans: keep playing hockey
The AXELSSON
File
My brush with greatness: I
met Peter Forsberg
If ESPN were to do a feature story on you, what interesting
fact about your life would they highlight? That I am
a Swedish native living the dream in America
Favorite food: Chicken Kebab with rice a
veggies from a restaurant in my hometown
Favorite restaurant: Istanbul Kebab in
Norrkoping
Favorite movie: Inception
Favorite TV shows: Friday Night Lights, How I
Met Your Mother, Cougar Town
Favorite musical group: Bon Iver
Favorite book: Time To Kill
Favorite holiday: Christmas
Place in the world I most want to
visit: Australia, Tomorrowland
My hockey hero growing up: Peter Forsberg
If I were to play another sport it would
be: swimming, soccer
Favorite pro sports team: Manchester United,
MoDo in the SHL
Major sporting event I most want to go
to: Stanley Cup
My dream job: Pro hockey player
My bucket list includes: Listening to Bon
Iver sing "Love More" live and own a Lamborghini
Aventador
Non-atheltic talent I have: I'm a good
listener
My favorite thing abou the Concordia Men's Hockey
team: The boys
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 6 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 11 | 5 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | W, 4-0 |
| Feb 7 | at St. Olaf | L, 5-4 |
| Feb 8 | at St. Olaf | L by SO, 2-2 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 |
| Feb 28 | at St. Olaf | L, 5-3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hamline | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wis.-River Falls | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-Superior | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gust. Adolphus | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 22 | Bethel (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northland | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northland | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 7 | Wis.-River Falls | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian (Wis.) | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 3 | - |
| Jan 11 | Wis.-Stout | L, 5-4 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 4 | - |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Augsburg | W by SO, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Augsburg | W by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 31 | at Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hamline | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Feb 7 | at St. Olaf | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | at St. Olaf | L by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Feb 28 | at St. Olaf | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 12 | 14 | .462 |
| Conference | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 9 | .400 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 10 | 6 | .625 |
| Away | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 8 | .200 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Losses | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 5 | 8 | .385 |
| Ties | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | .625 |
| Month | |||||||||||||||||
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 7 | 9 | .438 |
| February | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 4 | .556 |
