St. Thomas (Minn.) at Concordia-M'head
at Moorhead, Minn.
12/6/2013 at 7:00pm
at Moorhead, Minn.
12/6/2013 at 7:00pm
|
St. Thomas (Minn.)
2 |
Concordia-M'head
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas (Minn.) (9-1-1/4-0-1 MIAC) | 0 | 1 | 1 | 0 | 2 |
| Concordia-M'head (6-2-1/3-1-1 MIAC) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 12:41 | Tucker Coborn ( Sam Coborn & Dan Hrabowych ) |
| Concordia-M'head | 14:29 | Garrett Hendrickson ( Andrew Deters & Jordie Bancroft ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 05:08 | PP - Tyler Gubb ( Nick Nielsen & Steve Sorensen ) |
| -- 3rd -- | ||
| St. Thomas (Minn.) | 06:16 | Derek Jacobson ( Jordan Lovick & Tyler Richter ) |
| -- 4th -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| St. Thomas (Minn.) | Concordia-M'head |
| No Goal
- #16 Tyler Richter No Goal - #14 Nick Nielsen Goal - #27 Jordan Lovick |
No Goal
- #27 Jordie Bancroft No Goal - #19 Jordan Christianson No Goal - #17 Caleb Suderman |
| St. Thomas (Minn.) wins shootout 1 - 0 | |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Russ | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 3 | Jeremy Hepler * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Michael Pieper | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Michael Krieg * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 8 | Bryce Walker | 0 | 0 | -2 | 0 | 3-3 | 0 | |
| 9 | Thomas Williams * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | Alex Altenbernd * | c | 0 | 0 | -1 | 3 | 8-15 | 0 |
| 12 | Tyler Gubb | 1 | 0 | 0 | 7 | 3-3 | 0 | |
| 14 | Nick Nielsen * | rw | 0 | 1 | -1 | 2 | 8-12 | 0 |
| 15 | Steve Sorensen | 0 | 1 | -2 | 6 | 2-2 | 0 | |
| 16 | Tyler Richter | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 18 | Connor McBride | 0 | 0 | 0 | 2 | 12-23 | 0 | |
| 20 | Alex Niestrom | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 22 | Derek Jacobson | 1 | 0 | +1 | 2 | 9-15 | 0 | |
| 27 | Jordan Lovick | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 29 | Chris Cass | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 35 | Drew Fielding * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Cory Kapeller | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 44 | John Kirtland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 48-79 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Drew Fielding | 2 | 65:00 | 29 | 31 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Neamonitis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sam Coborn * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Ben McWilliams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Andrew Deters | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 8 | David Velich * | d | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 9 | Chris Beede | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Tucker Coborn * | c | 1 | 0 | +1 | 2 | 4-9 | 0 |
| 11 | Adam Wiertzema | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 12 | Joe Becker | 0 | 0 | -1 | 1 | 6-19 | 2 | |
| 14 | Dan Hrabowych * | lw | 0 | 1 | +1 | 1 | 5-17 | 2 |
| 15 | Derek Whitehill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Caleb Suderman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Jordan Christianson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Jeremy Johnson | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 22 | Charlie Aus | 0 | 0 | +1 | 0 | 2-2 | 0 | |
| 23 | Jared Maetche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordie Bancroft | 0 | 1 | +1 | 9 | 2-4 | 0 | |
| 33 | Rylan Henley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 40 | Garrett Hendrickson | 1 | 0 | +1 | 7 | 8-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 31-79 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Neamonitis | 2 | 65:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 06:46 | Dan Hrabowych: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 10:06 | Joe Becker: KNEEING | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 15:21 | David Russ: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 02:37 | Ben McWilliams: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 04:16 | Jeremy Johnson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Thomas (Minn.) | 10 | 17 | 10 | 1 | 38 |
| Concordia-M'head | 11 | 6 | 9 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 345 Referee: Jeremy Hendrickson Linesman: Dan Stumpf Linesman: Craig Hedlund Goal Judge: Craig Tietz |
* Starter
