Concordia-M'head at St. John's (Minn.)
at St. Cloud, Minn.
1/19/2014 at 2 p.m.
at St. Cloud, Minn.
1/19/2014 at 2 p.m.
|
Concordia-M'head
1 |
St. John's (Minn.)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (9-6-2, 3-4-1 MIAC) | 0 | 1 | 0 | 1 |
| St. John's (Minn.) (10-6-0, 5-3-0 MIAC) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. John's (Minn.) | 10:10 | Andrew Commers ( Neal Smith & Tyson Fulton ) |
| St. John's (Minn.) | 17:18 | John Haeg ( Trent Johnson & Wally Cossette ) |
| -- 2nd -- | ||
| Concordia-M'head | 16:11 | Caleb Suderman ( Garrett Hendrickson & Tucker Coborn ) |
| -- 3rd -- | ||
| (no scoring) | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Neamonitis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Jordan Krebsbach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Sam Coborn | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 5 | Andrew Deters * | lw | 0 | 0 | -1 | 3 | 2-3 | 0 |
| 8 | David Velich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Chris Beede | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 10 | Tucker Coborn | 0 | 1 | +1 | 4 | 10-13 | 2 | |
| 11 | Adam Wiertzema | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 12 | Joe Becker | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 14 | Dan Hrabowych | 0 | 0 | 0 | 1 | 1-5 | 12 | |
| 15 | Derek Whitehill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Caleb Suderman * | d | 1 | 0 | 0 | 4 | 0-0 | 12 |
| 19 | Jordan Christianson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jeremy Johnson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Charlie Aus | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Jared Maetche * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Jordie Bancroft * | rw | 0 | 0 | -1 | 4 | 5-11 | 0 |
| 33 | Rylan Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kelly Andrew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Garrett Hendrickson * | c | 0 | 1 | -1 | 4 | 1-14 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 26-66 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Neamonitis | 2 | 57:10 | 34 | 36 | 0 | ||
| 35 | Kelly Andrew | 0 | 01:31 | 0 | 0 | 0 | ||
| Empty net | 0 | 01:19 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
St. John's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Vatnsdal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Wally Cossette | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 4 | Trent Johnson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 6 | Nick Senta * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Jason Johnson | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 8 | Josh Gross * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Alex Ach * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Andrew Commers | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 11 | Kevin Becker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | John Carroll | 0 | 0 | 0 | 3 | 7-11 | 0 | |
| 13 | Tyson Fulton | 0 | 1 | +1 | 1 | 9-13 | 0 | |
| 16 | Dan McNamara | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Brady Riesgraf | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Neal Smith | 0 | 1 | +1 | 2 | 8-13 | 4 | |
| 21 | John Haeg * | c | 1 | 0 | 0 | 3 | 9-15 | 0 |
| 23 | Dave Mylrea | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 26 | Justin Hochsprung | 0 | 0 | 0 | 2 | 6-12 | 2 | |
| 28 | Axel Ramsgard * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 29 | Saxton Soley * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 40-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Saxton Soley | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. John's (Minn.) | 07:55 | Neal Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 10:59 | Dan Hrabowych: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Concordia-M'head | 10:59 | Dan Hrabowych: 10-MINUTE MISCONDUCT [10MIN] | GAMEMISC | 10 minutes | ||
| St. John's (Minn.) | 11:54 | Justin Hochsprung: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:54 | Caleb Suderman: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:54 | Caleb Suderman: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Concordia-M'head | 16:15 | Tucker Coborn: ROUGHING | MINOR | 2 minutes | ||
| St. John's (Minn.) | 16:15 | Neal Smith: HOLDING | MINOR | 2 minutes | ||
| St. John's (Minn.) | 19:15 | Dave Mylrea: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. John's (Minn.) | 07:02 | Dave Mylrea: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:48 | Garrett Hendrickson: BOARDING | MINOR | 2 minutes | ||
| St. John's (Minn.) | 16:52 | Saxton Soley: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. John's (Minn.) | 14:29 | Trent Johnson: HOLDING | MINOR | 2 minutes | ||
| St. John's (Minn.) | 14:29 | Wally Cossette: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 13 | 7 | 11 | 31 |
| St. John's (Minn.) | 10 | 11 | 15 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 311 Referee: Randy Best Linesman: Jerry McLaughlin Linesman: Chris Pearson Goal Judge: Josh Koch Timekeeper: Craig Stowell Scorer: Bill Rothstein |
* Starter
