Scott Murray
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Yorktown, Va.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Mattawan
-
- Major:
- Exercise Science
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal: Participated in hockey in high school...enjoys Netflix and pickup soccer...son of Laura and Paul
Why Concordia? Hockey program, soccer program, pre-physical therapy program
The MURRAY File
Favorite food: Sushi
Favorite restaurant: Melting Pot
Favorite movie: Forrest Gump
Favorite TV show: White Collar
Favorite music groups: Smashing Pumpkins
Favorite book: Holes
The place in the world I most want to visit: Hawaii
If I were to play another sport it would be: Soccer
The major sporting event I most want to go to: Real Madrid home game
My dream job is: Rock Star
My bucket list includes: Skydiving
If you could trade places for a day with a person, who would it be and why: Bill Gates, transfer millions of dollars into my bank account.
If I had a million dollars, I would: Save it.
The best sporting event I ever attended was: Last home game for the Granite City Lumberjacks.
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Hamline | W, 4-1 |
| Feb 6 | St. Olaf | L by SO, 1-1 |
| Feb 7 | St. Olaf | W, 4-3 |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Augsburg | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Saint Mary's (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wis.-Superior | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Gust. Adolphus | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gust. Adolphus | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Middlebury | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Norwich | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at St. Thomas (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Thomas (Minn.) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northland | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | St. Norbert | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lawrence | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint John's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint John's (Minn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Augsburg | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Hamline | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hamline | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Olaf | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
