Concordia-M'head
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Game Results (as of Mar 01, 2015)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 01, 2014 vs Augsburg W 5-1 24/36 1- 0- 0 0- 0- 0 1:58 211 Jordyn Kaufer
Nov 02, 2014 vs Saint Mary's 2-4 L 24/29 1- 1- 0 0- 0- 0 2:00 230 Jordyn Kaufer
Nov 06, 2014 WIS.-RIVER FALLS 3-4 L 31/24 1- 2- 0 0- 0- 0 2 hours 302 Jordyn Kaufer
Nov 08, 2014 WIS.-SUPERIOR W 2-1 25/22 2- 2- 0 0- 0- 0 1:55 187 Alex Reichle
* Nov 14, 2014 GUST. ADOLPHUS 1-2 L 32/15 2- 3- 0 0- 1- 0 2:00 317 Alex Reichle
* Nov 15, 2014 GUST. ADOLPHUS 3-3 T OT 28/18 2- 3- 1 0- 1- 1 2:20 253 Jordyn Kaufer
* Nov 21, 2014 at Bethel University W 5-2 33/31 3- 3- 1 1- 1- 1 2:05p.m. 200 Alex Reichle
* Nov 22, 2014 at Bethel University W 4-1 45/31 4- 3- 1 2- 1- 1 2:10 120 Alex Reichle
Nov 28, 2014 at Middlebury W 4-3 29/39 5- 3- 1 2- 1- 1 2:02 1016 Alex Reichle
Nov 29, 2014 vs #2 Norwich 2-2 T OT 26/28 5- 3- 2 2- 1- 1 2:13 698 Alex Reichle
* Dec 05, 2014 at St. Thomas 1-5 L 26/29 5- 4- 2 2- 2- 1 2:00 190 Alex Reichle
* Dec 06, 2014 at St. Thomas 2-2 T OT 45/33 5- 4- 3 2- 2- 2 2:15 100 Jordyn Kaufer
Dec 13, 2014 NORTHLAND W 4-2 36/15 6- 4- 3 2- 2- 2 2:00 412 Jordyn Kaufer
Jan 09, 2015 #2 ST. NORBERT 3-6 L 31/26 6- 5- 3 2- 2- 2 1:59 401 Alex Reichle
Jan 10, 2015 LAWRENCE W 5-1 41/14 7- 5- 3 2- 2- 2 2:10 230 Jordyn Kaufer
* Jan 16, 2015 #14 SAINT JOHN'S (MINN.) W 3-2 OT 29/18 8- 5- 3 3- 2- 2 2:09 322 Jordyn Kaufer
* Jan 17, 2015 #14 SAINT JOHN'S (MINN.) W 4-0 34/27 9- 5- 3 4- 2- 2 2:00 457 Jordyn Kaufer
* 01/23/15 at Augsburg 2-4 L 25/27 9- 6- 3 4- 3- 2 2:00 348 Jordyn Kaufer
* 01/24/15 at Augsburg W 3-2 16/35 10- 6- 3 5- 3- 2 2:06 157 Alex Reichle
* Jan 30, 2015 HAMLINE 0-2 L 30/29 10- 7- 3 5- 4- 2 1:57 337 Alex Reichle
* Jan 31, 2015 HAMLINE W 4-1 39/29 11- 7- 3 6- 4- 2 2:00 279 Jordyn Kaufer
* Feb 06, 2015 ST. OLAF 1-1 T OT 37/34 11- 7- 4 6- 4- 3 2:15 302 Jordyn Kaufer
* Feb 07, 2015 ST. OLAF W 4-3 30/32 12- 7- 4 7- 4- 3 2:00 245 Jordyn Kaufer
* Feb 13, 2015 at Saint Mary's 3-4 L OT 26/30 12- 8- 4 7- 5- 3 2:15 472 Jordyn Kaufer
* Feb 14, 2015 at Saint Mary's W 8-3 27/43 13- 8- 4 8- 5- 3 2:15 311 Alex Reichle
Mar 01, 2015 at #2 Saint Mary's 3-4 L OT 41/43 13- 9- 4 8- 5- 3 3:12 517 Jordyn Kaufer
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 9- 4 Total: 26 8614 331
Conference: 8- 5- 3 Home: 13 4044 311
Home: 7- 4- 2 Away: 10 3431 343
Away: 5- 4- 1 Neutral: 3 1139 380
Neutral: 1- 1- 1
Overtime: 1- 2- 4
Team Game-by-Game
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Team Game-by-Game (as of Mar 01, 2015)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 01, 2014 vs Augsburg............ 1 5 8 13 24 .208 +10 4/8 2 0 0 1 0 0 1 28
Nov 02, 2014 vs Saint Mary's........ 1 2 3 5 24 .083 -11 4/8 0 0 0 0 0 0 0 14
Nov 06, 2014 WIS.-RIVER FALLS....... 1 3 5 8 31 .097 +4 2/4 0 1 0 0 0 0 0 2
Nov 08, 2014 WIS.-SUPERIOR.......... 1 2 3 5 25 .080 +10 5/10 0 0 0 1 0 0 0 4
Nov 14, 2014 GUST. ADOLPHUS......... 1 1 1 2 32 .031 0 1/2 0 0 0 0 0 0 0 3
Nov 15, 2014 GUST. ADOLPHUS......... 1 3 4 7 28 .107 +4 5/21 0 1 0 0 1 0 0 2
Nov 21, 2014 at Bethel University... 1 5 8 13 33 .152 +18 7/14 1 0 1 1 0 0 0 0
Nov 22, 2014 at Bethel University... 1 4 6 10 45 .089 +15 7/14 1 0 0 1 0 0 0 0
Nov 28, 2014 at Middlebury.......... 1 4 6 10 29 .138 0 8/16 0 0 0 1 0 0 0 5
Nov 29, 2014 vs Norwich............. 1 2 4 6 26 .077 0 2/4 0 0 0 0 1 0 0 3
Dec 05, 2014 at St. Thomas.......... 1 1 2 3 26 .038 -20 2/4 0 0 0 0 0 0 0 0
Dec 06, 2014 at St. Thomas.......... 1 2 3 5 45 .044 -1 6/12 1 0 0 0 0 0 0 0
Dec 13, 2014 NORTHLAND.............. 1 4 7 11 36 .111 +10 4/8 1 0 0 1 0 0 0 2
Jan 09, 2015 ST. NORBERT............ 1 3 4 7 31 .097 -7 4/8 0 1 0 0 0 0 0 3
Jan 10, 2015 LAWRENCE............... 1 5 9 14 41 .122 +14 13/37 2 1 0 1 0 1 0 3
Jan 16, 2015 SAINT JOHN'S (MINN.)... 1 3 4 7 29 .103 +10 7/33 0 0 0 1 0 0 1 5
Jan 17, 2015 SAINT JOHN'S (MINN.)... 1 4 5 9 34 .118 +19 7/14 0 1 0 1 0 0 1 6
01/23/15 at Augsburg............ 1 2 3 5 25 .080 -10 1/2 0 0 0 0 0 0 0 17
01/24/15 at Augsburg............ 1 3 4 7 16 .188 0 6/12 1 0 0 1 0 0 0 9
Jan 30, 2015 HAMLINE................ 1 0 0 0 30 .000 -10 3/6 0 0 0 0 0 0 0 4
Jan 31, 2015 HAMLINE................ 1 4 8 12 39 .103 +20 4/8 0 0 0 1 0 0 0 5
Feb 06, 2015 ST. OLAF............... 1 1 1 2 37 .027 0 2/4 1 0 0 0 1 0 0 4
Feb 07, 2015 ST. OLAF............... 1 4 7 11 30 .133 +5 6/12 1 0 0 1 0 0 0 0
Feb 13, 2015 at Saint Mary's........ 1 3 5 8 26 .115 -14 2/4 2 0 0 0 0 0 0 10
Feb 14, 2015 at Saint Mary's........ 1 8 15 23 27 .296 +18 8/16 1 1 0 1 0 0 0 27
Mar 01, 2015 at Saint Mary's........ 1 3 5 8 41 .073 -1 4/8 0 1 0 0 0 0 0 25
Concordia-M'head.................... 26 81 130 211 810 .100 +83 124/289 14 7 1 13 3 1 3 181
Opponent............................ 26 65 105 170 737 .088 -90 130/285 18 0 2 9 1 1 4 159
TEAM PER-GAME:
Games played: 26
Shots per game: 31.2
Goals per game: 3.1
Assists per game: 5.0
Points per game: 8.1
Overall: 13-9-4 Conf: 8-5-3 Home: 7-4-2 Away: 5-4-1 Neut: 1-1-1
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Team Game-by-Game (as of Mar 01, 2015)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2014 vs Augsburg............ 1 60:00 1 0 1.00 35 .972 1 0 0 0 0 0 0 0
Nov 02, 2014 vs Saint Mary's........ 1 59:55 4 1 2.50 25 .923 0 1 0 0 0 1 0 0
Nov 06, 2014 WIS.-RIVER FALLS....... 1 60:00 4 0 3.00 20 .899 0 1 0 2 0 0 0 0
Nov 08, 2014 WIS.-SUPERIOR.......... 1 60:00 1 0 2.50 21 .910 1 0 0 1 0 0 0 0
Nov 14, 2014 GUST. ADOLPHUS......... 1 60:00 2 0 2.40 13 .905 0 1 0 1 0 0 0 0
Nov 15, 2014 GUST. ADOLPHUS......... 1 65:00 3 0 2.47 15 .896 0 0 1 1 0 0 0 0
Nov 21, 2014 at Bethel University... 1 60:00 2 0 2.40 29 .903 1 0 0 2 0 0 0 0
Nov 22, 2014 at Bethel University... 1 60:00 1 0 2.23 30 .913 1 0 0 1 0 0 0 0
Nov 28, 2014 at Middlebury.......... 1 60:00 3 0 2.31 36 .914 1 0 0 1 0 0 0 0
Nov 29, 2014 vs Norwich............. 1 65:00 2 0 2.26 26 .916 0 0 1 0 0 0 0 0
Dec 05, 2014 at St. Thomas.......... 1 60:00 5 0 2.51 24 .907 0 1 0 0 0 0 0 0
Dec 06, 2014 at St. Thomas.......... 1 65:00 2 0 2.45 31 .910 0 0 1 1 0 0 0 0
Dec 13, 2014 NORTHLAND.............. 1 60:00 2 0 2.42 13 .909 1 0 0 1 0 0 0 0
Jan 09, 2015 ST. NORBERT............ 1 60:00 6 0 2.67 20 .899 0 1 0 2 0 0 0 0
Jan 10, 2015 LAWRENCE............... 1 60:00 1 0 2.56 13 .900 1 0 0 1 0 0 0 0
Jan 16, 2015 SAINT JOHN'S (MINN.)... 1 62:47 2 0 2.52 16 .900 1 0 0 1 0 0 0 0
Jan 17, 2015 SAINT JOHN'S (MINN.)... 1 60:00 0 0 2.37 27 .906 1 0 0 0 0 0 0 0
01/23/15 at Augsburg............ 1 60:00 4 0 2.46 23 .903 0 1 0 0 0 0 0 0
01/24/15 at Augsburg............ 1 60:00 2 0 2.44 33 .905 1 0 0 0 0 0 0 0
Jan 30, 2015 HAMLINE................ 1 60:00 2 1 2.41 27 .907 0 1 0 0 0 1 0 0
Jan 31, 2015 HAMLINE................ 1 60:00 1 0 2.35 28 .910 1 0 0 1 0 0 0 0
Feb 06, 2015 ST. OLAF............... 1 65:00 1 0 2.28 33 .913 0 0 1 1 0 0 0 0
Feb 07, 2015 ST. OLAF............... 1 60:00 3 0 2.31 29 .913 1 0 0 1 0 0 0 0
Feb 13, 2015 at Saint Mary's........ 1 61:25 4 0 2.38 26 .911 0 1 0 0 0 0 0 0
Feb 14, 2015 at Saint Mary's........ 1 60:00 3 0 2.40 40 .912 1 0 0 0 0 0 0 0
Mar 01, 2015 at Saint Mary's........ 1 81:05 4 0 2.43 39 .912 0 1 0 0 0 0 0 0
Concordia-M'head.................... 26 1605:12 65 2 2.43 672 .912 13 9 4 18 0 2 0 0
Opponent............................ 26 1605:12 81 1 3.03 729 .900 9 13 4 14 7 1 0 0
Opponent Game-by-Game
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2015)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 01, 2014 vs Augsburg............ 1 1 1 2 36 .028 -10 4/8 0 0 0 0 0 0 0 15
Nov 02, 2014 vs Saint Mary's........ 1 4 4 8 29 .138 +10 4/8 0 0 1 1 0 0 2 18
Nov 06, 2014 WIS.-RIVER FALLS....... 1 4 6 10 24 .167 -5 2/4 2 0 0 1 0 1 1 3
Nov 08, 2014 WIS.-SUPERIOR.......... 1 1 2 3 22 .045 -10 6/12 1 0 0 0 0 0 0 3
Nov 14, 2014 GUST. ADOLPHUS......... 1 2 3 5 15 .133 0 2/4 1 0 0 1 0 0 0 3
Nov 15, 2014 GUST. ADOLPHUS......... 1 3 5 8 18 .167 -5 4/8 1 0 0 0 0 0 0 3
Nov 21, 2014 at Bethel University... 1 2 3 5 31 .065 -19 5/10 2 0 0 0 0 0 0 0
Nov 22, 2014 at Bethel University... 1 1 2 3 31 .032 -15 6/12 1 0 0 0 0 0 0 0
Nov 28, 2014 at Middlebury.......... 1 3 6 9 39 .077 0 7/14 1 0 0 0 0 0 0 2
Nov 29, 2014 vs Norwich............. 1 2 2 4 28 .071 0 2/4 0 0 0 0 0 0 0 2
Dec 05, 2014 at St. Thomas.......... 1 5 10 15 29 .172 +20 2/4 0 0 0 1 0 0 0 0
Dec 06, 2014 at St. Thomas.......... 1 2 3 5 33 .061 +1 6/12 1 0 0 0 1 0 0 0
Dec 13, 2014 NORTHLAND.............. 1 2 4 6 15 .133 -10 8/27 1 0 0 0 0 0 0 3
Jan 09, 2015 ST. NORBERT............ 1 6 9 15 26 .231 +6 6/15 2 0 0 1 0 0 0 4
Jan 10, 2015 LAWRENCE............... 1 1 2 3 14 .071 -13 16/40 1 0 0 0 0 0 0 5
Jan 16, 2015 SAINT JOHN'S (MINN.)... 1 2 4 6 18 .111 -10 6/12 1 0 0 0 0 0 0 6
Jan 17, 2015 SAINT JOHN'S (MINN.)... 1 0 0 0 27 .000 -20 3/6 0 0 0 0 0 0 0 3
01/23/15 at Augsburg............ 1 4 7 11 27 .148 +10 2/4 0 0 0 1 0 0 0 16
01/24/15 at Augsburg............ 1 2 3 5 35 .057 0 7/14 0 0 0 0 0 0 0 8
Jan 30, 2015 HAMLINE................ 1 2 4 6 29 .069 +10 3/9 0 0 1 1 0 0 0 6
Jan 31, 2015 HAMLINE................ 1 1 2 3 29 .034 -20 6/12 1 0 0 0 0 0 0 8
Feb 06, 2015 ST. OLAF............... 1 1 2 3 34 .029 0 4/8 1 0 0 0 0 0 0 3
Feb 07, 2015 ST. OLAF............... 1 3 3 6 32 .094 -5 7/14 1 0 0 0 0 0 1 0
Feb 13, 2015 at Saint Mary's........ 1 4 7 11 30 .133 +14 5/10 0 0 0 1 0 0 0 15
Feb 14, 2015 at Saint Mary's........ 1 3 5 8 43 .070 -19 5/10 0 0 0 0 0 0 0 8
Mar 01, 2015 at Saint Mary's........ 1 4 6 10 43 .093 0 2/4 0 0 0 1 0 0 0 25
Opponent totals..................... 26 65 105 170 737 .088 -90 130/285 18 0 2 9 1 1 4 159
Concordia-M'head.................... 26 81 130 211 810 .100 +83 124/289 14 7 1 13 3 1 3 181
OPPONENT PER-GAME:
Games played: 26
Shots per game: 28.3
Goals per game: 2.5
Assists per game: 4.0
Points per game: 6.5
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2015)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2014 vs Augsburg............ 1 60:00 5 0 5.00 19 .792 0 1 0 2 0 0 0 0
Nov 02, 2014 vs Saint Mary's........ 1 59:55 2 0 3.50 22 .854 1 0 0 0 0 0 0 0
Nov 06, 2014 WIS.-RIVER FALLS....... 1 60:00 3 0 3.33 28 .873 1 0 0 0 1 0 0 0
Nov 08, 2014 WIS.-SUPERIOR.......... 1 60:00 2 0 3.00 23 .885 0 1 0 0 0 0 0 0
Nov 14, 2014 GUST. ADOLPHUS......... 1 60:00 1 0 2.60 31 .904 1 0 0 0 0 0 0 0
Nov 15, 2014 GUST. ADOLPHUS......... 1 65:00 3 0 2.63 25 .902 0 0 1 0 1 0 0 0
Nov 21, 2014 at Bethel University... 1 60:00 5 1 2.97 28 .893 0 1 0 1 0 1 0 0
Nov 22, 2014 at Bethel University... 1 60:00 4 0 3.09 41 .897 0 1 0 1 0 0 0 0
Nov 28, 2014 at Middlebury.......... 1 60:00 4 0 3.19 25 .893 0 1 0 0 0 0 0 0
Nov 29, 2014 vs Norwich............. 1 65:00 2 0 3.05 24 .896 0 0 1 0 0 0 0 0
Dec 05, 2014 at St. Thomas.......... 1 60:00 1 0 2.87 25 .901 1 0 0 0 0 0 0 0
Dec 06, 2014 at St. Thomas.......... 1 65:00 2 0 2.78 43 .908 0 0 1 1 0 0 0 0
Dec 13, 2014 NORTHLAND.............. 1 60:00 4 0 2.87 32 .906 0 1 0 1 0 0 0 0
Jan 09, 2015 ST. NORBERT............ 1 60:00 3 0 2.88 28 .906 1 0 0 0 1 0 0 0
Jan 10, 2015 LAWRENCE............... 1 60:00 5 0 3.02 36 .903 0 1 0 2 1 0 0 0
Jan 16, 2015 SAINT JOHN'S (MINN.)... 1 62:47 3 0 3.01 26 .903 0 1 0 0 0 0 0 0
Jan 17, 2015 SAINT JOHN'S (MINN.)... 1 60:00 4 0 3.06 30 .902 0 1 0 0 1 0 0 0
01/23/15 at Augsburg............ 1 60:00 2 0 3.01 23 .902 1 0 0 0 0 0 0 0
01/24/15 at Augsburg............ 1 60:00 3 0 3.01 13 .900 0 1 0 1 0 0 0 0
Jan 30, 2015 HAMLINE................ 1 60:00 0 0 2.86 30 .905 1 0 0 0 0 0 0 0
Jan 31, 2015 HAMLINE................ 1 60:00 4 0 2.91 35 .904 0 1 0 0 0 0 0 0
Feb 06, 2015 ST. OLAF............... 1 65:00 1 0 2.82 36 .908 0 0 1 1 0 0 0 0
Feb 07, 2015 ST. OLAF............... 1 60:00 4 0 2.87 26 .906 0 1 0 1 0 0 0 0
Feb 13, 2015 at Saint Mary's........ 1 61:25 3 0 2.87 23 .906 1 0 0 2 0 0 0 0
Feb 14, 2015 at Saint Mary's........ 1 60:00 8 0 3.07 19 .899 0 1 0 1 1 0 0 0
Mar 01, 2015 at Saint Mary's........ 1 81:05 3 0 3.03 38 .900 1 0 0 0 1 0 0 0
Opponent............................ 26 1605:12 81 1 3.03 729 .900 9 13 4 14 7 1 0 0
Concordia-M'head.................... 26 1605:12 65 2 2.43 672 .912 13 9 4 18 0 2 0 0
Team Game-by-Game Comparison
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Team Game-by-Game Comparison (as of Mar 01, 2015)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 01, 2014 vs Augsburg 5-1 5/1 8/1 24/36 4-8 / 4-8 2-4 / 0-4
Nov 02, 2014 vs Saint Mary's 2-4 2/4 3/4 24/29 4-8 / 4-8 0-2 / 0-2
Nov 06, 2014 WIS.-RIVER FALLS 3-4 3/4 5/6 31/24 2-4 / 2-4 0-2 / 2-2
Nov 08, 2014 WIS.-SUPERIOR 2-1 2/1 3/2 25/22 5-10 / 6-12 0-4 / 1-5
Nov 14, 2014 GUST. ADOLPHUS 1-2 1/2 1/3 32/15 1-2 / 2-4 0-2 / 1-1
Nov 15, 2014 GUST. ADOLPHUS 3-3 3/3 4/5 28/18 5-21 / 4-8 0-3 / 1-4
Nov 21, 2014 at Bethel University 5-2 5/2 8/3 33/31 7-14 / 5-10 1-4 / 2-6
Nov 22, 2014 at Bethel University 4-1 4/1 6/2 45/31 7-14 / 6-12 1-4 / 1-5
Nov 28, 2014 at Middlebury 4-3 4/3 6/6 29/39 8-16 / 7-14 0-4 / 1-5
Nov 29, 2014 vs Norwich 2-2 2/2 4/2 26/28 2-4 / 2-4 0-1 / 0-2
Dec 05, 2014 at St. Thomas 1-5 1/5 2/10 26/29 2-4 / 2-4 0-2 / 0-2
Dec 06, 2014 at St. Thomas 2-2 2/2 3/3 45/33 6-12 / 6-12 1-4 / 1-4
Dec 13, 2014 NORTHLAND 4-2 4/2 7/4 36/15 4-8 / 8-27 1-5 / 1-3
Jan 09, 2015 ST. NORBERT 3-6 3/6 4/9 31/26 4-8 / 6-15 0-5 / 2-3
Jan 10, 2015 LAWRENCE 5-1 5/1 9/2 41/14 13-37 / 16-40 2-3 / 1-5
Jan 16, 2015 SAINT JOHN'S (MINN.) 3-2 3/2 4/4 29/18 7-33 / 6-12 0-3 / 1-3
Jan 17, 2015 SAINT JOHN'S (MINN.) 4-0 4/0 5/0 34/27 7-14 / 3-6 0-2 / 0-5
01/23/15 at Augsburg 2-4 2/4 3/7 25/27 1-2 / 2-4 0-2 / 0-1
01/24/15 at Augsburg 3-2 3/2 4/3 16/35 6-12 / 7-14 1-5 / 0-4
Jan 30, 2015 HAMLINE 0-2 0/2 0/4 30/29 3-6 / 3-9 0-1 / 0-0
Jan 31, 2015 HAMLINE 4-1 4/1 8/2 39/29 4-8 / 6-12 0-4 / 1-2
Feb 06, 2015 ST. OLAF 1-1 1/1 1/2 37/34 2-4 / 4-8 1-4 / 1-2
Feb 07, 2015 ST. OLAF 4-3 4/3 7/3 30/32 6-12 / 7-14 1-6 / 1-5
Feb 13, 2015 at Saint Mary's 3-4 3/4 5/7 26/30 2-4 / 5-10 2-4 / 0-1
Feb 14, 2015 at Saint Mary's 8-3 8/3 15/5 27/43 8-16 / 5-10 1-2 / 0-5
Mar 01, 2015 at Saint Mary's 3-4 3/4 5/6 41/43 4-8 / 2-4 0-2 / 0-4
Totals.............. 81-65 81/65 130/105 810/737 124-289 /130-285 14-84 / 18-85
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head High/Low Analysis (as of Mar 01, 2015)
All games
Concordia-M'head - TEAM GAME HIGHS
POINTS........... 23 at Saint Mary's (Feb 14, 2015)
GOALS............ 8 at Saint Mary's (Feb 14, 2015)
ASSISTS.......... 15 at Saint Mary's (Feb 14, 2015)
SHOTS ON GOAL.... 45 at St. Thomas (Dec 06, 2014)
45 at Bethel University (Nov 22, 2014)
SAVES............ 40 at Saint Mary's (Feb 14, 2015)
PENALTIES........ 13 vs Lawrence (Jan 10, 2015)
PENALTY MINUTES.. 37 vs Lawrence (Jan 10, 2015)
Opponent - GAME HIGHS
POINTS........... 15 vs St. Norbert (Jan 09, 2015)
15 at St. Thomas (Dec 05, 2014)
GOALS............ 6 vs St. Norbert (Jan 09, 2015)
ASSISTS.......... 10 at St. Thomas (Dec 05, 2014)
SHOTS ON GOAL.... 43 at Saint Mary's (Mar 01, 2015)
43 at Saint Mary's (Feb 14, 2015)
SAVES............ 43 at St. Thomas (Dec 06, 2014)
PENALTIES........ 16 vs Lawrence (Jan 10, 2015)
PENALTY MINUTES.. 40 vs Lawrence (Jan 10, 2015)
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head High/Low Analysis (as of Mar 01, 2015)
All games
Concordia-M'head - GAME LOWS
POINTS........... 0 vs Hamline (Jan 30, 2015)
GOALS............ 0 vs Hamline (Jan 30, 2015)
ASSISTS.......... 0 vs Hamline (Jan 30, 2015)
SHOTS ON GOAL.... 16 at Augsburg (01/24/15)
SAVES............ 13 vs Gust. Adolphus (Nov 14, 2014)
13 vs Northland (Dec 13, 2014)
13 vs Lawrence (Jan 10, 2015)
PENALTIES........ 1 vs Gust. Adolphus (Nov 14, 2014)
1 at Augsburg (01/23/15)
PENALTY MINUTES.. 2 vs Gust. Adolphus (Nov 14, 2014)
2 at Augsburg (01/23/15)
Opponent - GAME LOWS
POINTS........... 0 vs Saint John's (Minn.) (Jan 17, 2015)
GOALS............ 0 vs Saint John's (Minn.) (Jan 17, 2015)
ASSISTS.......... 0 vs Saint John's (Minn.) (Jan 17, 2015)
SHOTS ON GOAL.... 14 vs Lawrence (Jan 10, 2015)
SAVES............ 13 at Augsburg (01/24/15)
PENALTIES........ 2 vs Wis.-River Falls (Nov 06, 2014)
2 vs Gust. Adolphus (Nov 14, 2014)
2 vs Norwich (Nov 29, 2014)
2 at St. Thomas (Dec 05, 2014)
2 at Augsburg (01/23/15)
2 at Saint Mary's (Mar 01, 2015)
PENALTY MINUTES.. 4 vs Wis.-River Falls (Nov 06, 2014)
4 vs Gust. Adolphus (Nov 14, 2014)
4 vs Norwich (Nov 29, 2014)
4 at St. Thomas (Dec 05, 2014)
4 at Augsburg (01/23/15)
4 at Saint Mary's (Mar 01, 2015)
High/Low Analysis
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head High/Low Analysis (as of Mar 01, 2015)
All games
Concordia-M'head - INDIVIDUAL GAME HIGHS
POINTS............. 3 Jeremy Johnson at Saint Mary's (Feb 14, 2015)
3 Jon Grebosky vs Saint John's (Minn.) (Jan 16, 2015)
3 Andrew Deters vs Lawrence (Jan 10, 2015)
3 Jordie Bancroft vs Lawrence (Jan 10, 2015)
3 Andrew Deters vs Northland (Dec 13, 2014)
3 Garrett Hendrickson at Bethel University (Nov 22, 2014)
3 Tucker Coborn at Bethel University (Nov 21, 2014)
GOALS.............. 3 Jordie Bancroft vs Lawrence (Jan 10, 2015)
ASSISTS............ 3 Andrew Deters vs Lawrence (Jan 10, 2015)
3 Tucker Coborn at Bethel University (Nov 21, 2014)
SHOTS.............. 9 Jordie Bancroft vs St. Olaf (Feb 06, 2015)
9 Garrett Hendrickson at St. Thomas (Dec 06, 2014)
SAVES.............. 40 Alex Reichle at Saint Mary's (Feb 14, 2015)
PENALTIES.......... 3 Jordie Bancroft vs Lawrence (Jan 10, 2015)
3 Jordan Christianson vs Lawrence (Jan 10, 2015)
PENALTY MINUTES.... 15 Andrew Deters vs Saint John's (Minn.) (Jan 16, 2015)
15 Jon Grebosky vs Gust. Adolphus (Nov 15, 2014)
Game-by-Game Goals-Assists-Points
Concordia-M'hd Men's Hockey 2014-15
Concordia-M'head Game-by-Game Goals-Assists-Points (as of Mar 01, 2015)
All games
2 3 4 5 6 7 8
Opponent Date Score WL KREBSBACH COBORN,SA MCWILLIAM DETERS,AN SKILLING, SMITH,MAX KRONBERGE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
