Zach Doerring
10

Zach Doerring

gp
26
p
12
g
4
a
8
pim
20
+/-
3
Player Stats
  Overall Conference
Games 26 16
Points 12 8
Goals 4 3
Assists 8 5
PIM 20 12
+/- 3 1
Power-play goals 0 0
Short-handed goals 1 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 30
Recent Results
Date Opponent Result
Jan 31 Hamline W, 4-1
Feb 6 St. Olaf L by SO, 1-1
Feb 7 St. Olaf W, 4-3
Feb 13 at Saint Mary's (Minn.) L, 4-3
Feb 14 at Saint Mary's (Minn.) W, 8-3
Mar 1 at Saint Mary's (Minn.) L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 vs. Augsburg W, 5-1 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Nov 2 vs. Saint Mary's (Minn.) L, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 6 Wis.-River Falls L, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Nov 8 Wis.-Superior W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Gust. Adolphus L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 Gust. Adolphus W by SO, 3-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Bethel (Minn.) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Nov 22 at Bethel (Minn.) W, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 28 at Middlebury W, 4-3 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Nov 29 vs. Norwich W by SO, 2-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at St. Thomas (Minn.) L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 6 at St. Thomas (Minn.) L by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 1 -
Dec 13 Northland W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 9 St. Norbert L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 10 Lawrence W, 5-1 - 1 0 1 2 1 0 1 0 0 0 4 - 0 0 -
Jan 16 Saint John's (Minn.) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 Saint John's (Minn.) W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 - 0 1 -
Jan 23 at Augsburg L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 24 at Augsburg W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 30 Hamline L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 31 Hamline W, 4-1 - 0 2 2 4 2 0 0 0 0 0 2 - 0 0 -
Feb 6 St. Olaf L by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 St. Olaf W, 4-3 1 1 0 1 2 1 0 0 0 0 0 3 - 0 5 -
Feb 13 at Saint Mary's (Minn.) L, 4-3 1 0 1 1 0 0 0 0 0 0 0 2 - 3 2 -
Feb 14 at Saint Mary's (Minn.) W, 8-3 - 1 1 2 4 1 0 0 0 0 0 2 - 1 4 -
Mar 1 at Saint Mary's (Minn.) L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 4 8 12 20 3 0 1 0 0 0 0 48 21 7 14 .333
2015-16 26 3 11 14 16 6 0 0 0 1 0 0 72 22 8 14 .364
2016-17 27 7 18 25 32 -2 2 0 0 3 0 0 58 13 2 11 .154
2017-18 26 14 14 28 18 11 4 0 1 1 2 1 64 25 10 15 .400
Total 105 28 51 79 86 18 6 1 1 5 2 1 242 81 27 54 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 8 12 20 3 0 1 0 0 0 0 48 21 7 14 .333
Conference 16 3 5 8 12 1 0 0 0 0 0 0 30 19 6 13 .316
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 2 5 12 3 0 1 0 0 0 0 25 6 0 6 .000
Away 10 1 4 5 6 -3 0 0 0 0 0 0 21 15 7 8 .467
Neutral 3 0 2 2 2 3 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 13 4 6 10 14 7 0 1 0 0 0 0 27 13 3 10 .231
Losses 9 0 2 2 4 -4 0 0 0 0 0 0 15 7 4 3 .571
Ties 4 0 0 0 2 0 0 0 0 0 0 0 6 1 0 1 .000
                                   
November 10 0 3 3 6 4 0 0 0 0 0 0 15 2 2 0 1.000
December 3 0 0 0 0 -4 0 0 0 0 0 0 8 1 0 1 .000
January 8 2 3 5 8 2 0 1 0 0 0 0 15 1 0 1 .000
February 4 2 2 4 6 2 0 0 0 0 0 0 8 15 4 11 .267
March 1 0 0 0 0 -1 0 0 0 0 0 0 2 2 1 1 .500