Alex Reichle
gp
11
gs
11
min
626:07
ga
27
gaa
2.59
sv
289
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 11 | 7 |
| Minutes | 626:07 | 381:07 |
| Goals against | 27 | 15 |
| Goals-against average | 2.59 | 2.36 |
| Saves | 289 | 186 |
| Save pct | .915 | .925 |
| Wins | 6 | 4 |
| Losses | 4 | 3 |
| Ties | 1 | 0 |
| Win pct | .591 | .571 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Hamline | W, 4-1 |
| Feb 6 | St. Olaf | L by SO, 1-1 |
| Feb 7 | St. Olaf | W, 4-3 |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Augsburg | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Saint Mary's (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wis.-Superior | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 14 | Gust. Adolphus | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 |
| Nov 15 | Gust. Adolphus | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bethel (Minn.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 22 | at Bethel (Minn.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 28 | at Middlebury | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Nov 29 | vs. Norwich | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 0 | 1 |
| Dec 5 | at St. Thomas (Minn.) | L, 5-1 | 1 | 21:16 | 4 | 11.29 | 14 | .778 | 0 | 1 | 0 |
| Dec 6 | at St. Thomas (Minn.) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northland | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | St. Norbert | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 20 | .769 | 0 | 1 | 0 |
| Jan 10 | Lawrence | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint John's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint John's (Minn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Augsburg | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Augsburg | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 30 | Hamline | L, 2-0 | 1 | 59:51 | 1 | 1.00 | 27 | .964 | 0 | 1 | 0 |
| Jan 31 | Hamline | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Olaf | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 626:07 | 27 | 2.59 | 289 | .915 | 6 | 4 | 1 | .591 |
| Conference | 7 | 7 | 381:07 | 15 | 2.36 | 186 | .925 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 239:51 | 10 | 2.50 | 81 | .890 | 1 | 3 | 0 | .250 |
| Away | 6 | 6 | 321:16 | 15 | 2.80 | 182 | .924 | 5 | 1 | 0 | .833 |
| Neutral | 1 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 0 | 1 | .500 |
| Wins | 6 | 6 | 360:00 | 12 | 2.00 | 189 | .940 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 201:07 | 13 | 3.88 | 74 | .851 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 0 | 1 | .500 |
| November | 6 | 6 | 365:00 | 11 | 1.81 | 155 | .934 | 4 | 1 | 1 | .750 |
| December | 1 | 1 | 21:16 | 4 | 11.29 | 14 | .778 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 179:51 | 9 | 3.00 | 80 | .899 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 | 1.000 |
