Donald Oldreive
-
- Height:
- 6-0
-
- Hometown:
- Bond Head, Ont.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Bradford District
-
- Major:
- Business Administration
-
- gp
- 7
-
- gs
- 4
-
- min
- 289:12
-
- ga
- 14
-
- gaa
- 2.90
-
- sv
- 91
Bio
Personal: Participated in rugby, football, and baseball...enjoys weight lifting and Toronto Blue Jays baseball...son of Corna and George
Why Concordia: To be a Cobber
Post Graduation Plans: Get a good job
The OLDREIVE File
Favorite food: Pizza
Favorite restaurant: HuHot
Favorite movie: Star Wars
Favorite musical group: DMX, Fetty Wap
Favorite book: Harry Potter
The place in the world I most want to visit: Egypt
The major sporting event I most want to go to: World Series Game 7
My dream job is: Professional hockey player
My bucket list includes: Winning a national championship
My favorite thing about the Concordia Men's Hockey team is: The fellas
What does it mean to be a Cobber: Being a good student, friend, and athlete
If you could trade place for a day with a person, who would it be and why: Jordan Bancroft so I could lift heavy weights
How would you change the world: Give everyone an opportunity to be successful
What are you most thankful for: My family, friends, and Cobber hockey
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 4 | 3 |
| Minutes | 289:12 | 184:12 |
| Goals against | 14 | 8 |
| Goals-against average | 2.90 | 2.61 |
| Saves | 91 | 52 |
| Save pct | .867 | .867 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Win pct | .625 | .667 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. St. Olaf | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint John's (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint John's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wis.-Stevens Point | L, 5-0 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 14 | Wis.-Eau Claire | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Saint Mary's (Minn.) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Saint Mary's (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wis.-Stout | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northland | L, 5-2 | 0 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 |
| Dec 19 | at Northland | T, 5-5 | 1 | 65:00 | 5 | 4.62 | 33 | .868 | 0 | 0 | 1 |
| Jan 8 | at Wis.-Superior | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wis.-River Falls | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hamline | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hamline | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Augsburg | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Augsburg | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gust. Adolphus | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gust. Adolphus | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Thomas (Minn.) | L, 5-3 | 0 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 6 | St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Olaf | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Olaf | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Feb 19 | Bethel (Minn.) | W, 5-4 | 1 | 59:55 | 4 | 4.01 | 14 | .778 | 1 | 0 | 0 |
| Feb 20 | Bethel (Minn.) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Feb 25 | Hamline | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 4 | 289:12 | 14 | 2.90 | 91 | .867 | 2 | 1 | 1 | .625 |
| Total | 7 | 4 | 289:12 | 14 | 2.90 | 91 | .867 | 2 | 1 | 1 | .625 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 4 | 289:12 | 14 | 2.90 | 91 | .867 | 2 | 1 | 1 | .625 |
| Conference | 4 | 3 | 184:12 | 8 | 2.61 | 52 | .867 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 2 | 144:12 | 8 | 3.33 | 37 | .822 | 1 | 1 | 0 | .500 |
| Away | 3 | 2 | 145:00 | 6 | 2.48 | 54 | .900 | 1 | 0 | 1 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 119:55 | 4 | 2.00 | 31 | .886 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 1 | 104:17 | 5 | 2.88 | 27 | .844 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 5 | 4.62 | 33 | .868 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| December | 2 | 1 | 85:00 | 6 | 4.24 | 37 | .860 | 0 | 0 | 1 | .500 |
| February | 4 | 3 | 184:12 | 8 | 2.61 | 52 | .867 | 2 | 1 | 0 | .667 |
