Ben Gislason
16

Ben Gislason

gp
26
p
2
g
1
a
1
pim
12
+/-
-5
Player Stats
  Overall Conference
Games 26 16
Points 2 2
Goals 1 1
Assists 1 1
PIM 12 6
+/- -5 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 13 11
Recent Results
Date Opponent Result
Feb 6 St. Thomas (Minn.) L, 4-3
Feb 12 at St. Olaf L, 6-3
Feb 13 at St. Olaf W, 3-0
Feb 19 Bethel (Minn.) W, 5-4
Feb 20 Bethel (Minn.) L, 4-1
Feb 25 Hamline L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 vs. Bethel (Minn.) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 vs. St. Olaf L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 6 at Saint John's (Minn.) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 at Saint John's (Minn.) W, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 13 Wis.-Stevens Point L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 14 Wis.-Eau Claire L, 6-3 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Dec 4 Saint Mary's (Minn.) W, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 5 Saint Mary's (Minn.) W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 11 at Wis.-Stout L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 18 at Northland L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Dec 19 at Northland T, 5-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 8 at Wis.-Superior W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 9 at Wis.-River Falls L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 15 at Hamline L, 6-4 - 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Jan 16 at Hamline W, 7-3 - 0 0 0 0 4 0 0 0 0 0 0 - 0 0 -
Jan 22 Augsburg L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 23 Augsburg W by SO, 3-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 29 at Gust. Adolphus L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Gust. Adolphus W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 St. Thomas (Minn.) L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 6 St. Thomas (Minn.) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 12 at St. Olaf L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at St. Olaf W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 19 Bethel (Minn.) W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 Bethel (Minn.) L, 4-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 25 Hamline L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 14 1 3 4 2 3 0 0 0 0 0 0 8 1 0 1 .000
2015-16 26 1 1 2 12 -5 0 0 0 0 0 0 13 0 0 0 -
Total 40 2 4 6 14 -2 0 0 0 0 0 0 21 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 1 2 12 -5 0 0 0 0 0 0 13 0 0 0 -
Conference 16 1 1 2 6 1 0 0 0 0 0 0 11 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 1 2 4 -4 0 0 0 0 0 0 8 0 0 0 -
Away 13 0 0 0 8 0 0 0 0 0 0 0 5 0 0 0 -
Neutral 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 10 0 1 1 2 8 0 0 0 0 0 0 3 0 0 0 -
Losses 14 1 0 1 10 -12 0 0 0 0 0 0 7 0 0 0 -
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 0 0 6 -2 0 0 0 0 0 0 0 0 0 0 -
December 5 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 8 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 -
February 7 1 1 2 0 -2 0 0 0 0 0 0 5 0 0 0 -