Ethan Pfeiffer
-
- Height:
- 5-10
-
- Hometown:
- Owatonna, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Owatonna
-
- Major:
- Business Organizational Leadership
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal: Participated in hockey and lacrosse in high school...enjoys golf, paddle boarding and skiing...son of Shawn and Julie
Why Concordia: Small school
Post graduation plans: Start working and making my way up a corporate ladder
The PFEIFFER File
Favorite food: Seafood
Favorite restaurant: Cou
Favorite movie: Napoleon Dynamite
Favorite TV show: Black List
Place in the world I most want to visit: Maldives Islands
Major sporting event I most want to go to: The Masters
My dream job is: CEO of a big company
My bucket list includes: Going to Australia
My favorite thing about the Concordia Men's Hockey team: The guys
What does it mean to be a Cobber: To be a Cobber
What are you most thankful for: My family
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | St. Olaf | W by SO, 2-2 |
| Feb 11 | St. Olaf | L, 5-3 |
| Feb 17 | at Bethel (Minn.) | W, 6-2 |
| Feb 18 | at Bethel (Minn.) | L, 4-3 |
| Feb 23 | at Hamline | W, 3-2 |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. St. Thomas (Minn.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Saint John's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saint John's (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wis.-Stevens Point | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Wis.-Eau Claire | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Plattsburgh St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saint Mary's (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wis.-Stout | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wis.-Superior | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wis.-River Falls | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hamline | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hamline | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Augsburg | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Augsburg | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Gust. Adolphus | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Thomas (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Olaf | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Olaf | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bethel (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethel (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
