Jacob Stephan
-
- Height:
- 6-0
-
- Hometown:
- Eagle River, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Northland Pines
-
- Major:
- Business
-
- gp
- 8
-
- gs
- 7
-
- min
- 429:13
-
- ga
- 21
-
- gaa
- 2.94
-
- sv
- 219
Bio
Personal: Participated in hockey and golf in high school...high honors...enjoys hunting, fishing and anything outdoors...son of Sutten and Mike
Why Concordia: Great business school
Post graduation plans: Go into the marketing field, find a job
The STEPHEN File
Favorite food: Chips and guacamole
Favorite movie: Jumbo Wild
Favorite TV show: Longmire
Favorite musical groups: Eric Church
Favorite book: The Power of Now
Place in the world I most want to visit: Brazil
Major sporting event I most want to go to: Stanley Cup final
My dream job is: Online entrepeneur
My bucket list includes: Backpacking Alaska
My favorite thing about the Concordia Men's Hockey team: The team
What does it mean to be a Cobber: Part of a family
What are you most thankful for: My parents
Who do people say you most look like: Jacob Stephan
Which summer Olympic sport would you most like to compete in: Golf
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 7 | 2 |
| Minutes | 429:13 | 127:39 |
| Goals against | 21 | 8 |
| Goals-against average | 2.94 | 3.76 |
| Saves | 219 | 64 |
| Save pct | .912 | .889 |
| Wins | 4 | 1 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | .571 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | St. Olaf | W by SO, 2-2 |
| Feb 11 | St. Olaf | L, 5-3 |
| Feb 17 | at Bethel (Minn.) | W, 6-2 |
| Feb 18 | at Bethel (Minn.) | L, 4-3 |
| Feb 23 | at Hamline | W, 3-2 |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. St. Thomas (Minn.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Saint Mary's (Minn.) | W, 3-2 | 1 | 61:48 | 2 | 1.94 | 33 | .943 | 1 | 0 | 0 |
| Nov 4 | Saint John's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saint John's (Minn.) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 11 | at Wis.-Stevens Point | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Nov 12 | at Wis.-Eau Claire | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Plattsburgh St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Norwich | L, 3-0 | 1 | 59:46 | 3 | 3.01 | 35 | .921 | 0 | 1 | 0 |
| Dec 2 | at Saint Mary's (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wis.-Stout | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 6 | Wis.-Superior | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wis.-River Falls | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Jan 13 | Hamline | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hamline | L, 4-2 | 1 | 59:07 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Jan 20 | at Augsburg | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Augsburg | L, 10-2 | 0 | 8:32 | 4 | 28.13 | 4 | .500 | 0 | 0 | 0 |
| Jan 27 | Gust. Adolphus | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Thomas (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Olaf | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Olaf | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bethel (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethel (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | 429:13 | 21 | 2.94 | 219 | .912 | 4 | 3 | 0 | .571 |
| 2017-18 | 18 | 15 | 991:24 | 43 | 2.60 | 526 | .924 | 6 | 7 | 2 | .467 |
| 2018-19 | 21 | 20 | 1256:03 | 51 | 2.44 | 652 | .927 | 11 | 8 | 2 | .571 |
| 2019-20 | 18 | 18 | 1076:20 | 42 | 2.34 | 426 | .910 | 10 | 7 | 1 | .583 |
| Total | 65 | 60 | 3753:00 | 157 | 2.51 | 1823 | .921 | 31 | 25 | 5 | .549 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 429:13 | 21 | 2.94 | 219 | .912 | 4 | 3 | 0 | .571 |
| Conference | 3 | 2 | 127:39 | 8 | 3.76 | 64 | .889 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 239:07 | 6 | 1.51 | 118 | .952 | 3 | 1 | 0 | .750 |
| Away | 2 | 1 | 68:32 | 10 | 8.75 | 33 | .767 | 0 | 1 | 0 | .000 |
| Neutral | 2 | 2 | 121:34 | 5 | 2.47 | 68 | .932 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 4 | 4 | 241:48 | 5 | 1.24 | 122 | .961 | 4 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 187:25 | 16 | 5.12 | 97 | .858 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 61:48 | 2 | 1.94 | 33 | .943 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 179:46 | 10 | 3.34 | 95 | .905 | 1 | 2 | 0 | .333 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| January | 3 | 2 | 127:39 | 8 | 3.76 | 71 | .899 | 1 | 1 | 0 | .500 |
