2016-17 Ice hockey Statistics Concordia-M'head
-
Games27
-
Goals74
-
Assists122
-
Goals/g2.74
-
Shots/g27.2
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/27/2017 | Gust. Adolphus | W, 4-0 |
| 1/28/2017 | Gust. Adolphus | W, 3-2 |
| 2/3/2017 | at St. Thomas (Minn.) | W, 5-4 |
| 2/4/2017 | at St. Thomas (Minn.) | L, 5-0 |
| 2/10/2017 | St. Olaf | W by SO, 2-2 |
| 2/11/2017 | St. Olaf | L, 5-3 |
| 2/17/2017 | at Bethel (Minn.) | W, 6-2 |
| 2/18/2017 | at Bethel (Minn.) | L, 4-3 |
| 2/23/2017 | at Hamline | W, 3-2 |
| 2/25/2017 | at St. Thomas (Minn.) | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. St. Thomas (Minn.) | W, 1-0 | 1 | 2 | 24 | 18 | 0 | 4 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Oct 30 | vs. Saint Mary's (Minn.) | W, 3-2 | 3 | 4 | 18 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.94 | 33 | .943 | 0 |
| Nov 4 | Saint John's (Minn.) | L, 5-2 | 2 | 3 | 24 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 29 | .879 | 1 |
| Nov 5 | Saint John's (Minn.) | W, 5-1 | 5 | 9 | 30 | 10 | 2 | 6 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Nov 11 | at Wis.-Stevens Point | L, 6-3 | 3 | 5 | 18 | 21 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Nov 12 | at Wis.-Eau Claire | L, 5-1 | 1 | 2 | 16 | 8 | 1 | 7 | 14.3 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Nov 25 | at Plattsburgh St. | W, 4-3 | 4 | 4 | 20 | 8 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Nov 26 | vs. Norwich | L, 3-0 | 0 | 0 | 19 | 16 | 0 | 5 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Dec 2 | at Saint Mary's (Minn.) | W, 5-1 | 5 | 7 | 31 | 29 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 36 | .973 | 0 |
| Dec 3 | at Saint Mary's (Minn.) | W, 3-2 | 3 | 4 | 25 | 29 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Dec 9 | Wis.-Stout | W, 6-1 | 6 | 10 | 27 | 4 | 2 | 3 | 66.7 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Jan 6 | Wis.-Superior | W, 3-2 | 3 | 5 | 21 | 8 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 7 | Wis.-River Falls | W, 2-1 | 2 | 4 | 20 | 10 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 38 | .974 | 0 |
| Jan 13 | Hamline | W by SO, 1-1 | 1 | 2 | 48 | 12 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 37 | .974 | 0 |
| Jan 14 | Hamline | L, 4-2 | 2 | 4 | 28 | 10 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Jan 20 | at Augsburg | L, 4-1 | 1 | 2 | 22 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 43 | .935 | 1 |
| Jan 21 | at Augsburg | L, 10-2 | 2 | 2 | 30 | 17 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 2 | 10 | 10.00 | 35 | .778 | 0 |
| Jan 27 | Gust. Adolphus | W, 4-0 | 4 | 7 | 29 | 10 | 1 | 1 | 100.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 40 | 1.000 | 0 |
| Jan 28 | Gust. Adolphus | W, 3-2 | 3 | 6 | 25 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.88 | 30 | .938 | 0 |
| Feb 3 | at St. Thomas (Minn.) | W, 5-4 | 5 | 10 | 30 | 13 | 3 | 3 | 100.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 3.76 | 36 | .900 | 0 |
| Feb 4 | at St. Thomas (Minn.) | L, 5-0 | 0 | 0 | 20 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| Feb 10 | St. Olaf | W by SO, 2-2 | 2 | 2 | 34 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
| Feb 11 | St. Olaf | L, 5-3 | 3 | 6 | 52 | 6 | 1 | 2 | 50.0 | 2 | 3 | 33.3 | 0 | 0 | 4 | 4.00 | 30 | .882 | 1 |
| Feb 17 | at Bethel (Minn.) | W, 6-2 | 6 | 10 | 44 | 14 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 0 | 1 | 2 | 2.00 | 40 | .952 | 0 |
| Feb 18 | at Bethel (Minn.) | L, 4-3 | 3 | 5 | 29 | 10 | 0 | 1 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 36 | .900 | 0 |
| Feb 23 | at Hamline | W, 3-2 | 3 | 5 | 21 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 2 | 30 | 20 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 74 | 122 | 2.74 | 735 | 323 | 20 | 92 | 21.7 | 17 | 106 | 84.0 | 2 | 3 | 75 | 2.74 | 903 | .923 | 4 |
| Conference | 16 | 47 | 79 | 2.94 | 501 | 196 | 13 | 51 | 25.5 | 9 | 59 | 84.7 | 1 | 3 | 48 | 2.95 | 564 | .922 | 4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 33 | 58 | 3.00 | 338 | 92 | 8 | 32 | 25.0 | 6 | 40 | 85.0 | 1 | 0 | 21 | 1.87 | 341 | .942 | 3 |
| Away | 13 | 37 | 58 | 2.85 | 336 | 191 | 12 | 50 | 24.0 | 10 | 50 | 80.0 | 1 | 3 | 49 | 3.75 | 459 | .904 | 1 |
| Neutral | 3 | 4 | 6 | 1.33 | 61 | 40 | 0 | 10 | 0.0 | 1 | 16 | 93.8 | 0 | 0 | 5 | 1.65 | 103 | .954 | 0 |
| Wins | 14 | 53 | 87 | 3.79 | 365 | 173 | 14 | 44 | 31.8 | 7 | 57 | 87.7 | 1 | 1 | 23 | 1.62 | 458 | .952 | 0 |
| Losses | 11 | 18 | 31 | 1.64 | 288 | 130 | 6 | 41 | 14.6 | 10 | 42 | 76.2 | 1 | 2 | 49 | 4.45 | 376 | .885 | 4 |
| Ties | 2 | 3 | 4 | 1.50 | 82 | 20 | 0 | 7 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 3 | 1.38 | 69 | .958 | 0 |
| October | 2 | 4 | 6 | 2.00 | 42 | 24 | 0 | 5 | 0.0 | 0 | 10 | 100.0 | 0 | 0 | 2 | 0.99 | 68 | .971 | 0 |
| November | 6 | 15 | 23 | 2.50 | 127 | 71 | 7 | 32 | 21.9 | 7 | 26 | 73.1 | 0 | 0 | 22 | 3.67 | 179 | .891 | 1 |
| December | 3 | 14 | 21 | 4.67 | 83 | 62 | 4 | 11 | 36.4 | 2 | 10 | 80.0 | 0 | 0 | 4 | 1.33 | 94 | .959 | 0 |
| January | 8 | 18 | 32 | 2.25 | 223 | 77 | 3 | 22 | 13.6 | 2 | 28 | 92.9 | 1 | 2 | 22 | 2.70 | 277 | .926 | 2 |
| February | 8 | 23 | 40 | 2.88 | 260 | 89 | 6 | 22 | 27.3 | 6 | 32 | 81.3 | 1 | 1 | 25 | 3.07 | 285 | .919 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | vs. St. Thomas (Minn.) | W, 1-0 | 284 |
| Oct 30 | vs. Saint Mary's (Minn.) | W, 3-2 | 111 |
| Nov 4 | Saint John's (Minn.) | L, 5-2 | 402 |
| Nov 5 | Saint John's (Minn.) | W, 5-1 | 272 |
| Nov 11 | at Wis.-Stevens Point | L, 6-3 | 1,045 |
| Nov 12 | at Wis.-Eau Claire | L, 5-1 | 505 |
| Nov 25 | at Plattsburgh St. | W, 4-3 | 1,697 |
| Nov 26 | vs. Norwich | L, 3-0 | 357 |
| Dec 2 | at Saint Mary's (Minn.) | W, 5-1 | 345 |
| Dec 3 | at Saint Mary's (Minn.) | W, 3-2 | 145 |
| Dec 9 | Wis.-Stout | W, 6-1 | 401 |
| Jan 6 | Wis.-Superior | W, 3-2 | 287 |
| Jan 7 | Wis.-River Falls | W, 2-1 | 384 |
| Jan 13 | Hamline | W by SO, 1-1 | 380 |
| Jan 14 | Hamline | L, 4-2 | 238 |
| Jan 20 | at Augsburg | L, 4-1 | 238 |
| Jan 21 | at Augsburg | L, 10-2 | 290 |
| Jan 27 | Gust. Adolphus | W, 4-0 | 401 |
| Jan 28 | Gust. Adolphus | W, 3-2 | 298 |
| Feb 3 | at St. Thomas (Minn.) | W, 5-4 | 261 |
| Feb 4 | at St. Thomas (Minn.) | L, 5-0 | 204 |
| Feb 10 | St. Olaf | W by SO, 2-2 | 371 |
| Feb 11 | St. Olaf | L, 5-3 | 186 |
| Feb 17 | at Bethel (Minn.) | W, 6-2 | 140 |
| Feb 18 | at Bethel (Minn.) | L, 4-3 | 140 |
| Feb 23 | at Hamline | W, 3-2 | 250 |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 | 371 |
