Sam Nelson
-
- Height:
- 5-7
-
- Hometown:
- Eau Claire, Wis.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Regis
-
- Major:
- Maketing
-
- gp
- 11
-
- gs
- 11
-
- min
- 579:20
-
- ga
- 37
-
- gaa
- 3.83
-
- sv
- 285
Bio
Personal: Participated in hockey, golf and soccer in high school...enjoys Netflix, aquatics and food...son of John and Lynn
Why Concordia: Felt like a good fit for me
Post graduation plans: Get a real job
The NELSON File
Favorite food: Steak
Favorite restaurant: Taco Juanitas
Favorite movie: Shawshank Redemption
Favorite TV show: It's Always Sunny in Philidelphia
Favorite musical groups: Nelly
Favorite book: Hatchet
Place in the world I most want to visit: Iceland
Major sporting event I most want to go to: Stanley Cup final
My dream job is: Sports marketing
My bucket list includes: Skydiving
My favorite thing about the Concordia Men's Hockey team: The boys
What does it mean to be a Cobber: Hard work
What are you most thankful for: The boys
Who do people say you most look like: Turkke Rask
Which summer Olympic sport would you most like to compete in: Sycronized diving
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 11 | 7 |
| Minutes | 579:20 | 335:50 |
| Goals against | 37 | 25 |
| Goals-against average | 3.83 | 4.47 |
| Saves | 285 | 161 |
| Save pct | .885 | .866 |
| Wins | 4 | 2 |
| Losses | 6 | 4 |
| Ties | 1 | 1 |
| Win pct | .409 | .357 |
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | St. Thomas (Minn.) | L, 2-1 |
| Feb 9 | at Gust. Adolphus | W, 4-2 |
| Feb 10 | at Gust. Adolphus | L, 5-1 |
| Feb 16 | Augsburg | L, 6-3 |
| Feb 17 | Augsburg | W, 4-2 |
| Feb 22 | at Gust. Adolphus | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Gust. Adolphus | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Augsburg | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Nov 3 | at Wis.-Stout | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wis.-River Falls | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 11 | Wis.-River Falls | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bethel (Minn.) | L, 3-2 | 1 | 59:40 | 3 | 3.02 | 25 | .893 | 0 | 1 | 0 |
| Nov 18 | Bethel (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Olaf | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at St. Olaf | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hamline | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Dec 9 | at Hamline | W by SO, 7-7 | 1 | 50:41 | 4 | 4.74 | 23 | .852 | 0 | 0 | 1 |
| Dec 29 | at Wis.-Superior | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. MSOE | W, 4-3 | 1 | 64:53 | 3 | 2.77 | 37 | .925 | 1 | 0 | 0 |
| Jan 5 | at Wis.-Stevens Point | L, 3-2 | 1 | 58:37 | 3 | 3.07 | 22 | .880 | 0 | 1 | 0 |
| Jan 6 | at Wis.-Eau Claire | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's (Minn.) | W, 5-4 | 1 | 63:07 | 4 | 3.80 | 33 | .892 | 1 | 0 | 0 |
| Jan 13 | Saint Mary's (Minn.) | L, 5-3 | 1 | 37:30 | 4 | 6.40 | 19 | .826 | 0 | 1 | 0 |
| Jan 19 | at Saint John's (Minn.) | L, 9-1 | 1 | 6:42 | 3 | 26.87 | 5 | .625 | 0 | 1 | 0 |
| Jan 20 | at Saint John's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gust. Adolphus | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Augsburg | L, 6-3 | 1 | 58:10 | 5 | 5.16 | 31 | .861 | 0 | 1 | 0 |
| Feb 17 | Augsburg | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gust. Adolphus | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 579:20 | 37 | 3.83 | 285 | .885 | 4 | 6 | 1 | .409 |
| Conference | 7 | 7 | 335:50 | 25 | 4.47 | 161 | .866 | 2 | 4 | 1 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 278:27 | 18 | 3.88 | 132 | .880 | 2 | 3 | 0 | .400 |
| Away | 4 | 4 | 176:00 | 12 | 4.09 | 75 | .862 | 1 | 2 | 1 | .375 |
| Neutral | 2 | 2 | 124:53 | 7 | 3.36 | 78 | .918 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 4 | 4 | 248:00 | 11 | 2.66 | 119 | .915 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 280:39 | 22 | 4.70 | 143 | .867 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 50:41 | 4 | 4.74 | 23 | .852 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 119:40 | 5 | 2.51 | 49 | .907 | 1 | 1 | 0 | .500 |
| December | 3 | 3 | 175:34 | 9 | 3.08 | 85 | .904 | 2 | 0 | 1 | .833 |
| January | 4 | 4 | 165:56 | 14 | 5.06 | 79 | .849 | 1 | 3 | 0 | .250 |
| February | 1 | 1 | 58:10 | 5 | 5.16 | 31 | .861 | 0 | 1 | 0 | .000 |
