Cam Haugenoe
-
- Height:
- 6-5
-
- Weight:
- 220
-
- Hometown:
- Williston, N.D.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Williston
-
- Major:
- Business Management
-
- gp
- 5
-
- gs
- 5
-
- min
- 307:05
-
- ga
- 18
-
- gaa
- 3.52
-
- sv
- 148
Bio
Personal: Participated in hockey in high school...enjoys hunting and fishing...son of Tracey and Rob
Why Concordia: Close to home and a great business school
Post graduation plans: Find a job close to home
The HAUGENOE File
Favorite food: Steak
Favorite restaurant: Manny's Steakhouse
Favorite movie: Goon
Favorite TV show: Shameless, Arrow
Favorite musical group: Anything hip-hop
Favorite book: Hatchet
The place in the world I most want to visit: Fiji
The major sporting event I most want to go to: Stanley Cup finals
My dream job is: Business owner
My bucket list includes: Traveling to as many places as possible
My favorite thing about the Concordia men's hockey team is: The boys
What does it mean to be a Cobber: Hard work and dedication
What are you most thankful for: My family
What would be your walk-up song: Sicko Mode by Travis Scott
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 307:05 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 3.52 | - |
| Saves | 148 | - |
| Save pct | .892 | - |
| Wins | 2 | - |
| Losses | 2 | - |
| Ties | 1 | - |
| Win pct | .500 | - |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at St. Thomas (Minn.) | L, 5-4 |
| Feb 8 | Gust. Adolphus | W, 4-3 |
| Feb 9 | Gust. Adolphus | W, 1-0 |
| Feb 15 | at Augsburg | L, 4-1 |
| Feb 16 | at Augsburg | L, 5-4 |
| Feb 21 | Saint Mary's (Minn.) | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Saint Mary's (Minn.) | W, 4-3 | 1 | 63:21 | 3 | 2.84 | 19 | .864 | 1 | 0 | 0 |
| Oct 28 | vs. Gust. Adolphus | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wis.-Stout | L, 4-2 | 1 | 58:44 | 3 | 3.06 | 24 | .889 | 0 | 1 | 0 |
| Nov 3 | Wis.-Superior | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-River Falls | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wis.-River Falls | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 39 | .975 | 0 | 0 | 1 |
| Nov 16 | at Bethel (Minn.) | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bethel (Minn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Olaf | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Olaf | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | MSOE | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Dec 7 | Hamline | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Hamline | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wis.-Stevens Point | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wis.-Eau Claire | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 32 | .800 | 0 | 1 | 0 |
| Jan 11 | at Saint Mary's (Minn.) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's (Minn.) | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint John's (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint John's (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at St. Thomas (Minn.) | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Gust. Adolphus | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gust. Adolphus | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Augsburg | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Augsburg | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint Mary's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 307:05 | 18 | 3.52 | 148 | .892 | 2 | 2 | 1 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 178:44 | 14 | 4.70 | 90 | .865 | 1 | 2 | 0 | .333 |
| Away | 1 | 1 | 65:00 | 1 | 0.92 | 39 | .975 | 0 | 0 | 1 | .500 |
| Neutral | 1 | 1 | 63:21 | 3 | 2.84 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 2 | 2 | 123:21 | 6 | 2.92 | 53 | .898 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:44 | 11 | 5.56 | 56 | .836 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 39 | .975 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 63:21 | 3 | 2.84 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 123:44 | 4 | 1.94 | 63 | .940 | 0 | 1 | 1 | .250 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 8 | 8.00 | 32 | .800 | 0 | 1 | 0 | .000 |
