Jacob Stephan
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Eagle River, Wis.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Northland Pines
-
- Major:
- Finance
-
- gp
- 21
-
- gs
- 20
-
- min
- 1256:03
-
- ga
- 51
-
- gaa
- 2.44
-
- sv
- 652
Bio
Personal: Participated in hockey and golf in high school...high honors...enjoys hunting, fishing and anything outdoors...son of Sutten and Mike
Why Concordia: Great business school
Post graduation plans: Pass all three levels of the CFA and move to Montana
The STEPHAN File
Favorite food: Sushi
Favorite restaurant: Grand Junction
Favorite movie: Lone Survivor
Favorite TV show: Breaking Bad
Favorite musical groups: James Bay, John Mayer
Favorite book: Tools of Titans by Tim Ferriss
Place in the world I most want to visit: Switzerland
Major sporting event I most want to go to: McGregor vs. Khabib Round 2
My dream job is: Hedge fund manager in California
My bucket list includes: Backpacking Alaska
My favorite thing about the Concordia Men's Hockey team: The boys
What does it mean to be a Cobber: Part of a family
What are you most thankful for: My friends and family
Which summer Olympic sport would you most like to compete in: Golf
What would be your walk-up song: Sicko Mode by Travis Scott
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 16 |
| Games started | 20 | 15 |
| Minutes | 1256:03 | 960:27 |
| Goals against | 51 | 37 |
| Goals-against average | 2.44 | 2.31 |
| Saves | 652 | 499 |
| Save pct | .927 | .931 |
| Wins | 11 | 9 |
| Losses | 8 | 5 |
| Ties | 2 | 2 |
| Win pct | .571 | .625 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Saint Mary's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Gust. Adolphus | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 42 | 1.000 | 1 | 0 | 0 |
| Nov 2 | Wis.-Stout | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wis.-Superior | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 9 | at Wis.-River Falls | L, 5-4 | 1 | 58:55 | 5 | 5.09 | 25 | .833 | 0 | 1 | 0 |
| Nov 10 | at Wis.-River Falls | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethel (Minn.) | W by SO, 3-3 | 1 | 64:38 | 3 | 2.78 | 29 | .906 | 0 | 0 | 1 |
| Nov 17 | at Bethel (Minn.) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 30 | St. Olaf | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Dec 1 | St. Olaf | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Dec 5 | MSOE | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hamline | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Dec 8 | Hamline | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 4 | Wis.-Stevens Point | L, 3-2 | 1 | 59:11 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 |
| Jan 5 | Wis.-Eau Claire | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's (Minn.) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 12 | at Saint Mary's (Minn.) | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Jan 18 | Saint John's (Minn.) | W, 2-1 | 1 | 59:57 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 19 | Saint John's (Minn.) | L, 4-2 | 1 | 59:23 | 3 | 3.03 | 22 | .880 | 0 | 1 | 0 |
| Jan 25 | at St. Thomas (Minn.) | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 40 | .976 | 0 | 0 | 1 |
| Jan 26 | at St. Thomas (Minn.) | L, 5-4 | 1 | 58:44 | 5 | 5.11 | 33 | .868 | 0 | 1 | 0 |
| Feb 8 | Gust. Adolphus | W, 4-3 | 1 | 64:56 | 3 | 2.77 | 35 | .921 | 1 | 0 | 0 |
| Feb 9 | Gust. Adolphus | W, 1-0 | 0 | 47:35 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Feb 15 | at Augsburg | L, 4-1 | 1 | 59:08 | 2 | 2.03 | 34 | .944 | 0 | 1 | 0 |
| Feb 16 | at Augsburg | L, 5-4 | 1 | 61:06 | 5 | 4.91 | 41 | .891 | 0 | 1 | 0 |
| Feb 21 | Saint Mary's (Minn.) | L, 5-2 | 1 | 57:30 | 4 | 4.17 | 27 | .871 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | 429:13 | 21 | 2.94 | 219 | .912 | 4 | 3 | 0 | .571 |
| 2017-18 | 18 | 15 | 991:24 | 43 | 2.60 | 526 | .924 | 6 | 7 | 2 | .467 |
| 2018-19 | 21 | 20 | 1256:03 | 51 | 2.44 | 652 | .927 | 11 | 8 | 2 | .571 |
| 2019-20 | 18 | 18 | 1076:20 | 42 | 2.34 | 426 | .910 | 10 | 7 | 1 | .583 |
| Total | 65 | 60 | 3753:00 | 157 | 2.51 | 1823 | .921 | 31 | 25 | 5 | .549 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 20 | 1256:03 | 51 | 2.44 | 652 | .927 | 11 | 8 | 2 | .571 |
| Conference | 16 | 15 | 960:27 | 37 | 2.31 | 499 | .931 | 9 | 5 | 2 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 10 | 648:32 | 20 | 1.85 | 318 | .941 | 8 | 3 | 0 | .727 |
| Away | 9 | 9 | 547:31 | 31 | 3.40 | 292 | .904 | 2 | 5 | 2 | .333 |
| Neutral | 1 | 1 | 60:00 | 0 | 0.00 | 42 | 1.000 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 11 | 10 | 652:28 | 13 | 1.20 | 344 | .964 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 473:57 | 34 | 4.30 | 239 | .875 | 0 | 8 | 0 | .000 |
| Ties | 2 | 2 | 129:38 | 4 | 1.85 | 69 | .945 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 0 | 0.00 | 42 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 303:33 | 11 | 2.17 | 135 | .925 | 3 | 1 | 1 | .700 |
| December | 3 | 3 | 180:00 | 3 | 1.00 | 101 | .971 | 3 | 0 | 0 | 1.000 |
| January | 7 | 7 | 422:15 | 23 | 3.27 | 207 | .900 | 2 | 4 | 1 | .357 |
| February | 5 | 4 | 290:15 | 14 | 2.89 | 167 | .923 | 2 | 3 | 0 | .400 |
