Cam Haugenoe
-
- Height:
- 6-5
-
- Weight:
- 225
-
- Hometown:
- Williston, N.D.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Williston
-
- Major:
- Business Management
-
- gp
- 7
-
- gs
- 6
-
- min
- 429:42
-
- ga
- 20
-
- gaa
- 2.79
-
- sv
- 239
Bio
Personal: Participated in hockey in high school...enjoys hunting and fishing...son of Tracey and Rob
Why Concordia: Close to home and a great business school
Post graduation plans: Find a job close to home
The HAUGENOE File
Favorite food: Steak
Favorite restaurant: Manny's Steakhouse
Favorite movie: Goon
Favorite TV show: Shameless, Arrow
Favorite musical group: Anything hip-hop
Favorite book: Hatchet
The place in the world I most want to visit: Fiji
The major sporting event I most want to go to: Stanley Cup finals
My dream job is: Business owner
My bucket list includes: Traveling to as many places as possible
My favorite thing about the Concordia men's hockey team is: The boys
What does it mean to be a Cobber: Hard work and dedication
What are you most thankful for: My family
What would be your walk-up song: Sicko Mode by Travis Scott
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 6 | 3 |
| Minutes | 429:42 | 244:52 |
| Goals against | 20 | 12 |
| Goals-against average | 2.79 | 2.94 |
| Saves | 239 | 120 |
| Save pct | .923 | .909 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Ties | 1 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Augsburg | L, 2-0 |
| Feb 15 | Augsburg | W, 2-1 |
| Feb 21 | at St. Olaf | W, 2-1 |
| Feb 22 | at St. Olaf | W, 4-1 |
| Feb 29 | Augsburg | W, 3-2 |
| Mar 7 | St. Thomas (Minn.) | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at MSOE | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Nov 8 | at Wis.-River Falls | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's (Minn.) | L, 3-2 | 1 | 64:59 | 3 | 2.77 | 26 | .897 | 0 | 1 | 0 |
| Nov 16 | Saint Mary's (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint John's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saint John's (Minn.) | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northland | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 50 | .962 | 0 | 0 | 1 |
| Jan 11 | at Wis.-Superior | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wis.-Eau Claire | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wis.-Eau Claire | W, 3-2 | 1 | 59:50 | 2 | 2.01 | 38 | .950 | 1 | 0 | 0 |
| Jan 24 | at Hamline | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Jan 25 | at Hamline | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bethel (Minn.) | W, 3-1 | 1 | 59:53 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 7 | at Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gust. Adolphus | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Feb 14 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Olaf | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 429:42 | 20 | 2.79 | 239 | .923 | 3 | 3 | 1 | .500 |
| Conference | 4 | 3 | 244:52 | 12 | 2.94 | 120 | .909 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 184:42 | 6 | 1.95 | 92 | .939 | 2 | 1 | 0 | .667 |
| Away | 4 | 3 | 245:00 | 14 | 3.43 | 147 | .913 | 1 | 2 | 1 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 179:43 | 6 | 2.00 | 92 | .939 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 184:59 | 12 | 3.89 | 97 | .890 | 0 | 3 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 50 | .962 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 2 | 2 | 124:59 | 7 | 3.36 | 57 | .891 | 0 | 2 | 0 | .000 |
| January | 3 | 2 | 184:50 | 7 | 2.27 | 114 | .942 | 2 | 0 | 1 | .833 |
| February | 2 | 2 | 119:53 | 6 | 3.00 | 68 | .919 | 1 | 1 | 0 | .500 |
