Jacob Stephan
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Eagle River, Wis.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Northland Pines
-
- Major:
- Finance
-
- gp
- 18
-
- gs
- 18
-
- min
- 1076:20
-
- ga
- 42
-
- gaa
- 2.34
-
- sv
- 426
Bio
Personal: Participated in hockey and golf in high school...high honors...enjoys hunting, fishing and anything outdoors...son of Sutten and Mike
Why Concordia: Great business school
Post graduation plans: Pass all three levels of the CFA and move to Montana
The STEPHAN File
Favorite food: Sushi
Favorite restaurant: Grand Junction
Favorite movie: Lone Survivor
Favorite TV show: Breaking Bad
Favorite musical groups: James Bay, John Mayer
Favorite book: Tools of Titans by Tim Ferriss
Place in the world I most want to visit: Switzerland
Major sporting event I most want to go to: McGregor vs. Khabib Round 2
My dream job is: Hedge fund manager in California
My bucket list includes: Backpacking Alaska
My favorite thing about the Concordia Men's Hockey team: The boys
What does it mean to be a Cobber: Part of a family
What are you most thankful for: My friends and family
Which summer Olympic sport would you most like to compete in: Golf
What would be your walk-up song: Sicko Mode by Travis Scott
| Overall | Conference | |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 18 | 11 |
| Minutes | 1076:20 | 661:10 |
| Goals against | 42 | 18 |
| Goals-against average | 2.34 | 1.63 |
| Saves | 426 | 272 |
| Save pct | .910 | .938 |
| Wins | 10 | 8 |
| Losses | 7 | 2 |
| Ties | 1 | 1 |
| Win pct | .583 | .773 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Nov 2 | at MSOE | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wis.-River Falls | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-River Falls | L, 4-1 | 1 | 58:38 | 3 | 3.07 | 19 | .864 | 0 | 1 | 0 |
| Nov 15 | Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Hamline | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 23 | at Saint John's (Minn.) | W, 4-2 | 1 | 59:47 | 2 | 2.01 | 24 | .923 | 1 | 0 | 0 |
| Nov 24 | at Saint John's (Minn.) | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 0 | 1 |
| Dec 6 | St. Thomas (Minn.) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Dec 7 | St. Thomas (Minn.) | L, 3-2 | 1 | 58:53 | 3 | 3.06 | 33 | .917 | 0 | 1 | 0 |
| Jan 10 | at Northland | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wis.-Superior | L, 5-1 | 1 | 57:50 | 4 | 4.15 | 35 | .897 | 0 | 1 | 0 |
| Jan 17 | Wis.-Eau Claire | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 28 | .800 | 0 | 1 | 0 |
| Jan 18 | Wis.-Eau Claire | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hamline | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hamline | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 31 | Bethel (Minn.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 1 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gust. Adolphus | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 8 | at Gust. Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Augsburg | L, 2-0 | 1 | 57:35 | 2 | 2.08 | 20 | .909 | 0 | 1 | 0 |
| Feb 15 | Augsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 21 | at St. Olaf | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 22 | at St. Olaf | W, 4-1 | 1 | 59:55 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 29 | Augsburg | W, 3-2 | 1 | 59:48 | 2 | 2.01 | 20 | .909 | 1 | 0 | 0 |
| Mar 7 | St. Thomas (Minn.) | L, 3-2 | 1 | 58:54 | 3 | 3.06 | 16 | .842 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | 429:13 | 21 | 2.94 | 219 | .912 | 4 | 3 | 0 | .571 |
| 2017-18 | 18 | 15 | 991:24 | 43 | 2.60 | 526 | .924 | 6 | 7 | 2 | .467 |
| 2018-19 | 21 | 20 | 1256:03 | 51 | 2.44 | 652 | .927 | 11 | 8 | 2 | .571 |
| 2019-20 | 18 | 18 | 1076:20 | 42 | 2.34 | 426 | .910 | 10 | 7 | 1 | .583 |
| Total | 65 | 60 | 3753:00 | 157 | 2.51 | 1823 | .921 | 31 | 25 | 5 | .549 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 1076:20 | 42 | 2.34 | 426 | .910 | 10 | 7 | 1 | .583 |
| Conference | 11 | 11 | 661:10 | 18 | 1.63 | 272 | .938 | 8 | 2 | 1 | .773 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 475:10 | 21 | 2.65 | 210 | .909 | 4 | 4 | 0 | .500 |
| Away | 9 | 9 | 541:10 | 19 | 2.11 | 201 | .914 | 5 | 3 | 1 | .611 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 10 | 10 | 599:30 | 15 | 1.50 | 229 | .939 | 10 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 411:50 | 25 | 3.64 | 172 | .873 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 5 | 5 | 303:25 | 12 | 2.37 | 104 | .897 | 2 | 2 | 1 | .500 |
| December | 2 | 2 | 118:53 | 5 | 2.52 | 62 | .925 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 237:50 | 13 | 3.28 | 111 | .895 | 2 | 2 | 0 | .500 |
| February | 6 | 6 | 357:18 | 9 | 1.51 | 133 | .937 | 5 | 1 | 0 | .833 |
| March | 1 | 1 | 58:54 | 3 | 3.06 | 16 | .842 | 0 | 1 | 0 | .000 |
