2020-21 Ice hockey Statistics Concordia-M'head
-
Games2
-
Goals4
-
Assists8
-
Goals/g2.00
-
Shots/g32.0
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 8 | 2.00 | 64 | 14 | 1 | 7 | 14.3 | 2 | 7 | 71.4 | 0 | 0 | 5 | 2.50 | 49 | .907 | 0 |
| Conference | 2 | 4 | 8 | 2.00 | 64 | 14 | 1 | 7 | 14.3 | 2 | 7 | 71.4 | 0 | 0 | 5 | 2.50 | 49 | .907 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 2 | 4 | 8 | 2.00 | 64 | 14 | 1 | 7 | 14.3 | 2 | 7 | 71.4 | 0 | 0 | 5 | 2.50 | 49 | .907 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 6 | 3.00 | 37 | 8 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Losses | 1 | 1 | 2 | 1.00 | 27 | 6 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 15 | .833 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 1 | 2 | 1.00 | 27 | 6 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 15 | .833 | 0 |
| March | 1 | 3 | 6 | 3.00 | 37 | 8 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
