Augsburg at Concordia-M'head
at Moorhead, Minn.
12/4/2021 at 2:00 PM
at Moorhead, Minn.
12/4/2021 at 2:00 PM
|
Augsburg
2 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Augsburg (7-1-0, 3-1-0 MIAC) | 1 | 1 | 0 | 2 |
| Concordia-M'head (5-4-2, 3-2-1 MIAC) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Augsburg | 01:07 | Logan Kons ( Mason Palmer ) |
| Concordia-M'head | 01:45 | Kevin Ness ( Keaton Leininger ) |
| Concordia-M'head | 13:00 | PP - Cole O'Connell ( Tyler Bossert & Brady Tatro ) |
| -- 2nd -- | ||
| Concordia-M'head | 05:34 | Mason Plante ( Alex Stoley & Tyler Bossert ) |
| Augsburg | 08:43 | Fritz Belisle ( Erik Palmqvist ) |
| Concordia-M'head | 13:27 | Braden Costello ( Cole O'Connell & Jaret Lalli ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jackson Nelson
- Concordia-M'head Mason Plante - Concordia-M'head Kevin Ness - Concordia-M'head |
Augsburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Robbel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Tommy Carls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lucas Niezelski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Logan Kons | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Nick Woodward * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 9 | Mason Palmer | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 11 | Jarod Blackowiak * | c | 0 | 0 | -1 | 1 | 14-20 | 4 |
| 12 | Austin Dollimer | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 14 | Jake Osiecki | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Andrew Hicks | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 16 | Michael Redmon | 0 | 0 | 0 | 0 | 11-17 | 0 | |
| 17 | Erik Palmqvist | 0 | 1 | -1 | 4 | 0-1 | 2 | |
| 18 | Gavin Holland * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 19 | Keenan Lund | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Austin Martinsen * | lw | 0 | 0 | -1 | 3 | 1-1 | 0 |
| 21 | Patrick O'Connor * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 22 | Kyler Yeo | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Austin Koss | 0 | 0 | +1 | 1 | 0-4 | 0 | |
| 24 | Grant Reichenbacher | 0 | 0 | 0 | 3 | 7-12 | 0 | |
| 25 | Fritz Belisle | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 32 | 39-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack Robbel (L, 5-1-0) | 4 | 58:13 | 18 | 22 | 0 | ||
| Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Stoley * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 4 | Tanner Breidenbach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Parker Simonson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Hunter Olson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Jacen Bracko | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 14 | Kain Stevenson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Brady Tatro | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 16 | Kevin Ness | 1 | 0 | +1 | 4 | 13-20 | 2 | |
| 17 | Mason Plante * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 19 | Tyler Bossert * | rw | 0 | 2 | +1 | 1 | 1-4 | 0 |
| 20 | Hanson O'Leary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jaret Lalli * | d | 0 | 1 | +2 | 1 | 0-0 | 12 |
| 23 | Cole O'Connell * | c | 1 | 1 | +1 | 2 | 4-20 | 0 |
| 24 | Keaton Leininger | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 25 | Braden Costello | 1 | 0 | -1 | 2 | 1-1 | 0 | |
| 26 | Mitchell Soderberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shane Bernhardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jackson Nelson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Brock Montgomery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Isaac Henkemeyer-Howe | 0 | 0 | -1 | 2 | 6-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 22 | 30-69 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jackson Nelson (W, 4-2-2) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Augsburg | 10:49 | Mason Palmer: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 10:49 | Kevin Ness: ROUGHING | MINOR | 2 minutes | ||
| Augsburg | 11:46 | Andrew Hicks: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:48 | Keaton Leininger: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Augsburg | 01:09 | Jarod Blackowiak: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 19:46 | Jaret Lalli: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 19:46 | Jaret Lalli: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Augsburg | 07:55 | Jarod Blackowiak: INTERFERENCE | MINOR | 2 minutes | ||
| Augsburg | 12:55 | Erik Palmqvist: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:39 | Brady Tatro: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:28 | Parker Simonson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Augsburg | 13 | 10 | 9 | 32 |
| Concordia-M'head | 12 | 7 | 3 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 121 Referee: Brandon Beaudry Referee: Mike Holm Linesman: Brendan Skime Linesman: Scott Krabbenhoft |
* Starter
