Concordia-M'hd Men's Hockey 2021-22
Concordia-M'head Individual Game-by-Game (as of Feb 26, 2022)
All games
#16 Kevin Ness
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/29/2021 MARIAN (WIS.).......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
10/30/2021 MARIAN (WIS.).......... 2 1 0 1 1 1.000 0 1/2 0 0 0 0 0 0 0
11/5/2021 WIS.-RIVER FALLS....... 3 0 0 0 1 .500 -1 0/0 0 0 0 0 0 0 0
11/6/2021 WIS.-RIVER FALLS....... 4 1 0 1 2 .500 0 0/0 0 0 0 0 0 0 0
11/12/2021 SAINT MARY'S (MINN.)... 5 0 2 2 1 .400 -1 1/2 0 0 0 0 0 0 0
Nov 13, 2021 SAINT MARY'S (MINN.)... 6 1 1 2 2 .429 +2 1/2 0 0 0 1 0 0 0
11/16/2021 HAMLINE................ 7 0 0 0 0 .429 -1 2/15 0 0 0 0 0 0 0
11/19/21 at St. Olaf............ 8 0 1 1 0 .429 +1 0/0 0 0 0 0 0 0 0
11/20/21 at St. Olaf............ 9 0 0 0 1 .375 -1 1/2 0 0 0 0 0 0 0
12/3/2021 AUGSBURG............... 10 0 0 0 1 .333 0 1/2 0 0 0 0 0 0 0
12/4/2021 AUGSBURG............... 11 1 0 1 4 .308 +1 1/2 0 0 0 0 0 0 0
01/08/2022 WIS.-SUPERIOR.......... 12 0 0 0 0 .308 -1 1/2 0 0 0 0 0 0 0
Jan 14, 2022 at Wis.-Eau Claire..... 13 0 0 0 2 .267 0 0/0 0 0 0 0 0 0 0
Jan 15, 2022 at Wis.-Eau Claire..... 14 0 0 0 0 .267 -1 1/2 0 0 0 0 0 0 0
Jan 21, 2022 at Gust. Adolphus...... 15 1 1 2 3 .278 +1 1/2 1 0 0 0 0 0 0
Jan 22, 2022 at Gust. Adolphus...... 16 0 0 0 1 .263 +1 0/0 0 0 0 0 0 0 0
01/28/2022 ST. SCHOLASTICA........ 17 0 0 0 0 .263 0 0/0 0 0 0 0 0 0 0
01/29/2022 ST. SCHOLASTICA........ 18 0 1 1 1 .250 +1 1/2 0 0 0 0 0 0 0
02/03/2022 at Saint John's Univ... 19 0 0 0 1 .238 +1 0/0 0 0 0 0 0 0 0
02/04/2022 SAINT JOHN'S UNIV...... 20 0 0 0 1 .227 0 1/2 0 0 0 0 0 0 0
02/12/2022 BETHEL (MINN.)......... 21 1 1 2 2 .250 0 0/0 1 0 0 0 0 0 0
02/13/2022 BETHEL (MINN.)......... 22 1 0 1 3 .259 0 0/0 0 0 0 0 0 0 0
02/19/2022 at Hamline............. 23 0 0 0 3 .233 0 1/2 0 0 0 0 0 0 0
02/20/2022 at Hamline............. 24 0 0 0 2 .219 -1 1/2 0 0 0 0 0 0 0
02/26/2022 ST. OLAF............... 25 1 0 1 2 .235 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 8 7 15 34 .235 +2 15/41 2 0 0 1 0 0 0
Games played: 25
Shots per game: 1.4
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6