Concordia-M'hd Men's Hockey 2021-22
Concordia-M'head Individual Game-by-Game (as of Feb 26, 2022)
All games
#20 Hanson O'Leary
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/29/2021 MARIAN (WIS.).......... 1 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
10/30/2021 MARIAN (WIS.).......... 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
11/5/2021 WIS.-RIVER FALLS....... 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
11/6/2021 WIS.-RIVER FALLS....... 4 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
11/12/2021 SAINT MARY'S (MINN.)... 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2021 SAINT MARY'S (MINN.)... 6 1 0 1 1 .111 +1 0/0 0 0 0 0 0 0 0
11/19/21 at St. Olaf............ 7 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
11/20/21 at St. Olaf............ 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
12/3/2021 AUGSBURG............... 9 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
12/4/2021 AUGSBURG............... 10 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
01/08/2022 WIS.-SUPERIOR.......... 11 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0
01/09/2022 NORTHLAND.............. 12 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Jan 14, 2022 at Wis.-Eau Claire..... 13 0 0 0 2 .062 -1 1/2 0 0 0 0 0 0 0
Jan 15, 2022 at Wis.-Eau Claire..... 14 0 0 0 0 .062 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2022 at Gust. Adolphus...... 15 1 0 1 1 .118 +1 0/0 0 0 0 1 0 0 0
Jan 22, 2022 at Gust. Adolphus...... 16 0 1 1 1 .111 +2 0/0 0 0 0 0 0 0 0
01/28/2022 ST. SCHOLASTICA........ 17 0 0 0 1 .105 0 1/2 0 0 0 0 0 0 0
01/29/2022 ST. SCHOLASTICA........ 18 0 1 1 3 .091 0 0/0 0 0 0 0 0 0 0
02/03/2022 at Saint John's Univ... 19 0 1 1 1 .087 +1 0/0 0 0 0 0 0 0 0
02/04/2022 SAINT JOHN'S UNIV...... 20 0 0 0 4 .074 0 0/0 0 0 0 0 0 0 0
02/12/2022 BETHEL (MINN.)......... 21 0 0 0 0 .074 -1 0/0 0 0 0 0 0 0 0
02/13/2022 BETHEL (MINN.)......... 22 0 0 0 4 .065 -1 1/2 0 0 0 0 0 0 0
02/19/2022 at Hamline............. 23 0 0 0 2 .061 0 1/2 0 0 0 0 0 0 0
02/20/2022 at Hamline............. 24 0 0 0 1 .059 +1 0/0 0 0 0 0 0 0 0
02/26/2022 ST. OLAF............... 25 0 0 0 3 .054 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 2 4 6 37 .054 +1 5/10 0 0 0 1 0 0 0
Games played: 25
Shots per game: 1.5
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2