Concordia-M'hd Men's Hockey 2021-22
Concordia-M'head Individual Game-by-Game (as of Feb 26, 2022)
All games
# 9 Parker Simonson
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/29/2021 MARIAN (WIS.).......... 1 1 0 1 2 .500 +1 0/0 0 0 0 0 0 0 0
10/30/2021 MARIAN (WIS.).......... 2 0 0 0 4 .167 0 0/0 0 0 0 0 0 0 0
11/5/2021 WIS.-RIVER FALLS....... 3 0 1 1 0 .167 +1 1/2 0 0 0 0 0 0 0
11/6/2021 WIS.-RIVER FALLS....... 4 1 0 1 1 .286 -1 0/0 1 0 0 0 0 0 0
11/12/2021 SAINT MARY'S (MINN.)... 5 0 2 2 5 .167 +2 0/0 0 0 0 0 0 0 0
Nov 13, 2021 SAINT MARY'S (MINN.)... 6 0 0 0 3 .133 0 0/0 0 0 0 0 0 0 0
11/16/2021 HAMLINE................ 7 0 0 0 2 .118 0 0/0 0 0 0 0 0 0 0
11/19/21 at St. Olaf............ 8 0 0 0 2 .105 -1 1/2 0 0 0 0 0 0 0
11/20/21 at St. Olaf............ 9 0 0 0 2 .095 0 1/2 0 0 0 0 0 0 0
12/3/2021 AUGSBURG............... 10 0 1 1 1 .091 +1 0/0 0 0 0 0 0 0 0
12/4/2021 AUGSBURG............... 11 0 0 0 0 .091 0 1/2 0 0 0 0 0 0 0
01/08/2022 WIS.-SUPERIOR.......... 12 0 0 0 3 .080 -1 0/0 0 0 0 0 0 0 0
01/09/2022 NORTHLAND.............. 13 0 0 0 6 .065 0 0/0 0 0 0 0 0 0 0
Jan 14, 2022 at Wis.-Eau Claire..... 14 0 0 0 0 .065 0 3/6 0 0 0 0 0 0 0
Jan 15, 2022 at Wis.-Eau Claire..... 15 0 0 0 1 .062 -2 1/2 0 0 0 0 0 0 0
Jan 21, 2022 at Gust. Adolphus...... 16 0 0 0 1 .061 +2 1/2 0 0 0 0 0 0 0
Jan 22, 2022 at Gust. Adolphus...... 17 2 0 2 3 .111 +2 1/2 0 0 0 0 0 0 0
01/28/2022 ST. SCHOLASTICA........ 18 0 0 0 4 .100 0 0/0 0 0 0 0 0 0 0
01/29/2022 ST. SCHOLASTICA........ 19 1 0 1 3 .116 0 0/0 0 0 0 0 0 0 0
02/04/2022 SAINT JOHN'S UNIV...... 20 0 0 0 3 .109 0 0/0 0 0 0 0 0 0 0
02/12/2022 BETHEL (MINN.)......... 21 0 0 0 0 .109 -2 1/2 0 0 0 0 0 0 0
02/13/2022 BETHEL (MINN.)......... 22 0 0 0 1 .106 0 3/6 0 0 0 0 0 0 0
02/19/2022 at Hamline............. 23 0 0 0 1 .104 0 0/0 0 0 0 0 0 0 0
02/20/2022 at Hamline............. 24 1 0 1 5 .113 +1 0/0 0 0 0 0 0 0 0
02/26/2022 ST. OLAF............... 25 0 1 1 1 .111 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 6 5 11 54 .111 +4 14/28 1 0 0 0 0 0 0
Games played: 25
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4