Concordia-M'head at Aurora
at Geneva, Ill.
12/30/2022 at 2:00 PM
at Geneva, Ill.
12/30/2022 at 2:00 PM
|
Concordia-M'head
4 |
Aurora
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (5-4-1) | 1 | 1 | 2 | 4 |
| Aurora (9-3-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 01:45 | SH - Ben Luedtke ( Cole O'Connell & Hunter Bjorge ) |
| Aurora | 13:39 | Budz, Derrick ( Jaunich, Jack & Santalucia, Juliano ) |
| -- 2nd -- | ||
| Concordia-M'head | 07:12 | Joe Harguindeguy ( Jaret Lalli & Nicholas Ness ) |
| -- 3rd -- | ||
| Concordia-M'head | 10:23 | PP - Caden Triggs ( Liam Haslam & Jaret Lalli ) |
| Concordia-M'head | 15:18 | PP - Liam Haslam ( Caden Triggs & Jaret Lalli ) |
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hunter Bjorge * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 8 | Liam Haslam | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Boe Bjorge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hunter Olson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Ben Luedtke | 1 | 0 | +1 | 3 | 3-9 | 0 | |
| 16 | Kevin Ness | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 17 | Mason Plante * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 19 | Jack Westlund | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Hanson O'Leary | 0 | 0 | +1 | 2 | 5-9 | 2 | |
| 21 | Jaret Lalli * | d | 0 | 3 | +2 | 1 | 0-0 | 2 |
| 23 | Cole O'Connell * | rw | 0 | 1 | 0 | 5 | 3-6 | 0 |
| 25 | Braden Costello | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Cole Lehmann | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Caden Triggs | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Aaron Dickstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Nicholas Ness | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 35 | Jackson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Bauer Barry | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | Joe Harguindeguy | 1 | 0 | +1 | 3 | 2-7 | 0 | |
| 44 | Isaac Henkemeyer-Howe * | c | 0 | 0 | -1 | 1 | 8-23 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 37 | 28-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aaron Dickstein (W, 3-1-0) | 1 | 59:25 | 27 | 28 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
Aurora | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jaden Condotta | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Simon Boyko | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Clay Keeley * | d | 0 | 0 | 0 | 4 | 0-0 | 6 |
| 8 | Tyler Pang | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jake Code | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Alec Schwab | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jack Jaunich * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 20 | Jacob Brockman * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Nate Keeley | 0 | 0 | 0 | 4 | 12-18 | 15 | |
| 22 | Matt Weber | 0 | 0 | -1 | 2 | 6-16 | 2 | |
| 23 | Connor Smith * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Giovanni Procopio | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 26 | Samuel Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Adam Keyes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Matteo Paler-Chow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Juliano Santalucia | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 65 | Tanner Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Lukas Sedlacek | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 89 | Hassan Akl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Derrick Budz * | c | 1 | 0 | +1 | 3 | 13-19 | 0 |
| 96 | Carson Riddle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 38-66 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 65 | Tanner Marshall (L, 3-2-1) | 4 | 59:36 | 33 | 37 | 0 | ||
| Empty net | 0 | 00:24 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 01:32 | Nicholas Ness: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 07:04 | Cole Lehmann: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 08:22 | Hanson O'Leary: TRIPPING | MINOR | 2 minutes | ||
| Aurora | 11:53 | Keeley, Clay: BOARDING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:06 | Jaret Lalli: HOLDING | MINOR | 2 minutes | ||
| Aurora | 19:19 | Code, Jake: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 02:03 | Braden Costello: KNEEING | MINOR | 2 minutes | ||
| Aurora | 12:19 | Sedlacek, Lukas: ROUGHING | MINOR | 2 minutes | ||
| Aurora | 12:33 | Keeley, Clay: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Aurora | 01:46 | Weber, Matt: HOOKING | MINOR | 2 minutes | ||
| Aurora | 08:42 | Riddle, Carson: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:21 | I.Henkemeyer-Howe: HOLDING | MINOR | 2 minutes | ||
| Aurora | 14:47 | Keeley, Clay: BOARDING | MINOR | 2 minutes | ||
| Aurora | 16:38 | Keeley, Nate: BOARDING | MAJOR | 5 minutes | ||
| Aurora | 16:38 | Keeley, Nate: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 7 | 17 | 13 | 37 |
| Aurora | 11 | 11 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 63 Referee: Eric Smevoll Referee: David Vargas Linesman: Blair Bigwood Linesman: Steve Gurchinoff |
* Starter
