Brock Moroz
29 Brock Moroz
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- La Salle, Man.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Sanford Collegiate
-
- Major:
- Business Management
-
- gp
- 1
-
- gs
- 1
-
- min
- 15:09
-
- ga
- 4
-
- gaa
- 15.84
-
- sv
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 15:09 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 15.84 | - |
| Saves | 5 | - |
| Save pct | .556 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Augsburg | L, 4-0 |
| Feb 3 | Augsburg | L by SO, 2-2 |
| Feb 9 | at Gust. Adolphus | L, 7-2 |
| Feb 10 | at Gust. Adolphus | L, 5-4 |
| Feb 16 | Saint Mary's (Minn.) | L, 4-3 |
| Feb 17 | Saint Mary's (Minn.) | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Aurora | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Aurora | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northland | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Wis.-Superior | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint John's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Saint John's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hamline | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 2 | at Hamline | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at Marian (Wis.) | L, 6-3 | 1 | 15:09 | 4 | 15.84 | 5 | .556 | 0 | 1 | 0 |
| Dec 9 | at Marian (Wis.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | St. Scholastica | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Scholastica | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Wis.-Stevens Point | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wis.-Stout | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bethel (Minn.) | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Bethel (Minn.) | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Olaf | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. St. Olaf | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Augsburg | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Augsburg | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gust. Adolphus | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gust. Adolphus | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 15:09 | 4 | 15.84 | 5 | .556 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 15:09 | 4 | 15.84 | 5 | .556 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 1 | 15:09 | 4 | 15.84 | 5 | .556 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| December | 1 | 1 | 15:09 | 4 | 15.84 | 5 | .556 | 0 | 1 | 0 | .000 |
News mentions
Mason Plante scored his fourth goal in the last two games, but it wasn't enough as the Cobbers gave up four goals in the first period and lost 6-3 at Marian in the series opener.
