Dane Couture
gp
7
gs
6
min
407:30
ga
20
gaa
2.94
sv
138
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 6 | 3 |
| Minutes | 407:30 | 187:42 |
| Goals against | 20 | 14 |
| Goals-against average | 2.94 | 4.48 |
| Saves | 138 | 70 |
| Save pct | .873 | .833 |
| Wins | 3 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .500 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Augsburg | L, 4-0 |
| Feb 3 | Augsburg | L by SO, 2-2 |
| Feb 9 | at Gust. Adolphus | L, 7-2 |
| Feb 10 | at Gust. Adolphus | L, 5-4 |
| Feb 16 | Saint Mary's (Minn.) | L, 4-3 |
| Feb 17 | Saint Mary's (Minn.) | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Aurora | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Aurora | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northland | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 4 | Wis.-Superior | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint John's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Saint John's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hamline | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Dec 1 | at Hamline | L, 3-2 | 1 | 63:39 | 3 | 2.83 | 24 | .889 | 0 | 1 | 0 |
| Dec 2 | at Hamline | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at Marian (Wis.) | L, 6-3 | 0 | 40:07 | 2 | 2.99 | 13 | .867 | 0 | 0 | 0 |
| Dec 9 | at Marian (Wis.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | St. Scholastica | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Scholastica | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Wis.-Stevens Point | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wis.-Stout | W, 7-1 | 1 | 59:41 | 1 | 1.01 | 18 | .947 | 1 | 0 | 0 |
| Jan 19 | Bethel (Minn.) | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Bethel (Minn.) | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Jan 23 | at St. Olaf | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. St. Olaf | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Augsburg | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Augsburg | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gust. Adolphus | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gust. Adolphus | L, 5-4 | 1 | 64:03 | 5 | 4.68 | 19 | .792 | 0 | 1 | 0 |
| Feb 16 | Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 407:30 | 20 | 2.94 | 138 | .873 | 3 | 3 | 0 | .500 |
| Conference | 3 | 3 | 187:42 | 14 | 4.48 | 70 | .833 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 180:00 | 9 | 3.00 | 64 | .877 | 2 | 1 | 0 | .667 |
| Away | 4 | 3 | 227:30 | 11 | 2.90 | 74 | .871 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 179:41 | 4 | 1.34 | 55 | .932 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 227:49 | 16 | 4.21 | 83 | .838 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 120:00 | 3 | 1.50 | 37 | .925 | 2 | 0 | 0 | 1.000 |
| December | 2 | 1 | 103:46 | 5 | 2.89 | 37 | .881 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 119:41 | 7 | 3.51 | 45 | .865 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 64:03 | 5 | 4.68 | 19 | .792 | 0 | 1 | 0 | .000 |
