Cole Lehmann
27

Cole Lehmann

gp
24
p
6
g
2
a
4
pim
6
+/-
0
Player Stats
  Overall Conference
Games 24 16
Points 6 4
Goals 2 1
Assists 4 3
PIM 6 4
+/- 0 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 21
Recent Results
Date Opponent Result
Feb 2 Augsburg L, 4-0
Feb 3 Augsburg L by SO, 2-2
Feb 9 at Gust. Adolphus L, 7-2
Feb 10 at Gust. Adolphus L, 5-4
Feb 16 Saint Mary's (Minn.) L, 4-3
Feb 17 Saint Mary's (Minn.) L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Aurora W, 4-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Oct 28 Aurora T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 Northland W, 6-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 4 Wis.-Superior W, 4-0 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 9 Saint John's (Minn.) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Saint John's (Minn.) L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 21 Hamline W, 3-1 - - - - - - - - - - - - - - - -
Dec 1 at Hamline L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 2 at Hamline W, 6-1 - 0 0 0 2 3 0 0 0 0 0 0 - 0 0 -
Dec 8 at Marian (Wis.) L, 6-3 1 0 0 0 2 -2 0 0 0 0 0 1 - 0 1 -
Dec 9 at Marian (Wis.) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 St. Scholastica W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 St. Scholastica L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Wis.-Stevens Point L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Wis.-Stout W, 7-1 1 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Jan 19 Bethel (Minn.) L by SO, 4-4 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 20 Bethel (Minn.) L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 23 at St. Olaf W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 vs. St. Olaf W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 2 Augsburg L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 3 Augsburg L by SO, 2-2 1 0 1 1 2 1 0 0 0 0 0 6 - 0 0 -
Feb 9 at Gust. Adolphus L, 7-2 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Feb 10 at Gust. Adolphus L, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 Saint Mary's (Minn.) L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Feb 17 Saint Mary's (Minn.) L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 - - - 0 - - - - - - - - - 0 - - -
2022-23 25 0 9 9 10 1 0 0 0 0 0 0 31 1 0 1 .000
2023-24 24 2 4 6 6 0 0 0 0 0 0 0 32 1 0 1 .000
2024-25 25 1 5 6 6 -2 1 0 0 0 0 0 18 2 0 2 .000
Total 74 3 18 21 22 -1 1 0 0 0 0 0 81 4 0 4 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 4 6 6 0 0 0 0 0 0 0 32 1 0 1 .000
Conference 16 1 3 4 4 -3 0 0 0 0 0 0 21 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 2 3 2 1 0 0 0 0 0 0 19 0 0 0 -
Away 10 1 2 3 4 0 0 0 0 0 0 0 12 1 0 1 .000
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 9 1 1 2 2 7 0 0 0 0 0 0 11 0 0 0 -
Losses 12 1 2 3 2 -9 0 0 0 0 0 0 15 1 0 1 .000
Ties 3 0 1 1 2 2 0 0 0 0 0 0 6 0 0 0 -
                                   
October 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
November 4 1 1 2 0 2 0 0 0 0 0 0 5 0 0 0 -
December 4 0 1 1 4 2 0 0 0 0 0 0 2 1 0 1 .000
January 8 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -
February 6 1 2 3 2 -4 0 0 0 0 0 0 19 0 0 0 -