Philippe De Champlain
33 Philippe De Champlain
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Otterburn Park, Que.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- College Saint-Hilaire
-
- Major:
- Exercise Science
-
- Minor:
- Business
-
- gp
- 3
-
- gs
- 2
-
- min
- 138:12
-
- ga
- 9
-
- gaa
- 3.91
-
- sv
- 72
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 0 |
| Minutes | 138:12 | 19:56 |
| Goals against | 9 | 0 |
| Goals-against average | 3.91 | 0.00 |
| Saves | 72 | 11 |
| Save pct | .889 | 1.000 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Bethel (Minn.) | L by SO, 2-2 |
| Feb 15 | at Bethel (Minn.) | L, 6-2 |
| Feb 20 | at Saint John's (Minn.) | W, 4-2 |
| Feb 22 | Saint John's (Minn.) | L, 4-2 |
| Feb 26 | vs. Saint John's (Minn.) | W, 4-3 |
| Mar 1 | at Gust. Adolphus | L, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia Wisconsin | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Augsburg | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Augsburg | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Wis.-River Falls | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gust. Adolphus | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Gust. Adolphus | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hamline | L, 3-2 | 1 | 58:16 | 3 | 3.09 | 26 | .897 | 0 | 1 | 0 |
| Dec 6 | at Saint Mary's (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Mary's (Minn.) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Marian (Wis.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Marian (Wis.) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wis.-Superior | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wis.-Stout | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Jan 17 | at St. Scholastica | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Scholastica | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Olaf | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hamline | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bethel (Minn.) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bethel (Minn.) | L, 6-2 | 0 | 19:56 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Feb 20 | at Saint John's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Saint John's (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Saint John's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gust. Adolphus | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 2 | 138:12 | 9 | 3.91 | 72 | .889 | 0 | 2 | 0 | .000 |
| Conference | 1 | 0 | 19:56 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 138:12 | 9 | 3.91 | 72 | .889 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 3 | 2 | 138:12 | 9 | 3.91 | 72 | .889 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 58:16 | 3 | 3.09 | 26 | .897 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 19:56 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
