Concordia-M'head at Bethel (Minn.)
at Blaine, Minn.
2/14/2025 at 07:00 PM
at Blaine, Minn.
2/14/2025 at 07:00 PM
|
Concordia-M'head
2 |
Bethel (Minn.)
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia-M'head (10-9-3, 6-4-3 MIAC) | 0 | 1 | 1 | 0 | 2 |
| Bethel (Minn.) (11-8-3, 7-4-2 MIAC) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel (Minn.) | 02:03 | Kostelecky, Tyler ( Brazil, Connor & Anderson, Logan ) |
| Bethel (Minn.) | 08:59 | Brown, Jack ( unassisted) |
| -- 2nd -- | ||
| Concordia-M'head | 19:29 | Isaac Henkemeyer-How ( Hunter Olson & Ben Luedtke ) |
| -- 3rd -- | ||
| Concordia-M'head | 15:58 | Isaac Henkemeyer-How ( Hunter Olson & Hunter Bjorge ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hunter Bjorge | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 4 | Tal Halliday * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Mason Plante | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 8 | Joe Harguindeguy * | rw | 0 | 0 | 0 | 0 | 5-7 | 0 |
| 9 | Matthew Hard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Hunter Olson | 0 | 2 | +2 | 4 | 1-2 | 0 | |
| 11 | Tucker Skime | 0 | 0 | -2 | 3 | 9-14 | 2 | |
| 12 | Blake Johnson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Ben Luedtke | 0 | 1 | +2 | 1 | 4-9 | 0 | |
| 19 | Jack Westlund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hanson O'Leary * | c | 0 | 0 | 0 | 0 | 7-14 | 0 |
| 27 | Cole Lehmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Caden Triggs * | lw | 0 | 0 | 0 | 1 | 0-1 | 4 |
| 34 | Zach Stoner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Dane Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Troy Dahlheimer | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 42 | Jackson Lucia * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 44 | Isaac Henkemeyer-Howe | 2 | 0 | +2 | 2 | 0-3 | 0 | |
| Totals | 2 | 4 | 21 | 31-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Dane Couture (T, 10-6-3) | 2 | 65:00 | 29 | 31 | 0 | ||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Duronio, Marco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Berezowski, Matt | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | French, Luke | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 5 | Beacom, Chase * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Brazil, Connor | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Herter, Jake | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 8 | Hjelm, KJ | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kostelecky, Tyler | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Anderson, Logan | 0 | 1 | +1 | 6 | 8-16 | 2 | |
| 12 | Konkel, Jeremiah | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 13 | Bartoo, Braeden | 0 | 0 | -1 | 3 | 10-20 | 0 | |
| 16 | Lavelle, Shane | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 17 | Stoyanoff, Dane * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 18 | Kring, Spencer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Hamstad, Max | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Braccini, Tyler * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 25 | Brown, Jack * | c | 1 | 0 | 0 | 1 | 7-16 | 0 |
| 26 | Svenddal, Jake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Lindsey, Luke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Westlund, Joe * | rw | 0 | 0 | 0 | 4 | 1-1 | 0 |
| Totals | 2 | 2 | 31 | 32-63 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Duronio, Marco (T, 4-1-2) | 2 | 65:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 10:27 | Berezowski, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 09:33 | Lavelle, Shane: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Concordia-M'head | 09:33 | Mason Plante: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:07 | Tucker Skime: HOLDING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 16:43 | French, Luke: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:43 | Caden Triggs: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 05:15 | Caden Triggs: HIGH STICKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 10:25 | Anderson, Logan: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia-M'head | 4 | 8 | 7 | 2 | 21 |
| Bethel (Minn.) | 8 | 7 | 13 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:19 Attendance: 206 |
* Starter
