Cobber Men's Hockey 2024-25
                 Concordia-M'head Individual Game-by-Game (as of Mar 01, 2025)
                                           All games



                                # 7 Mason Plante


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2024 at Concordia Wisconsin.  1   2   1   3     6  .333    0   0/0      1   0   0   0   0   0   0 
    Nov 02, 2024 at Concordia Wisconsin.  2   0   0   0     3  .222    0   0/0      0   0   0   0   0   0   0 
    Nov 08, 2024 at Augsburg............  3   0   0   0     2  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2024 at Augsburg............  4   0   0   0     0  .182   -1   1/2      0   0   0   0   0   0   0 
    Nov 15, 2024 WIS.-EAU CLAIRE........  5   0   0   0     0  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2024 WIS.-RIVER FALLS.......  6   0   0   0     0  .182   -1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2024 GUST. ADOLPHUS.........  7   0   0   0     0  .182   -2   1/2      0   0   0   0   0   0   0 
    Nov 23, 2024 GUST. ADOLPHUS.........  8   0   0   0     0  .182   -1   1/2      0   0   0   0   0   0   0 
    Nov 27, 2024 at Hamline.............  9   0   1   1     3  .143    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2024 at Saint Mary's (MN)... 10   0   0   0     1  .133   -1   2/15     0   0   0   0   0   0   0 
    Dec 07, 2024 at Saint Mary's (MN)... 11   0   0   0     6  .095    0   1/2      0   0   0   0   0   0   0 
    Jan 03, 2025 MARIAN (WIS.).......... 12   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2025 MARIAN (WIS.).......... 13   1   1   2     4  .115   +2   1/2      0   0   0   0   0   0   0 
    Jan 10, 2025 at Wis.-Superior....... 14   0   0   0     3  .103   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2025 at Wis.-Stout.......... 15   0   0   0     2  .097   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2025 at St. Scholastica..... 16   0   0   0     8  .077    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2025 at St. Scholastica..... 17   0   1   1     4  .070   +1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2025 ST. OLAF............... 18   0   0   0     1  .068    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2025 ST. OLAF............... 19   0   0   0     3  .064   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2025 HAMLINE................ 20   0   0   0     0  .064   +1   1/2      0   0   0   0   0   0   0 
    Feb 08, 2025 HAMLINE................ 21   2   0   2     5  .096   +2   0/0      0   0   0   0   0   0   0 
    Feb 14, 2025 at Bethel (MN)......... 22   0   0   0     1  .094   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2025 at Bethel (MN)......... 23   0   0   0     0  .094   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2025 at Saint John's Univ... 24   0   2   2     3  .089   +1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2025 SAINT JOHN'S UNIV...... 25   0   1   1     0  .089    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2025 vs Saint John's Univ... 26   0   0   0     3  .085    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2025 at Gust. Adolphus...... 27   0   0   0     1  .083   -5   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   5   7  12    60  .083   -9   9/29     1   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.4