Cobber Men's Hockey 2024-25
                 Concordia-M'head Individual Game-by-Game (as of Mar 01, 2025)
                                           All games



                                # 9 Matthew Hard


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 22, 2024 GUST. ADOLPHUS.........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 04, 2025 MARIAN (WIS.)..........  2   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Jan 11, 2025 at Wis.-Stout..........  3   1   0   1     4  .200   -1   0/0      0   0   0   0   0   0   1 
    Jan 17, 2025 at St. Scholastica.....  4   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2025 at St. Scholastica.....  5   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2025 ST. OLAF...............  6   0   1   1     0  .167    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2025 ST. OLAF...............  7   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2025 HAMLINE................  8   0   0   0     2  .125   +1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2025 HAMLINE................  9   1   1   2     2  .200   +2   0/0      0   0   0   0   0   0   0 
    Feb 14, 2025 at Bethel (MN)......... 10   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2025 at Bethel (MN)......... 11   0   1   1     1  .154    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2025 at Saint John's Univ... 12   0   0   0     2  .133   +1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2025 SAINT JOHN'S UNIV...... 13   0   0   0     0  .133   -1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2025 vs Saint John's Univ... 14   0   0   0     0  .133    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2025 at Gust. Adolphus...... 15   0   0   0     0  .133    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 15   2   4   6    15  .133   +4   1/2      0   0   0   0   0   0   1 

    Games played: 15
    Shots per game: 1.0
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4