Cobber Men's Hockey 2025-26
Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
All games
#11 Tucker Skime
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 CONCORDIA WISCONSIN.... 1 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 01, 2025 CONCORDIA WISCONSIN.... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2025 AUGSBURG............... 3 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 08, 2025 AUGSBURG............... 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2025 at Wis.-Eau Claire..... 5 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2025 at UW-River Falls...... 6 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 21, 2025 at Gustavus Adolphus... 7 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 22, 2025 at Gustavus Adolphus... 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 05, 2025 SAINT MARY'S (MN)...... 9 1 0 1 3 .053 +2 1/2 0 1 0 0 0 0 0
Dec 06, 2025 SAINT MARY'S (MN)...... 10 0 0 0 5 .042 0 0/0 0 0 0 0 0 0 0
Jan 03, 2026 at Marian (WI)......... 11 1 0 1 5 .069 0 0/0 1 0 0 0 0 0 0
Jan 04, 2026 at Marian (WI)......... 12 1 2 3 2 .097 +2 0/0 1 0 0 0 0 0 0
Jan 09, 2026 WIS.-SUPERIOR.......... 13 0 0 0 1 .094 -1 1/2 0 0 0 0 0 0 0
Jan 10, 2026 WIS.-STOUT............. 14 1 1 2 2 .118 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2026 ST. SCHOLASTICA........ 15 1 0 1 4 .132 +1 0/0 0 0 0 1 0 0 0
Jan 17, 2026 ST. SCHOLASTICA........ 16 0 0 0 5 .116 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2026 at St. Olaf............ 17 1 2 3 5 .125 +2 0/0 0 0 0 1 0 0 1
Jan 24, 2026 at St. Olaf............ 18 0 1 1 2 .120 0 0/0 0 0 0 0 0 0 0
Feb 06, 2026 at Hamline............. 19 2 0 2 2 .154 +2 0/0 1 0 0 1 0 0 0
Feb 07, 2026 at Hamline............. 20 1 0 1 3 .164 -1 0/0 1 0 0 0 0 0 0
Feb 13, 2026 BETHEL (MN)............ 21 0 0 0 1 .161 -1 1/2 0 0 0 0 0 0 0
Feb 14, 2026 BETHEL (MN)............ 22 0 0 0 5 .148 0 0/0 0 0 0 0 0 0 0
Feb 19, 2026 at Saint John's........ 23 0 0 0 1 .145 0 0/0 0 0 0 0 0 0 0
Feb 21, 2026 SAINT JOHN'S........... 24 0 0 0 1 .143 -2 1/2 0 0 0 0 0 0 0
Totals.............................. 24 9 7 16 63 .143 +3 5/10 4 1 0 3 0 0 1
Games played: 24
Shots per game: 2.6
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7