Cobber Men's Hockey 2025-26
Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
All games
#28 Caden Triggs
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 CONCORDIA WISCONSIN.... 1 0 2 2 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 01, 2025 CONCORDIA WISCONSIN.... 2 1 0 1 6 .167 -3 2/15 1 0 0 0 0 0 0
Nov 07, 2025 AUGSBURG............... 3 1 0 1 4 .200 +1 0/0 0 1 0 0 1 0 0
Nov 08, 2025 AUGSBURG............... 4 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2025 at Wis.-Eau Claire..... 5 1 2 3 3 .200 +3 0/0 0 0 1 0 0 0 1
Nov 15, 2025 at UW-River Falls...... 6 0 0 0 2 .176 0 0/0 0 0 0 0 0 0 0
Nov 21, 2025 at Gustavus Adolphus... 7 0 0 0 5 .136 0 0/0 0 0 0 0 0 0 0
Nov 22, 2025 at Gustavus Adolphus... 8 0 0 0 2 .125 0 1/2 0 0 0 0 0 0 0
Dec 05, 2025 SAINT MARY'S (MN)...... 9 0 0 0 4 .107 +1 1/2 0 0 0 0 0 0 0
Dec 06, 2025 SAINT MARY'S (MN)...... 10 2 0 2 6 .147 +1 0/0 0 1 0 0 0 0 1
Jan 03, 2026 at Marian (WI)......... 11 1 1 2 1 .171 -1 0/0 0 0 0 0 1 0 0
Jan 04, 2026 at Marian (WI)......... 12 0 1 1 1 .167 +1 1/2 0 0 0 0 0 0 0
Jan 09, 2026 WIS.-SUPERIOR.......... 13 0 1 1 7 .140 0 0/0 0 0 0 0 0 0 0
Jan 10, 2026 WIS.-STOUT............. 14 0 2 2 3 .130 0 2/4 0 0 0 0 0 0 0
Jan 16, 2026 ST. SCHOLASTICA........ 15 0 2 2 2 .125 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2026 ST. SCHOLASTICA........ 16 0 2 2 4 .115 +1 1/2 0 0 0 0 0 0 0
Jan 23, 2026 at St. Olaf............ 17 1 0 1 2 .130 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2026 at St. Olaf............ 18 2 0 2 5 .153 +1 0/0 0 1 0 0 0 0 1
Feb 04, 2026 HAMLINE................ 19 0 0 0 5 .141 +1 2/12 0 0 0 0 0 0 0
Feb 06, 2026 at Hamline............. 20 1 2 3 4 .147 +2 0/0 0 0 1 0 0 0 0
Feb 07, 2026 at Hamline............. 21 1 1 2 4 .153 +1 0/0 0 0 0 1 0 0 0
Feb 13, 2026 BETHEL (MN)............ 22 0 0 0 2 .149 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2026 BETHEL (MN)............ 23 1 0 1 5 .152 -1 0/0 1 0 0 0 0 0 0
Feb 19, 2026 at Saint John's........ 24 0 1 1 5 .143 0 0/0 0 0 0 0 0 0 0
Feb 21, 2026 SAINT JOHN'S........... 25 1 0 1 6 .144 -2 2/4 0 1 0 0 0 0 0
Totals.............................. 25 13 17 30 90 .144 +8 12/43 2 4 2 1 2 0 3
Games played: 25
Shots per game: 3.6
Goals per game: 0.5
Assists per game: 0.7
Points per game: 1.2