Cobber Men's Hockey 2025-26
Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
All games
#34 Zach Stoner
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 CONCORDIA WISCONSIN.... 1 0 0 0 1 .000 +2 1/2 0 0 0 0 0 0 0
Nov 01, 2025 CONCORDIA WISCONSIN.... 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 07, 2025 AUGSBURG............... 3 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 08, 2025 AUGSBURG............... 4 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2025 at Wis.-Eau Claire..... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2025 at UW-River Falls...... 6 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 21, 2025 at Gustavus Adolphus... 7 1 1 2 2 .143 +1 0/0 0 0 0 0 0 0 0
Nov 22, 2025 at Gustavus Adolphus... 8 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Dec 05, 2025 SAINT MARY'S (MN)...... 9 0 0 0 3 .100 +3 0/0 0 0 0 0 0 0 0
Dec 06, 2025 SAINT MARY'S (MN)...... 10 0 0 0 1 .091 +1 0/0 0 0 0 0 0 0 0
Jan 03, 2026 at Marian (WI)......... 11 0 1 1 0 .091 -1 1/2 0 0 0 0 0 0 0
Jan 04, 2026 at Marian (WI)......... 12 0 0 0 2 .077 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2026 WIS.-SUPERIOR.......... 13 0 0 0 0 .077 0 1/2 0 0 0 0 0 0 0
Jan 10, 2026 WIS.-STOUT............. 14 0 1 1 0 .077 +2 1/2 0 0 0 0 0 0 0
Jan 16, 2026 ST. SCHOLASTICA........ 15 0 1 1 2 .067 0 0/0 0 0 0 0 0 0 0
Jan 17, 2026 ST. SCHOLASTICA........ 16 0 0 0 0 .067 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2026 at St. Olaf............ 17 0 1 1 4 .053 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2026 at St. Olaf............ 18 0 1 1 3 .045 0 1/2 0 0 0 0 0 0 0
Feb 06, 2026 at Hamline............. 19 0 0 0 1 .043 +1 1/2 0 0 0 0 0 0 0
Feb 07, 2026 at Hamline............. 20 0 0 0 1 .042 -2 0/0 0 0 0 0 0 0 0
Feb 13, 2026 BETHEL (MN)............ 21 0 0 0 1 .040 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2026 BETHEL (MN)............ 22 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0
Feb 19, 2026 at Saint John's........ 23 0 0 0 1 .038 -1 0/0 0 0 0 0 0 0 0
Feb 21, 2026 SAINT JOHN'S........... 24 0 0 0 3 .034 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 24 1 6 7 29 .034 +3 8/16 0 0 0 0 0 0 0
Games played: 24
Shots per game: 1.2
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.3