Cobber Men's Hockey 2025-26
Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
All games
# 8 Joe Harguindeguy
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 CONCORDIA WISCONSIN.... 1 3 0 3 5 .600 +3 1/2 1 0 0 0 0 1 0
Nov 01, 2025 CONCORDIA WISCONSIN.... 2 0 0 0 5 .300 -3 1/2 0 0 0 0 0 0 0
Nov 07, 2025 AUGSBURG............... 3 0 0 0 4 .214 0 0/0 0 0 0 0 0 0 0
Nov 08, 2025 AUGSBURG............... 4 0 0 0 1 .200 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2025 at Wis.-Eau Claire..... 5 0 0 0 2 .176 +1 0/0 0 0 0 0 0 0 0
Nov 15, 2025 at UW-River Falls...... 6 0 0 0 3 .150 0 0/0 0 0 0 0 0 0 0
Nov 21, 2025 at Gustavus Adolphus... 7 0 0 0 5 .120 0 0/0 0 0 0 0 0 0 0
Nov 22, 2025 at Gustavus Adolphus... 8 0 0 0 2 .111 0 2/4 0 0 0 0 0 0 0
Dec 05, 2025 SAINT MARY'S (MN)...... 9 0 1 1 4 .097 +1 0/0 0 0 0 0 0 0 0
Dec 06, 2025 SAINT MARY'S (MN)...... 10 0 1 1 6 .081 +1 0/0 0 0 0 0 0 0 0
Jan 03, 2026 at Marian (WI)......... 11 0 1 1 3 .075 -1 0/0 0 0 0 0 0 0 0
Jan 04, 2026 at Marian (WI)......... 12 0 1 1 2 .071 0 0/0 0 0 0 0 0 0 0
Jan 09, 2026 WIS.-SUPERIOR.......... 13 1 0 1 3 .089 +1 0/0 0 0 0 0 0 0 0
Jan 10, 2026 WIS.-STOUT............. 14 0 0 0 7 .077 0 0/0 0 0 0 0 0 0 0
Jan 16, 2026 ST. SCHOLASTICA........ 15 2 0 2 6 .103 +3 0/0 0 0 0 0 0 0 0
Jan 17, 2026 ST. SCHOLASTICA........ 16 2 0 2 3 .131 +1 0/0 0 1 0 1 0 0 0
Jan 23, 2026 at St. Olaf............ 17 1 1 2 8 .130 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2026 at St. Olaf............ 18 0 0 0 6 .120 0 0/0 0 0 0 0 0 0 0
Feb 04, 2026 HAMLINE................ 19 1 1 2 4 .127 +1 0/0 0 0 0 0 0 0 1
Feb 06, 2026 at Hamline............. 20 1 1 2 5 .131 +2 0/0 0 0 0 0 0 0 0
Feb 07, 2026 at Hamline............. 21 1 2 3 2 .140 +3 1/2 0 0 0 0 0 0 0
Feb 13, 2026 BETHEL (MN)............ 22 0 0 0 0 .140 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2026 BETHEL (MN)............ 23 0 0 0 1 .138 0 0/0 0 0 0 0 0 0 0
Feb 19, 2026 at Saint John's........ 24 1 0 1 5 .141 0 1/2 0 0 0 0 0 0 0
Feb 21, 2026 SAINT JOHN'S........... 25 0 1 1 3 .137 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 25 13 10 23 95 .137 +9 6/12 1 1 0 1 0 1 1
Games played: 25
Shots per game: 3.8
Goals per game: 0.5
Assists per game: 0.4
Points per game: 0.9