2025-26 Ice hockey Statistics Concordia-M'head
-
Games25
-
Goals70
-
Assists112
-
Goals/g2.80
-
Shots/g30.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/17/2026 | St. Scholastica | W, 4-1 |
| 1/23/2026 | at St. Olaf | W, 3-2 |
| 1/24/2026 | at St. Olaf | L, 5-2 |
| 2/4/2026 | Hamline | W, 3-1 |
| 2/6/2026 | at Hamline | W, 5-2 |
| 2/7/2026 | at Hamline | W, 4-3 |
| 2/13/2026 | Bethel (Minn.) | L, 3-1 |
| 2/14/2026 | Bethel (Minn.) | L, 2-1 |
| 2/19/2026 | at Saint John's (Minn.) | L, 2-1 |
| 2/21/2026 | Saint John's (Minn.) | L, 4-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Concordia Wisconsin | W, 5-2 | 5 | 8 | 23 | 21 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 1 | Concordia Wisconsin | L, 6-1 | 1 | 2 | 24 | 40 | 1 | 6 | 16.7 | 2 | 8 | 75.0 | 0 | 0 | 5 | 5.00 | 25 | .833 | 1 |
| Nov 7 | Augsburg | T, 1-1 | 1 | 1 | 23 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 1 | 0 | 1 | 0.92 | 18 | .947 | 0 |
| Nov 8 | Augsburg | L, 4-1 | 1 | 2 | 28 | 10 | 0 | 2 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 17 | .810 | 0 |
| Nov 14 | at Wis.-Eau Claire | W, 4-1 | 4 | 4 | 32 | 2 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Nov 15 | at Wis.-River Falls | L, 2-1 | 1 | 2 | 30 | 4 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Nov 21 | at Gust. Adolphus | L, 4-3 | 3 | 6 | 25 | 10 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 35 | .897 | 0 |
| Nov 22 | at Gust. Adolphus | L, 2-0 | 0 | 0 | 22 | 12 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 38 | .950 | 1 |
| Dec 5 | Saint Mary's (Minn.) | W, 4-1 | 4 | 7 | 47 | 12 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Dec 6 | Saint Mary's (Minn.) | L, 3-2 | 2 | 2 | 39 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 1 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 3 | at Marian (Wis.) | T, 4-4 | 4 | 8 | 32 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 3.69 | 18 | .818 | 0 |
| Jan 4 | at Marian (Wis.) | W, 5-2 | 5 | 10 | 30 | 12 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 9 | Wis.-Superior | L, 3-1 | 1 | 1 | 24 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 1 |
| Jan 10 | Wis.-Stout | W, 6-5 | 6 | 10 | 34 | 25 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 1 | 0 | 5 | 4.80 | 30 | .857 | 0 |
| Jan 16 | St. Scholastica | W, 6-2 | 6 | 9 | 32 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Jan 17 | St. Scholastica | W, 4-1 | 4 | 6 | 30 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 1 | 1 | 1 | 1.00 | 28 | .966 | 0 |
| Jan 23 | at St. Olaf | W, 3-2 | 3 | 4 | 37 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.95 | 20 | .909 | 0 |
| Jan 24 | at St. Olaf | L, 5-2 | 2 | 2 | 33 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Feb 4 | Hamline | W, 3-1 | 3 | 3 | 28 | 18 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Feb 6 | at Hamline | W, 5-2 | 5 | 9 | 28 | 22 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Feb 7 | at Hamline | W, 4-3 | 4 | 6 | 26 | 12 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 3 | 2.78 | 32 | .914 | 0 |
| Feb 13 | Bethel (Minn.) | L, 3-1 | 1 | 2 | 29 | 12 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Feb 14 | Bethel (Minn.) | L, 2-1 | 1 | 2 | 33 | 6 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 19 | at Saint John's (Minn.) | L, 2-1 | 1 | 2 | 39 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Feb 21 | Saint John's (Minn.) | L, 4-2 | 2 | 4 | 39 | 14 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 4 | 4.00 | 31 | .886 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 112 | 2.80 | 767 | 286 | 11 | 93 | 11.8 | 11 | 85 | 87.1 | 7 | 1 | 65 | 2.57 | 650 | .909 | 4 |
| Conference | 16 | 40 | 64 | 2.50 | 510 | 152 | 4 | 57 | 7.0 | 7 | 53 | 86.8 | 6 | 1 | 41 | 2.53 | 422 | .911 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 38 | 59 | 2.71 | 433 | 190 | 5 | 52 | 9.6 | 8 | 57 | 86.0 | 6 | 1 | 36 | 2.55 | 357 | .908 | 3 |
| Away | 11 | 32 | 53 | 2.91 | 334 | 96 | 6 | 41 | 14.6 | 3 | 28 | 89.3 | 1 | 0 | 29 | 2.59 | 293 | .910 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 11 | 49 | 76 | 4.45 | 347 | 140 | 7 | 43 | 16.3 | 4 | 39 | 89.7 | 3 | 1 | 22 | 1.97 | 271 | .925 | 0 |
| Losses | 12 | 16 | 27 | 1.33 | 365 | 130 | 3 | 42 | 7.1 | 6 | 40 | 85.0 | 3 | 0 | 38 | 3.17 | 343 | .900 | 4 |
| Ties | 2 | 5 | 9 | 2.50 | 55 | 16 | 1 | 8 | 12.5 | 1 | 6 | 83.3 | 1 | 0 | 5 | 2.31 | 36 | .878 | 0 |
| October | 1 | 5 | 8 | 5.00 | 23 | 21 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| November | 7 | 11 | 17 | 1.57 | 184 | 88 | 3 | 28 | 10.7 | 7 | 26 | 73.1 | 1 | 0 | 19 | 2.68 | 191 | .910 | 2 |
| December | 2 | 6 | 9 | 3.00 | 86 | 16 | 0 | 7 | 0.0 | 1 | 7 | 85.7 | 2 | 0 | 4 | 2.00 | 47 | .922 | 0 |
| January | 8 | 31 | 50 | 3.88 | 252 | 71 | 2 | 32 | 6.3 | 1 | 22 | 95.5 | 3 | 1 | 23 | 2.82 | 188 | .891 | 1 |
| February | 7 | 17 | 28 | 2.43 | 222 | 90 | 4 | 20 | 20.0 | 1 | 23 | 95.7 | 1 | 0 | 17 | 2.40 | 206 | .924 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 31 | Concordia Wisconsin | W, 5-2 | 168 |
| Nov 1 | Concordia Wisconsin | L, 6-1 | 117 |
| Nov 7 | Augsburg | T, 1-1 | 172 |
| Nov 8 | Augsburg | L, 4-1 | 154 |
| Nov 14 | at Wis.-Eau Claire | W, 4-1 | 463 |
| Nov 15 | at Wis.-River Falls | L, 2-1 | 546 |
| Nov 21 | at Gust. Adolphus | L, 4-3 | 227 |
| Nov 22 | at Gust. Adolphus | L, 2-0 | 212 |
| Dec 5 | Saint Mary's (Minn.) | W, 4-1 | 125 |
| Dec 6 | Saint Mary's (Minn.) | L, 3-2 | 130 |
| Jan 3 | at Marian (Wis.) | T, 4-4 | 219 |
| Jan 4 | at Marian (Wis.) | W, 5-2 | 189 |
| Jan 9 | Wis.-Superior | L, 3-1 | 178 |
| Jan 10 | Wis.-Stout | W, 6-5 | 115 |
| Jan 16 | St. Scholastica | W, 6-2 | 202 |
| Jan 17 | St. Scholastica | W, 4-1 | 175 |
| Jan 23 | at St. Olaf | W, 3-2 | 324 |
| Jan 24 | at St. Olaf | L, 5-2 | 288 |
| Feb 4 | Hamline | W, 3-1 | 123 |
| Feb 6 | at Hamline | W, 5-2 | 0 |
| Feb 7 | at Hamline | W, 4-3 | 0 |
| Feb 13 | Bethel (Minn.) | L, 3-1 | 155 |
| Feb 14 | Bethel (Minn.) | L, 2-1 | 132 |
| Feb 19 | at Saint John's (Minn.) | L, 2-1 | 302 |
| Feb 21 | Saint John's (Minn.) | L, 4-2 | 106 |
