History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Adrian Saturday, November 28, 2009 Saturday, November 28, 2009 1 0 1 0 0.0 Lost 1 0-1
Augsburg Friday, December 03, 2004 Saturday, November 08, 2025 45 14 26 5 0.4 Lost 1 2-6-2
Aurora Friday, December 30, 2022 Saturday, October 28, 2023 4 2 1 1 0.6 Tied 1 2-1-1
Bethel (Minn.) Friday, February 18, 2005 Saturday, February 14, 2026 45 20 20 5 0.5 Lost 3 3-5-2
Buffalo St. Friday, November 27, 2009 Friday, November 27, 2009 1 0 1 0 0.0 Lost 1 0-1
Concordia Wisconsin Friday, November 01, 2019 Saturday, November 01, 2025 5 3 2 0 0.6 Lost 1 3-2
Finlandia Monday, January 03, 2011 Monday, January 03, 2011 1 1 0 0 1.0 Won 1 1-0
Gust. Adolphus Friday, January 14, 2005 Saturday, November 22, 2025 48 16 28 4 0.4 Lost 7 2-7-1
Hamline Friday, January 28, 2005 Saturday, February 07, 2026 54 31 17 6 0.6 Won 5 8-2
Lake Forest Saturday, January 05, 2002 Saturday, November 08, 2008 4 0 4 0 0.0 Lost 4 0-4
Lawrence Saturday, January 10, 2015 Saturday, January 10, 2015 1 1 0 0 1.0 Won 1 1-0
Marian (Wis.) Friday, January 10, 2014 Sunday, January 04, 2026 11 4 5 2 0.5 Won 1 4-5-1
Middlebury Friday, November 28, 2014 Friday, November 28, 2014 1 1 0 0 1.0 Won 1 1-0
Minn.-Crookston Wednesday, November 24, 2004 Wednesday, November 26, 2008 8 6 2 0 0.8 Won 1 6-2
MSOE Saturday, December 30, 2017 Saturday, November 02, 2019 3 2 1 0 0.7 Lost 1 2-1
Neumann Sunday, December 30, 2007 Sunday, December 30, 2007 1 0 1 0 0.0 Lost 1 0-1
Northland Friday, November 04, 2005 Friday, November 03, 2023 20 15 2 3 0.8 Won 3 6-2-2
Norwich Saturday, November 29, 2014 Saturday, November 26, 2016 2 0 1 1 0.3 Lost 1 0-1-1
Plattsburgh St. Friday, November 25, 2016 Friday, November 25, 2016 1 1 0 0 1.0 Won 1 1-0
Saint John's (Minn.) Friday, December 10, 2004 Saturday, February 21, 2026 48 16 29 3 0.4 Lost 2 3-7
Saint Mary's (Minn.) Friday, February 04, 2005 Saturday, December 06, 2025 48 19 27 2 0.4 Lost 1 5-4-1
St. Michael's Saturday, December 29, 2007 Saturday, December 29, 2007 1 0 1 0 0.0 Lost 1 0-1
St. Norbert Saturday, November 10, 2007 Friday, January 09, 2015 5 0 5 0 0.0 Lost 5 0-5
St. Olaf Friday, February 11, 2005 Saturday, January 24, 2026 47 15 21 11 0.4 Lost 1 6-3-1
St. Scholastica Friday, November 12, 2004 Saturday, January 17, 2026 16 7 9 0 0.4 Won 4 7-3
St. Thomas (Minn.) Friday, February 25, 2005 Saturday, March 07, 2020 39 10 23 6 0.3 Lost 2 2-7-1
Wis.-Eau Claire Saturday, November 18, 2000 Friday, November 14, 2025 21 6 15 0 0.3 Won 2 3-7
Wis.-River Falls Saturday, November 06, 2004 Saturday, November 15, 2025 20 4 13 3 0.3 Lost 3 2-5-3
Wis.-Stevens Point Friday, November 19, 2004 Friday, January 12, 2024 13 0 11 2 0.1 Lost 11 0-10
Wis.-Stout Friday, November 05, 2004 Saturday, January 10, 2026 16 5 11 0 0.3 Won 1 4-6
Wis.-Superior Saturday, November 13, 2004 Friday, January 09, 2026 19 7 12 0 0.4 Lost 2 4-6

Updated back to season NCAA men's ice hockey 2000-01 season
Opponent Team in Bold